Universal Forecasts
Load Forecasts (MWs) published at: 2016/04/14 16:49
Forecast Hours Spain Germany Italy Poland France Belgium Norway Sweden
2016-04-14 15:00 30639 61238 35466 20683 54637 10919 15846 17576
2016-04-14 16:00 30367 59837 35933 20295 53191 10825 15348 17529
2016-04-14 17:00 30280 59502 35313 20071 52390 10755 15135 17285
2016-04-14 18:00 29654 59094 35741 19965 53743 10639 15190 17445
2016-04-14 19:00 29737 58746 37845 20435 54117 10441 15260 17484
2016-04-14 20:00 31042 58816 38970 21489 53114 10580 15428 17492
2016-04-14 21:00 32676 55793 36843 20206 53000 10391 15295 17323
2016-04-14 22:00 30206 52353 33517 18550 53651 10399 14740 16590
2016-04-14 23:00 28050 47875 30276 17169 54460 10092 14120 15603
2016-04-15 00:00 26243 44468 26175 16201 51824 9498 14134 14844
2016-04-15 01:00 24470 42603 24510 15555 48775 8973 13778 14387
2016-04-15 02:00 23422 41969 23922 15287 47117 8590 13664 14170
2016-04-15 03:00 22971 42529 23598 15299 44658 8525 13680 14164
2016-04-15 04:00 22852 44023 23893 15806 43833 8720 13879 14400
2016-04-15 05:00 23310 47138 25558 16234 46065 9206 14492 15117
2016-04-15 06:00 25820 53954 28583 19056 51111 10064 15469 16156
2016-04-15 07:00 29118 59084 33386 20567 55415 10684 16976 17076
2016-04-15 08:00 31143 61741 36984 21246 58218 11179 17440 17790
2016-04-15 09:00 32411 62243 38059 21258 59350 11449 17366 18056
2016-04-15 10:00 32781 63149 37971 21159 59116 11445 17126 18003
2016-04-15 11:00 32898 64175 37103 21254 58714 11368 16848 17722
2016-04-15 12:00 32847 63407 34922 21348 58427 11097 16579 17557
2016-04-15 13:00 32386 62258 33893 21404 57354 11031 16388 17323
2016-04-15 14:00 31101 59199 34780 21030 55834 10815 16146 16880
2016-04-15 15:00 30131 59606 35816 20643 53274 10672 15986 16549
2016-04-15 16:00 29711 58660 35891 20223 52019 10575 15658 16423
2016-04-15 17:00 29448 58868 35421 19960 50917 10582 15617 16446
2016-04-15 18:00 28893 58443 35588 20212 51462 10489 15815 16352
2016-04-15 19:00 28738 58129 37303 21459 50947 10209 15893 16346
2016-04-15 20:00 29913 56743 38691 21803 50896 10270 15803 16168
2016-04-15 21:00 31544 53773 36868 20334 51904 10150 15545 15891
2016-04-15 22:00 29398 50509 33471 18763 52132 10169 15087 15251
2016-04-15 23:00 27675 46259 30129 17220 54184 9960 14600 14515
Forecast Hour Finland Denmark Hungary Serbia Slovakia Slovenia Croatia
2016-04-14 15:00 9911 4261 4905 3911 3374 1542 1901
2016-04-14 16:00 9870 4266 4867 3907 3367 1529 1861
2016-04-14 17:00 9824 4495 4781 3932 3331 1516 1841
2016-04-14 18:00 9947 4379 4776 4029 3339 1551 1857
2016-04-14 19:00 10062 4199 4923 4566 3471 1628 2033
2016-04-14 20:00 10002 4060 5153 4811 3627 1700 2255
2016-04-14 21:00 9961 3885 4840 4687 3377 1603 2127
2016-04-14 22:00 9882 3507 4571 4360 3197 1462 2032
2016-04-14 23:00 9687 3150 4372 4182 3047 1331 1775
2016-04-15 00:00 8983 2821 4105 NA 2845 1219 NA
2016-04-15 01:00 8862 2674 3900 NA 2743 1158 NA
2016-04-15 02:00 8817 2632 3722 NA 2686 1118 NA
2016-04-15 03:00 8954 2654 3644 NA 2687 1132 NA
2016-04-15 04:00 9241 2728 3711 NA 2779 1126 NA
2016-04-15 05:00 9892 2958 3947 NA 2967 1226 NA
2016-04-15 06:00 10426 3492 4587 NA 3239 1462 NA
2016-04-15 07:00 10620 4067 5011 NA 3392 1601 NA
2016-04-15 08:00 10567 4380 4977 NA 3482 1631 NA
2016-04-15 09:00 10502 4436 5024 NA 3520 1601 NA
2016-04-15 10:00 10466 4510 5005 NA 3455 1571 NA
2016-04-15 11:00 10372 4453 5045 NA 3498 1627 NA
2016-04-15 12:00 10198 4287 5076 NA 3507 1611 NA
2016-04-15 13:00 10069 4158 5041 NA 3460 1547 NA
2016-04-15 14:00 9994 3998 4994 NA 3422 1497 NA
2016-04-15 15:00 9922 3828 4878 NA 3385 1506 NA
2016-04-15 16:00 9860 3864 4824 NA 3378 1506 NA
2016-04-15 17:00 9850 4101 4737 NA 3336 1500 NA
2016-04-15 18:00 9901 4019 4725 NA 3376 1540 NA
2016-04-15 19:00 10025 3802 4886 NA 3398 1617 NA
2016-04-15 20:00 9978 3616 5076 NA 3428 1657 NA
2016-04-15 21:00 9946 3495 4727 NA 3167 1540 NA
2016-04-15 22:00 9818 3192 4457 NA 3061 1419 NA
2016-04-15 23:00 9666 2959 4274 NA 2943 1297 NA
The time stamps are Hour Starting | forecaster: Sharad Maroo