Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

ERCOT Load Forecast on 2017-02-16 10:37 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-02-16 10:37
      Hour Ending Forecast
 2017-02-16 10:00    38903
 2017-02-16 11:00    36943
 2017-02-16 12:00    35288
 2017-02-16 13:00    34252
 2017-02-16 14:00    34027
 2017-02-16 15:00    33660
 2017-02-16 16:00    34076
 2017-02-16 17:00    34482
 2017-02-16 18:00    34647
 2017-02-16 19:00    36458
 2017-02-16 20:00    37673
 2017-02-16 21:00    36906
 2017-02-16 22:00    35733
 2017-02-16 23:00    33544
 2017-02-16 24:00    31254
 2017-02-17 01:00    29750
 2017-02-17 02:00    29048
 2017-02-17 03:00    28182
 2017-02-17 04:00    28277
 2017-02-17 05:00    29414
 2017-02-17 06:00    32078
 2017-02-17 07:00    35692
 2017-02-17 08:00    36920
 2017-02-17 09:00    36044
 2017-02-17 10:00    36220
 2017-02-17 11:00    35991
 2017-02-17 12:00    35553
 2017-02-17 13:00    35219
 2017-02-17 14:00    35415
 2017-02-17 15:00    35028
 2017-02-17 16:00    35193
 2017-02-17 17:00    35550
 2017-02-17 18:00    35499
 2017-02-17 19:00    36783
 2017-02-17 20:00    37474
 2017-02-17 21:00    36639
 2017-02-17 22:00    34973
 2017-02-17 23:00    32844
 2017-02-17 24:00    30556
The time stamps are Hour Ending | Forecaster: Sharad Maroo
Advertisement


Leave a comment

ERCOT Load Forecast on 2017-02-15 08:57 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-02-15 08:57
      Hour Ending Forecast
 2017-02-15 08:00    41482
 2017-02-15 09:00    40140
 2017-02-15 10:00    39471
 2017-02-15 11:00    38771
 2017-02-15 12:00    37816
 2017-02-15 13:00    36155
 2017-02-15 14:00    35069
 2017-02-15 15:00    34142
 2017-02-15 16:00    33654
 2017-02-15 17:00    33599
 2017-02-15 18:00    34236
 2017-02-15 19:00    35783
 2017-02-15 20:00    36548
 2017-02-15 21:00    38302
 2017-02-15 22:00    37607
 2017-02-15 23:00    35783
 2017-02-15 24:00    33784
 2017-02-16 01:00    32070
 2017-02-16 02:00    32098
 2017-02-16 03:00    31422
 2017-02-16 04:00    32196
 2017-02-16 05:00    33523
 2017-02-16 06:00    37035
 2017-02-16 07:00    41366
 2017-02-16 08:00    41538
 2017-02-16 09:00    39971
 2017-02-16 10:00    38957
 2017-02-16 11:00    37622
 2017-02-16 12:00    36237
 2017-02-16 13:00    35328
 2017-02-16 14:00    34934
 2017-02-16 15:00    34113
 2017-02-16 16:00    34321
 2017-02-16 17:00    34215
 2017-02-16 18:00    34448
 2017-02-16 19:00    36174
 2017-02-16 20:00    37291
 2017-02-16 21:00    36802
 2017-02-16 22:00    35796
 2017-02-16 23:00    33580
 2017-02-16 24:00    31363
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2017-02-13 09:42 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-02-13 09:42
      Hour Ending Forecast
 2017-02-13 09:00    35086
 2017-02-13 10:00    35312
 2017-02-13 11:00    36209
 2017-02-13 12:00    36929
 2017-02-13 13:00    37458
 2017-02-13 14:00    37889
 2017-02-13 15:00    37989
 2017-02-13 16:00    37907
 2017-02-13 17:00    38260
 2017-02-13 18:00    38584
 2017-02-13 19:00    39656
 2017-02-13 20:00    39866
 2017-02-13 21:00    39026
 2017-02-13 22:00    37278
 2017-02-13 23:00    34536
 2017-02-13 24:00    31845
 2017-02-14 01:00    30117
 2017-02-14 02:00    29529
 2017-02-14 03:00    28271
 2017-02-14 04:00    28582
 2017-02-14 05:00    29368
 2017-02-14 06:00    31900
 2017-02-14 07:00    35623
 2017-02-14 08:00    37480
 2017-02-14 09:00    37244
 2017-02-14 10:00    37645
 2017-02-14 11:00    38016
 2017-02-14 12:00    37726
 2017-02-14 13:00    37403
 2017-02-14 14:00    37293
 2017-02-14 15:00    37110
 2017-02-14 16:00    37064
 2017-02-14 17:00    37061
 2017-02-14 18:00    37663
 2017-02-14 19:00    39893
 2017-02-14 20:00    41201
 2017-02-14 21:00    40340
 2017-02-14 22:00    38910
 2017-02-14 23:00    36367
 2017-02-14 24:00    33893
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2017-02-06 08:32 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-02-06 08:32
      Hour Ending Forecast
 2017-02-06 08:00    34741
 2017-02-06 09:00    34918
 2017-02-06 10:00    36000
 2017-02-06 11:00    37007
 2017-02-06 12:00    37601
 2017-02-06 13:00    37875
 2017-02-06 14:00    38297
 2017-02-06 15:00    38780
 2017-02-06 16:00    38908
 2017-02-06 17:00    39116
 2017-02-06 18:00    39224
 2017-02-06 19:00    40256
 2017-02-06 20:00    40417
 2017-02-06 21:00    39071
 2017-02-06 22:00    37313
 2017-02-06 23:00    34741
 2017-02-06 24:00    31603
 2017-02-07 01:00    28818
 2017-02-07 02:00    27955
 2017-02-07 03:00    27710
 2017-02-07 04:00    27475
 2017-02-07 05:00    27894
 2017-02-07 06:00    29740
 2017-02-07 07:00    34084
 2017-02-07 08:00    35859
 2017-02-07 09:00    35464
 2017-02-07 10:00    35788
 2017-02-07 11:00    37010
 2017-02-07 12:00    37534
 2017-02-07 13:00    38216
 2017-02-07 14:00    38878
 2017-02-07 15:00    39442
 2017-02-07 16:00    40641
 2017-02-07 17:00    38342
 2017-02-07 18:00    38326
 2017-02-07 19:00    38413
 2017-02-07 20:00    39540
 2017-02-07 21:00    38812
 2017-02-07 22:00    36188
 2017-02-07 23:00    33753
 2017-02-07 24:00    30941
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2017-02-03 08:55 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-02-03 08:55
      Hour Ending Forecast
 2017-02-03 08:00    40564
 2017-02-03 09:00    40158
 2017-02-03 10:00    39710
 2017-02-03 11:00    39498
 2017-02-03 12:00    38710
 2017-02-03 13:00    38047
 2017-02-03 14:00    37809
 2017-02-03 15:00    37247
 2017-02-03 16:00    36026
 2017-02-03 17:00    36886
 2017-02-03 18:00    38253
 2017-02-03 19:00    40624
 2017-02-03 20:00    40882
 2017-02-03 21:00    40273
 2017-02-03 22:00    38570
 2017-02-03 23:00    36517
 2017-02-03 24:00    34084
 2017-02-04 01:00    33701
 2017-02-04 02:00    32062
 2017-02-04 03:00    32109
 2017-02-04 04:00    32020
 2017-02-04 05:00    32672
 2017-02-04 06:00    34232
 2017-02-04 07:00    35644
 2017-02-04 08:00    37233
 2017-02-04 09:00    38061
 2017-02-04 10:00    38692
 2017-02-04 11:00    38514
 2017-02-04 12:00    37765
 2017-02-04 13:00    36419
 2017-02-04 14:00    35323
 2017-02-04 15:00    34471
 2017-02-04 16:00    34039
 2017-02-04 17:00    33865
 2017-02-04 18:00    34472
 2017-02-04 19:00    35806
 2017-02-04 20:00    36401
 2017-02-04 21:00    36970
 2017-02-04 22:00    36148
 2017-02-04 23:00    34404
 2017-02-04 24:00    32351
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2017-02-02 09:53 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-02-02 09:53
      Hour Ending Forecast
 2017-02-02 09:00    37623
 2017-02-02 10:00    38732
 2017-02-02 11:00    39075
 2017-02-02 12:00    38778
 2017-02-02 13:00    38056
 2017-02-02 14:00    37521
 2017-02-02 15:00    36859
 2017-02-02 16:00    36686
 2017-02-02 17:00    37232
 2017-02-02 18:00    37978
 2017-02-02 19:00    40376
 2017-02-02 20:00    40706
 2017-02-02 21:00    40114
 2017-02-02 22:00    38632
 2017-02-02 23:00    36889
 2017-02-02 24:00    34560
 2017-02-03 01:00    33373
 2017-02-03 02:00    33543
 2017-02-03 03:00    32848
 2017-02-03 04:00    33190
 2017-02-03 05:00    34357
 2017-02-03 06:00    37096
 2017-02-03 07:00    41035
 2017-02-03 08:00    42518
 2017-02-03 09:00    41644
 2017-02-03 10:00    41077
 2017-02-03 11:00    40324
 2017-02-03 12:00    38759
 2017-02-03 13:00    37560
 2017-02-03 14:00    36995
 2017-02-03 15:00    36173
 2017-02-03 16:00    35441
 2017-02-03 17:00    35554
 2017-02-03 18:00    36603
 2017-02-03 19:00    39631
 2017-02-03 20:00    40116
 2017-02-03 21:00    39727
 2017-02-03 22:00    38430
 2017-02-03 23:00    36573
 2017-02-03 24:00    34152
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2017-01-30 11:37 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-01-30 11:37
      Hour Ending Forecast
 2017-01-30 11:00    36956
 2017-01-30 12:00    36101
 2017-01-30 13:00    35331
 2017-01-30 14:00    35170
 2017-01-30 15:00    35219
 2017-01-30 16:00    35206
 2017-01-30 17:00    35266
 2017-01-30 18:00    35286
 2017-01-30 19:00    36790
 2017-01-30 20:00    37121
 2017-01-30 21:00    36470
 2017-01-30 22:00    35157
 2017-01-30 23:00    32895
 2017-01-30 24:00    30629
 2017-01-31 01:00    29672
 2017-01-31 02:00    29017
 2017-01-31 03:00    28807
 2017-01-31 04:00    29017
 2017-01-31 05:00    30147
 2017-01-31 06:00    33161
 2017-01-31 07:00    37820
 2017-01-31 08:00    39270
 2017-01-31 09:00    38181
 2017-01-31 10:00    37351
 2017-01-31 11:00    36753
 2017-01-31 12:00    36163
 2017-01-31 13:00    35632
 2017-01-31 14:00    35537
 2017-01-31 15:00    35353
 2017-01-31 16:00    35018
 2017-01-31 17:00    34650
 2017-01-31 18:00    34701
 2017-01-31 19:00    36664
 2017-01-31 20:00    37215
 2017-01-31 21:00    36574
 2017-01-31 22:00    35139
 2017-01-31 23:00    32539
 2017-01-31 24:00    30078
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2017-01-24 09:57 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-01-24 09:57
      Hour Ending Forecast
 2017-01-24 09:00    35759
 2017-01-24 10:00    35794
 2017-01-24 11:00    36001
 2017-01-24 12:00    36431
 2017-01-24 13:00    36962
 2017-01-24 14:00    37963
 2017-01-24 15:00    38717
 2017-01-24 16:00    39096
 2017-01-24 17:00    39490
 2017-01-24 18:00    39899
 2017-01-24 19:00    41107
 2017-01-24 20:00    40682
 2017-01-24 21:00    39567
 2017-01-24 22:00    37591
 2017-01-24 23:00    34623
 2017-01-24 24:00    31816
 2017-01-25 01:00    29532
 2017-01-25 02:00    28631
 2017-01-25 03:00    28166
 2017-01-25 04:00    28209
 2017-01-25 05:00    29031
 2017-01-25 06:00    31439
 2017-01-25 07:00    35373
 2017-01-25 08:00    36977
 2017-01-25 09:00    36735
 2017-01-25 10:00    36629
 2017-01-25 11:00    36692
 2017-01-25 12:00    36537
 2017-01-25 13:00    36206
 2017-01-25 14:00    36097
 2017-01-25 15:00    35835
 2017-01-25 16:00    35572
 2017-01-25 17:00    35664
 2017-01-25 18:00    36393
 2017-01-25 19:00    38237
 2017-01-25 20:00    38488
 2017-01-25 21:00    38048
 2017-01-25 22:00    36993
 2017-01-25 23:00    35078
 2017-01-25 24:00    33069
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2017-01-24 07:38 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-01-24 07:38
      Hour Ending Forecast
 2017-01-24 07:00    36307
 2017-01-24 08:00    37562
 2017-01-24 09:00    36794
 2017-01-24 10:00    36559
 2017-01-24 11:00    36793
 2017-01-24 12:00    37180
 2017-01-24 13:00    37650
 2017-01-24 14:00    38533
 2017-01-24 15:00    39058
 2017-01-24 16:00    39282
 2017-01-24 17:00    39612
 2017-01-24 18:00    39970
 2017-01-24 19:00    41220
 2017-01-24 20:00    40775
 2017-01-24 21:00    39643
 2017-01-24 22:00    37668
 2017-01-24 23:00    34679
 2017-01-24 24:00    31875
 2017-01-25 01:00    29570
 2017-01-25 02:00    28651
 2017-01-25 03:00    28191
 2017-01-25 04:00    28227
 2017-01-25 05:00    29051
 2017-01-25 06:00    31460
 2017-01-25 07:00    35558
 2017-01-25 08:00    37210
 2017-01-25 09:00    36749
 2017-01-25 10:00    36593
 2017-01-25 11:00    36677
 2017-01-25 12:00    36551
 2017-01-25 13:00    36233
 2017-01-25 14:00    36118
 2017-01-25 15:00    35847
 2017-01-25 16:00    35584
 2017-01-25 17:00    35674
 2017-01-25 18:00    36408
 2017-01-25 19:00    38245
 2017-01-25 20:00    38505
 2017-01-25 21:00    38068
 2017-01-25 22:00    37010
 2017-01-25 23:00    35101
 2017-01-25 24:00    33091
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2017-01-20 15:58 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-01-20 15:58
      Hour Ending Forecast
 2017-01-20 15:00    35963
 2017-01-20 16:00    35693
 2017-01-20 17:00    35463
 2017-01-20 18:00    35665
 2017-01-20 19:00    36965
 2017-01-20 20:00    36479
 2017-01-20 21:00    35494
 2017-01-20 22:00    34147
 2017-01-20 23:00    32476
 2017-01-20 24:00    30565
 2017-01-21 01:00    28684
 2017-01-21 02:00    27585
 2017-01-21 03:00    26922
 2017-01-21 04:00    26563
 2017-01-21 05:00    26895
 2017-01-21 06:00    27828
 2017-01-21 07:00    29435
 2017-01-21 08:00    30870
 2017-01-21 09:00    32246
 2017-01-21 10:00    33731
 2017-01-21 11:00    34590
 2017-01-21 12:00    34920
 2017-01-21 13:00    34990
 2017-01-21 14:00    34596
 2017-01-21 15:00    34418
 2017-01-21 16:00    33996
 2017-01-21 17:00    33633
 2017-01-21 18:00    34046
 2017-01-21 19:00    35425
 2017-01-21 20:00    35017
 2017-01-21 21:00    34031
 2017-01-21 22:00    32796
 2017-01-21 23:00    31261
 2017-01-21 24:00    29527
The time stamps are Hour Ending | Forecaster: Sharad Maroo