Universal Forecasts
Load Forecasts (MWs) published at: 2016/04/15 11:08
Forecast Hours Spain Germany Italy Poland France Belgium Norway Sweden
2016-04-15 10:00 32887 NA NA 21159 57780 11445 17105 17414
2016-04-15 11:00 32889 64175 36240 21254 57887 11368 16831 17372
2016-04-15 12:00 32897 63413 34322 21348 57997 11127 16588 17397
2016-04-15 13:00 32564 62251 33763 21402 56727 10955 16397 17409
2016-04-15 14:00 31309 60553 34211 21030 55169 10767 16175 17114
2016-04-15 15:00 30407 60028 35093 20698 52647 10579 16011 16743
2016-04-15 16:00 29982 59072 35305 20335 51007 10427 15389 16550
2016-04-15 17:00 29573 59071 34793 20025 49859 10487 15271 16306
2016-04-15 18:00 29197 58746 34363 20305 50670 10456 15420 16506
2016-04-15 19:00 28909 58495 35949 21640 51271 10138 15510 16450
2016-04-15 20:00 29967 57170 38281 21886 50441 10054 15461 16303
2016-04-15 21:00 31753 54432 36188 20474 50807 10084 15259 16153
2016-04-15 22:00 29656 50920 32348 18830 51369 10055 14796 15680
2016-04-15 23:00 27797 46666 29383 17282 52792 9874 14386 14942
2016-04-16 00:00 26123 43223 26582 16027 50927 8996 14359 14291
2016-04-16 01:00 24515 41084 24780 15360 47390 8388 14058 13867
2016-04-16 02:00 23150 39998 23664 14833 45258 8134 13831 13691
2016-04-16 03:00 22483 39994 22974 14852 42263 7883 13726 13603
2016-04-16 04:00 22095 40495 22769 14932 40637 7811 13759 13664
2016-04-16 05:00 21890 41160 22958 14863 40735 7902 14059 13696
2016-04-16 06:00 22592 42441 23628 15647 42316 8256 14157 13664
2016-04-16 07:00 23107 45057 25603 17116 42324 8471 14656 13793
2016-04-16 08:00 24182 49068 28445 18285 44690 8745 15203 14248
2016-04-16 09:00 26676 52122 29428 18727 48104 9465 15660 14991
2016-04-16 10:00 28374 50713 29232 19092 49956 9706 15773 15328
2016-04-16 11:00 28729 53724 28516 19211 50605 9767 15560 15324
2016-04-16 12:00 28646 52934 26738 19192 52140 9615 15316 15187
2016-04-16 13:00 28386 50985 25726 18935 51352 9483 15127 15012
2016-04-16 14:00 27617 49360 25564 18155 49162 9225 14846 14827
2016-04-16 15:00 26298 48958 25669 17766 46461 9071 14735 14705
2016-04-16 16:00 25587 48649 25671 17589 45012 8984 14404 14732
2016-04-16 17:00 25179 49409 26341 17585 44726 9121 14519 14907
2016-04-16 18:00 25110 49998 27648 17743 46330 9282 14837 14968
2016-04-16 19:00 25375 49997 29909 18760 47611 9279 14893 15117
2016-04-16 20:00 26726 49437 31958 19194 47224 9286 14794 15041
2016-04-16 21:00 28964 47959 29853 18123 48179 9279 14608 14869
2016-04-16 22:00 27726 46185 27217 16845 49130 9149 14290 14434
2016-04-16 23:00 26131 42634 25163 15661 51974 9038 13941 13835
Forecast Hour Finland Denmark Hungary Serbia Slovakia Slovenia Croatia
2016-04-15 10:00 10466 4652 5005 4295 3455 1571 1918
2016-04-15 11:00 10372 4589 5045 4213 3498 1627 1978
2016-04-15 12:00 10198 4421 5076 4201 3507 1611 1958
2016-04-15 13:00 10069 4285 5041 4145 3460 1547 1901
2016-04-15 14:00 9947 4108 4994 4076 3422 1490 1819
2016-04-15 15:00 9866 3940 5042 4026 3397 1509 1782
2016-04-15 16:00 9803 3977 4992 3987 3383 1503 1757
2016-04-15 17:00 9798 4176 4865 4007 3351 1494 1750
2016-04-15 18:00 9857 4102 4844 4133 3388 1538 1748
2016-04-15 19:00 9953 3837 4983 4653 3410 1620 1912
2016-04-15 20:00 9954 3670 5163 4935 3398 1656 2199
2016-04-15 21:00 9949 3554 4814 4728 3156 1531 2067
2016-04-15 22:00 9805 3263 4515 4490 3052 1401 1987
2016-04-15 23:00 9584 3046 4342 4324 2926 1287 1738
2016-04-16 00:00 9009 2741 4101 NA 2905 1216 NA
2016-04-16 01:00 8793 2607 3891 NA 2793 1120 NA
2016-04-16 02:00 8719 2575 3714 NA 2719 1072 NA
2016-04-16 03:00 8754 2604 3595 NA 2789 1082 NA
2016-04-16 04:00 8795 2634 3545 NA 2782 1091 NA
2016-04-16 05:00 8944 2692 3596 NA 2679 1119 NA
2016-04-16 06:00 9058 2812 3788 NA 2870 1252 NA
2016-04-16 07:00 9220 3109 4186 NA 3037 1365 NA
2016-04-16 08:00 9364 3424 4453 NA 3199 1477 NA
2016-04-16 09:00 9417 3634 4604 NA 3283 1473 NA
2016-04-16 10:00 9402 3753 4691 NA 3269 1458 NA
2016-04-16 11:00 9298 3691 4739 NA 3193 1455 NA
2016-04-16 12:00 9116 3582 4690 NA 3152 1409 NA
2016-04-16 13:00 9015 3521 4552 NA 3145 1309 NA
2016-04-16 14:00 8987 3456 4461 NA 2953 1226 NA
2016-04-16 15:00 9118 3375 4425 NA 3029 1219 NA
2016-04-16 16:00 9257 3494 4430 NA 2998 1228 NA
2016-04-16 17:00 9390 3777 4355 NA 3048 1249 NA
2016-04-16 18:00 9523 3808 4401 NA 3110 1318 NA
2016-04-16 19:00 9568 3634 4597 NA 3252 1440 NA
2016-04-16 20:00 9559 3513 4700 NA 3242 1499 NA
2016-04-16 21:00 9627 3421 4454 NA 3121 1386 NA
2016-04-16 22:00 9503 3128 4167 NA 2934 1269 NA
2016-04-16 23:00 9377 2886 3913 NA 2804 1146 NA
The time stamps are Hour Starting | forecaster: Sharad Maroo