Universal Forecasts
Load Forecasts (MWs) published at: 2016/04/17 22:08
Forecast Hours Spain Germany Italy Poland France Belgium Norway Sweden
2016-04-17 21:00 28879 NA 28734 17118 51395 9339 14463 15732
2016-04-17 22:00 27721 44555 26431 16260 52268 9163 14116 15259
2016-04-17 23:00 25919 40670 24114 14990 54515 NA 13624 14555
2016-04-18 00:00 24052 39281 21984 14265 51988 8420 13899 14068
2016-04-18 01:00 22506 38025 20654 13835 49587 8046 13591 13738
2016-04-18 02:00 21542 37421 19902 13703 48472 7858 13545 13601
2016-04-18 03:00 21204 37988 19912 13982 46285 7839 13629 13703
2016-04-18 04:00 21181 39790 20457 14363 45773 7997 13849 14115
2016-04-18 05:00 21920 44088 22238 15285 47972 8521 14531 14980
2016-04-18 06:00 24695 52029 26255 18697 52817 9395 15523 16301
2016-04-18 07:00 28401 57873 31460 20181 57614 10322 16869 17506
2016-04-18 08:00 30808 60591 35536 20784 61169 11005 17301 18125
2016-04-18 09:00 32209 60862 36275 21030 62211 11259 17251 18007
2016-04-18 10:00 32770 61386 35859 20987 62086 11271 17090 17827
2016-04-18 11:00 32919 62711 35450 21043 61498 11366 16802 17587
2016-04-18 12:00 32877 61010 32915 21116 61101 11105 16489 17438
2016-04-18 13:00 32479 61173 32335 21188 59522 10938 16326 17320
2016-04-18 14:00 31305 58532 33420 20677 58245 10881 16112 17234
2016-04-18 15:00 30382 57860 34386 20281 55602 10775 15867 17034
2016-04-18 16:00 29989 55902 34572 20002 54033 10714 15401 16891
2016-04-18 17:00 29956 55814 34502 19652 53253 10842 15146 16714
2016-04-18 18:00 29669 56480 34100 19771 54291 10863 15127 16826
2016-04-18 19:00 29411 57172 35806 20732 56039 10697 15223 16812
2016-04-18 20:00 30424 56547 38000 21571 55206 10577 15772 16930
2016-04-18 21:00 32662 53458 35891 20529 55646 10423 15680 16707
2016-04-18 22:00 30100 50465 31942 18621 55585 10250 15173 15898
2016-04-18 23:00 27446 45908 28993 17110 57987 NA 14476 14958
Forecast Hour Finland Denmark Hungary Romania Slovakia Slovenia
2016-04-17 21:00 9383 3536 4348 6011 3006 1363
2016-04-17 22:00 9366 3253 4077 5472 2849 1268
2016-04-17 23:00 9165 3011 3819 5030 2688 1165
2016-04-18 00:00 8275 2857 3529 4873 2669 1087
2016-04-18 01:00 8165 2773 3381 4749 2553 1031
2016-04-18 02:00 8104 2712 3247 4735 2516 1006
2016-04-18 03:00 8205 2767 3195 4839 2527 1022
2016-04-18 04:00 8469 2867 3314 5040 2640 1033
2016-04-18 05:00 9196 3155 3640 5416 2869 1161
2016-04-18 06:00 9805 3687 4425 6063 3263 1448
2016-04-18 07:00 10098 4325 4957 6451 3410 1585
2016-04-18 08:00 10216 4667 4967 6580 3407 1629
2016-04-18 09:00 10214 4742 4991 6539 3454 1573
2016-04-18 10:00 10212 4833 5000 6448 3466 1539
2016-04-18 11:00 10165 4808 4988 6355 3446 1600
2016-04-18 12:00 10043 4684 4992 6410 3456 1569
2016-04-18 13:00 9923 4684 4899 6362 3457 1509
2016-04-18 14:00 9823 4577 4875 6358 3364 1434
2016-04-18 15:00 9720 4361 4883 6249 3277 1421
2016-04-18 16:00 9676 4308 4809 6301 3265 1424
2016-04-18 17:00 9626 4526 4710 6304 3199 1427
2016-04-18 18:00 9721 4423 4677 6471 3262 1499
2016-04-18 19:00 9846 4221 4898 7196 3411 1605
2016-04-18 20:00 9832 4057 5183 7277 3464 1706
2016-04-18 21:00 9801 3980 4782 6558 3281 1562
2016-04-18 22:00 9629 3582 4445 6012 3083 1420
2016-04-18 23:00 9405 3221 4284 NA 2967 1293
Croatia
1876
1846
1629
1288
1184
1129
1121
1148
1259
1531
1852
1941
1946
1927
1987
1976
1915
1835
1789
1770
1762
1795
1946
2199
2094
1999
1764
The time stamps are Hour Starting | forecaster: Sharad Maroo