Universal Forecasts

European Electricity Demand Forecasts

European Power Markets: Day Ahead Load Forecast on 2016-04-18

Leave a comment

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/18 11:54
   Forecast Hours Spain Germany Italy Poland France Belgium Norway Sweden
 2016-04-18 11:00 32919      NA 36923  21043  61498   11366  16815  17609
 2016-04-18 12:00 32877   61011 34906  21116  61101   11105  16499  17751
 2016-04-18 13:00 32479   61174 34505  21188  59522   10938  16333  17842
 2016-04-18 14:00 31305   58532 35471  20677  58245   10881  16116  17769
 2016-04-18 15:00 30382   57864 36363  20281  55602   10775  15869  17592
 2016-04-18 16:00 29989   55906 36605  20002  54033   10714  15402  17407
 2016-04-18 17:00 29956   55824 36621  19652  53253   10842  15145  17223
 2016-04-18 18:00 29669   56476 35712  19771  54291   10869  15123  17303
 2016-04-18 19:00 29411   57171 36029  20732  56189   10596  15218  17252
 2016-04-18 20:00 30424   56550 37950  21571  55039   10373  15436  17284
 2016-04-18 21:00 32627   54789 36027  20473  55321   10297  15402  17122
 2016-04-18 22:00 30308   50178 32145  18447  55528   10207  14895  16383
 2016-04-18 23:00 27667   45467 29363  16973  57630    9946  14230  15478
 2016-04-19 00:00 25908   42397 26989  16237  54807    9199  14320  14917
 2016-04-19 01:00 24367   41407 25396  15710  52067    8685  14032  14458
 2016-04-19 02:00 23264   40699 24093  15339  50957    8451  13865  14329
 2016-04-19 03:00 22961   41579 23623  15580  48842    8288  13921  14354
 2016-04-19 04:00 22828   42646 23639  15985  48159    8427  14089  14781
 2016-04-19 05:00 23225   46295 25086  16123  50354    8946  14718  15583
 2016-04-19 06:00 25830   53638 28261  18660  55489    9837  15692  16691
 2016-04-19 07:00 28994   57264 32874  20518  59779   10551  17040  17841
 2016-04-19 08:00 30685   58277 37259  21360  62331   10894  17372  18486
 2016-04-19 09:00 31960   59514 38138  21399  63002   11073  17072  18851
 2016-04-19 10:00 32390   60913 37873  21327  61551   11302  16867  18378
 2016-04-19 11:00 32654   54049 36804  21501  60297   11344  16491  18285
 2016-04-19 12:00 32806   60445 34014  21366  59381   11116  16203  18248
 2016-04-19 13:00 32413   59453 33136  21515  57431   10996  16013  18088
 2016-04-19 14:00 31282   58032 34313  21020  55914   10924  15886  17974
 2016-04-19 15:00 30406   57291 35356  20608  53374   10864  15689  17877
 2016-04-19 16:00 30025   56208 35880  20216  51552   10732  15403  17718
 2016-04-19 17:00 29900   55815 35840  19918  50111   10733  15179  17616
 2016-04-19 18:00 29449   56279 35282  19955  50603   10650  15186  17451
 2016-04-19 19:00 29280   56620 36357  21002  52798   10427  15298  17497
 2016-04-19 20:00 30401   55518 38345  21903  52476   10301  15453  17419
 2016-04-19 21:00 32562   53509 36594  20645  52713   10274  15382  17151
 2016-04-19 22:00 30203   49921 32751  18816  52729   10230  14866  16284
 2016-04-19 23:00 27775   44837 29599  17399  54759    9943  14241  15313
    Forecast Hour Finland Denmark Hungary Romania Slovakia Slovenia
 2016-04-18 11:00   10165    4686    4988    6355     3446     1600
 2016-04-18 12:00   10043    4560    4992    6410     3456     1569
 2016-04-18 13:00    9923    4582    4899    6362     3457     1509
 2016-04-18 14:00    9823    4504    4875    6358     3364     1434
 2016-04-18 15:00    9720    4301    4883    6249     3277     1421
 2016-04-18 16:00    9676    4252    4809    6301     3265     1424
 2016-04-18 17:00    9626    4468    4710    6304     3199     1427
 2016-04-18 18:00    9721    4366    4677    6471     3262     1499
 2016-04-18 19:00    9846    4165    4898    7196     3411     1605
 2016-04-18 20:00    9772    3960    5183    7277     3464     1706
 2016-04-18 21:00    9713    3902    4866    6508     3276     1568
 2016-04-18 22:00    9575    3518    4521    5989     3082     1441
 2016-04-18 23:00    9277    3154    4337    5592     2974     1303
 2016-04-19 00:00    8524    2952    4130    5378     2842     1200
 2016-04-19 01:00    8352    2861    3972    5317     2719     1175
 2016-04-19 02:00    8306    2831    3709    5293     2683     1136
 2016-04-19 03:00    8450    2843    3610    5329     2739     1121
 2016-04-19 04:00    8720    2926    3667    5518     2757     1155
 2016-04-19 05:00    9458    3158    4001    5987     3028     1228
 2016-04-19 06:00    9945    3696    4610    6525     3322     1485
 2016-04-19 07:00   10187    4294    4895    6846     3449     1625
 2016-04-19 08:00   10171    4638    4855    6947     3505     1640
 2016-04-19 09:00   10169    4709    4842    6900     3566     1624
 2016-04-19 10:00   10278    4875    4836    6812     3575     1606
 2016-04-19 11:00   10226    4862    4831    6640     3603     1653
 2016-04-19 12:00   10039    4709    4853    6672     3602     1632
 2016-04-19 13:00    9944    4713    4799    6555     3575     1582
 2016-04-19 14:00    9869    4631    4787    6475     3482     1523
 2016-04-19 15:00    9782    4481    4814    6407     3427     1520
 2016-04-19 16:00    9763    4404    4767    6457     3389     1508
 2016-04-19 17:00    9706    4628    4686    6467     3336     1505
 2016-04-19 18:00    9801    4512    4652    6685     3369     1549
 2016-04-19 19:00    9961    4329    4848    7272     3545     1642
 2016-04-19 20:00    9905    4131    5101    7258     3411     1716
 2016-04-19 21:00    9893    4084    4796    6596     3251     1595
 2016-04-19 22:00    9716    3700    4478    5963     3074     1463
 2016-04-19 23:00    9501    3307    4283      NA     2949     1331
The time stamps are Hour Starting   |   forecaster: Sharad Maroo

Leave a comment