Universal Forecasts

European Electricity Demand Forecasts

European Electricity Markets: Day Ahead Load Forecast on 2016-04-20

Leave a comment

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/20 11:16
   Forecast Hours Spain Germany Italy Poland France Belgium Norway Sweden
 2016-04-20 10:00 32689      NA    NA  21290  58887   11025  15964  18106
 2016-04-20 11:00 32870   65152 38986  21342  58540   10997  15549  18015
 2016-04-20 12:00 33227   64468 36989  21421  58348   10896  15274  18019
 2016-04-20 13:00 32990   64568 36264  21458  56714   10860  15140  17729
 2016-04-20 14:00 31741   60733 36499  21097  54844   10692  14948  17559
 2016-04-20 15:00 31034   60640 37002  20720  52201   10571  14703  17466
 2016-04-20 16:00 30735   60039 37152  20363  50254   10453  14645  17310
 2016-04-20 17:00 30553   59477 36239  20073  49002   10487  14664  17232
 2016-04-20 18:00 30059   59193 36002  20098  49623   10281  14690  17185
 2016-04-20 19:00 29851   59185 37438  21317  51501    9970  14758  17099
 2016-04-20 20:00 31045   58114 38309  21733  50692    9989  14923  16982
 2016-04-20 21:00 32849   55976 36155  20445  50586   10000  14967  16738
 2016-04-20 22:00 30311   52044 32452  18580  50548    9983  14543  16004
 2016-04-20 23:00 27927   47591 29138  17114  52966    9634  13837  15127
 2016-04-21 00:00 26103   45260 26477  16147  49259      NA  13801  14422
 2016-04-21 01:00 24475   43385 25120  15590  46478      NA  13418  14156
 2016-04-21 02:00 23482   42413 24177  15304  45149      NA  13463  13369
 2016-04-21 03:00 23157   43173 23772  15380  42484      NA  13484  13517
 2016-04-21 04:00 23148   44449 23969  15708  41579      NA  13655  13642
 2016-04-21 05:00 23535   47861 25305  16087  43558      NA  13989  14138
 2016-04-21 06:00 25867   54298 28326  18629  48482      NA  15146  15737
 2016-04-21 07:00 29044   59689 32532  20311  52744      NA  16624  17818
 2016-04-21 08:00 31298   63556 37279  21110  55576      NA  16856  18874
 2016-04-21 09:00 32283   64862 38324  18876  56392      NA  16426  19009
 2016-04-21 10:00 32656   62710 37759  21225  55946      NA  15807  18234
 2016-04-21 11:00 32696   65887 37466  21306  55758      NA  15438  18078
 2016-04-21 12:00 32884   65362 35203  21328  55986      NA  15216  17790
 2016-04-21 13:00 32485   65200 34860  21374  54429      NA  15071  17617
 2016-04-21 14:00 31312   62913 35641  20943  52767      NA  14912  17347
 2016-04-21 15:00 30653   62535 36127  20447  51157      NA  14733  17279
 2016-04-21 16:00 30326   61517 36338  20061  49567      NA  14704  17192
 2016-04-21 17:00 30179   61088 35438  19824  48545      NA  14689  17133
 2016-04-21 18:00 29689   60527 35358  19877  49336      NA  14685  17002
 2016-04-21 19:00 29538   60753 36423  21174  50865      NA  14764  16870
 2016-04-21 20:00 30753   59462 38091  21807  49631      NA  14940  16786
 2016-04-21 21:00 32679   57006 35939  20387  49569      NA  14878  16547
 2016-04-21 22:00 30302   53742 32255  18518  49729      NA  14479  15848
 2016-04-21 23:00 27863   49143 29359  17075  52016      NA  13756  14998
    Forecast Hour Finland Denmark Hungary Romania Slovakia Slovenia
 2016-04-20 10:00   10190    4538    4893    7045     3420     1573
 2016-04-20 11:00   10198    4544    4941    7008     3450     1649
 2016-04-20 12:00   10095    4470    4991    7034     3484     1658
 2016-04-20 13:00    9978    4526    4947    6974     3452     1612
 2016-04-20 14:00    9895    4469    4922    6885     3373     1542
 2016-04-20 15:00    9763    4355    4929    6806     3349     1503
 2016-04-20 16:00    9730    4250    4906    6796     3318     1518
 2016-04-20 17:00    9645    4459    4806    6750     3337     1498
 2016-04-20 18:00    9728    4353    4773    6919     3313     1553
 2016-04-20 19:00    9799    4148    4902    7352     3499     1637
 2016-04-20 20:00    9666    4026    5082    7344     3597     1703
 2016-04-20 21:00    9593    3994    4772    6644     3304     1573
 2016-04-20 22:00    9434    3674    4460    6013     3152     1455
 2016-04-20 23:00    9039    3292    4295    5699     3023     1328
 2016-04-21 00:00    8688    2976    4117    5545     2934     1252
 2016-04-21 01:00    8446    2877    3938    5445     2775     1192
 2016-04-21 02:00    8374    2800    3690    5368     2733     1145
 2016-04-21 03:00    8402    2811    3628    5431     2795     1145
 2016-04-21 04:00    8666    2893    3696    5640     2862     1188
 2016-04-21 05:00    9399    3107    3981    5981     3037     1290
 2016-04-21 06:00    9855    3596    4596    6594     3326     1482
 2016-04-21 07:00   10097    4251    5039    7065     3480     1636
 2016-04-21 08:00   10196    4544    4994    7177     3484     1661
 2016-04-21 09:00   10246    4623    5022    7059     3461     1619
 2016-04-21 10:00   10232    4685    4925    6857     3378     1638
 2016-04-21 11:00   10227    4644    4966    6826     3413     1711
 2016-04-21 12:00   10128    4550    5005    6868     3432     1671
 2016-04-21 13:00   10028    4569    4967    6817     3356     1619
 2016-04-21 14:00    9916    4483    4953    6741     3343     1554
 2016-04-21 15:00    9770    4337    4970    6664     3310     1516
 2016-04-21 16:00    9693    4200    4951    6654     3249     1508
 2016-04-21 17:00    9612    4403    4852    6656     3219     1483
 2016-04-21 18:00    9693    4301    4811    6814     3281     1535
 2016-04-21 19:00    9781    4093    4961    7322     3485     1633
 2016-04-21 20:00    9626    3948    5080    7343     3440     1697
 2016-04-21 21:00    9548    3948    4769    6646     3244     1597
 2016-04-21 22:00    9421    3630    4456    6032     3095     1473
 2016-04-21 23:00    9009    3259    4289      NA     2960     1331
The time stamps are Hour Starting   |   forecaster: Sharad Maroo

Leave a comment