Universal Forecasts

European Electricity Demand Forecasts

European Electricity Markets: Day Ahead Load Forecast on 2016-04-28

Leave a comment

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/28 15:40
   Forecast Hours Romania Spain Germany Poland France Belgium Norway
 2016-04-28 15:00    6327 30005   62788  20700  58038   10817  15446
 2016-04-28 16:00    6272 29704   61532  20409  56475   10864  15401
 2016-04-28 17:00    6305 29561   61412  20291  55457   10896  15266
 2016-04-28 18:00    6466 29200   60791  20407  56789   10781  15236
 2016-04-28 19:00    7061 29226   60461  20987  57537   10513  15311
 2016-04-28 20:00    7510 29941   58975  21617  56602   10452  15407
 2016-04-28 21:00    7129 31965   57153  20563  56507   10445  15422
 2016-04-28 22:00    6371 30028   53974  18877  58517   10403  14931
 2016-04-28 23:00    5805 27400   49737  17393  60213   10160  14181
 2016-04-29 00:00    5560 25710   46240  16344  57709    9743  14080
 2016-04-29 01:00    5436 24107   44173  15850  55024    9163  13720
 2016-04-29 02:00    5365 23108   43309  15529  53624    8782  13598
 2016-04-29 03:00    5434 22694   43620  15532  51051    8702  13574
 2016-04-29 04:00    5464 22572   44974  15624  50383    8829  13700
 2016-04-29 05:00    5626 22948   47847  15982  52580    9250  14140
 2016-04-29 06:00    6033 25267   54201  18595  57330   10183  15262
 2016-04-29 07:00    6409 28098   59294  20202  61661   10850  16659
 2016-04-29 08:00    6519 30342   62499  20819  64568   11199  16985
 2016-04-29 09:00    6441 31672   63461  20943  65462   11477  16680
 2016-04-29 10:00    6345 32322   64851  20871  64614   11519  16456
 2016-04-29 11:00    6305 32423   65569  21012  63515   11645  16042
 2016-04-29 12:00    6279 32474   64969  20993  62465   11297  16059
 2016-04-29 13:00    6171 32127   63236  21024  60801   11153  15653
 2016-04-29 14:00    6087 30783   60341  20538  58508   11046  15356
 2016-04-29 15:00    6003 29963   60593  20266  56050   10840  15052
 2016-04-29 16:00    6003 29579   59521  19980  54368   10739  14993
 2016-04-29 17:00    6041 29216   59474  19799  53583   10722  14892
 2016-04-29 18:00    6161 28716   59209  19755  54539   10603  14941
 2016-04-29 19:00    6729 28664   58552  20478  54760   10318  15010
 2016-04-29 20:00    7152 29404   56955  21172  53711   10200  14941
 2016-04-29 21:00    6849 31076   55112  20386  55028   10225  14839
 2016-04-29 22:00    6232 29473   52495  18744  56194   10303  14473
 2016-04-29 23:00      NA 27335   48267  17265  58421   10110  13926
 Sweden    Forecast Hour Finland Denmark Hungary Austria Slovakia Slovenia
  17786 2016-04-28 15:00    9625    4380    5188    8292     3596     1442
  17636 2016-04-28 16:00    9540    4268    5142    8217     3529     1448
  17561 2016-04-28 17:00    9440    4450    5025    8156     3501     1455
  17397 2016-04-28 18:00    9469    4313    5017    8230     3497     1512
  17208 2016-04-28 19:00    9472    4075    5054    8070     3693     1578
  17046 2016-04-28 20:00    9275    3898    5330    7970     3743     1617
  16821 2016-04-28 21:00    9215    3902    5046    7439     3492     1496
  16196 2016-04-28 22:00    9063    3652    4719    7164     3291     1384
  15335 2016-04-28 23:00    8655    3290    4542    6604     3179     1281
  14686 2016-04-29 00:00    8313    3039    4297    6210     3031     1117
  14295 2016-04-29 01:00    8126    2937    4102    5939     2946     1080
  14211 2016-04-29 02:00    8185    2905    3901    5822     2862     1037
  14171 2016-04-29 03:00    8233    2914    3844    5698     2893     1045
  14159 2016-04-29 04:00    8333    2954    3904    5872     3027     1055
  14398 2016-04-29 05:00    8936    3159    4074    6418     3122     1151
  15970 2016-04-29 06:00    9588    3693    4701    7366     3411     1362
  17983 2016-04-29 07:00    9924    4293    5152    8290     3476     1517
  18820 2016-04-29 08:00   10081    4510    5138    8507     3555     1574
  19130 2016-04-29 09:00   10095    4308    5160    8539     3530     1538
  19244 2016-04-29 10:00   10051    4718    5137    8488     3529     1509
  18787 2016-04-29 11:00   10014    4670    5193    8444     3539     1575
  18231 2016-04-29 12:00    9861    4531    5220    8158     3498     1576
  17219 2016-04-29 13:00    9696    4420    5146    7949     3509     1553
  16717 2016-04-29 14:00    9612    4258    5103      NA     3464     1437
  16483 2016-04-29 15:00    9504    4094    5128      NA     3472     1438
  16332 2016-04-29 16:00    9460    4039    5092      NA     3462     1429
  16343 2016-04-29 17:00    9399    4219    4934      NA     3486     1442
  16228 2016-04-29 18:00    9421    4162    4858      NA     3465     1488
  15996 2016-04-29 19:00    9375    3917    4892      NA     3626     1569
  15774 2016-04-29 20:00    9207    3722    5190      NA     3685     1609
  15563 2016-04-29 21:00    9259    3751    4918      NA     3484     1492
  15169 2016-04-29 22:00    9158    3552    4627      NA     3271     1367
  14600 2016-04-29 23:00    8779    3254    4437      NA     3116     1260
The time stamps are Hour Starting   |   forecaster: Sharad Maroo

Leave a comment