Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Slovenian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:25
   Forecast Hours Forecast
 2016-04-21 13:00     1608
 2016-04-21 14:00     1547
 2016-04-21 15:00     1509
 2016-04-21 16:00     1492
 2016-04-21 17:00     1468
 2016-04-21 18:00     1527
 2016-04-21 19:00     1623
 2016-04-21 20:00     1697
 2016-04-21 21:00     1614
 2016-04-21 22:00     1475
 2016-04-21 23:00     1328
 2016-04-22 00:00     1243
 2016-04-22 01:00     1175
 2016-04-22 02:00     1142
 2016-04-22 03:00     1135
 2016-04-22 04:00     1158
 2016-04-22 05:00     1250
 2016-04-22 06:00     1501
 2016-04-22 07:00     1590
 2016-04-22 08:00     1609
 2016-04-22 09:00     1583
 2016-04-22 10:00     1539
 2016-04-22 11:00     1580
 2016-04-22 12:00     1620
 2016-04-22 13:00     1609
 2016-04-22 14:00     1574
 2016-04-22 15:00     1539
 2016-04-22 16:00     1530
 2016-04-22 17:00     1511
 2016-04-22 18:00     1556
 2016-04-22 19:00     1631
 2016-04-22 20:00     1645
 2016-04-22 21:00     1536
 2016-04-22 22:00     1397
 2016-04-22 23:00     1259
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Croatian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:25
   Forecast Hours Forecast
 2016-04-21 14:00     1818
 2016-04-21 15:00     1777
 2016-04-21 16:00     1749
 2016-04-21 17:00     1725
 2016-04-21 18:00     1748
 2016-04-21 19:00     1901
 2016-04-21 20:00     2134
 2016-04-21 21:00     2026
 2016-04-21 22:00     1951
 2016-04-21 23:00     1680
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:17
   Hours Starting Estonia Latvia Lithuania
 2016-04-21 14:00    1056    945      1310
 2016-04-21 15:00    1031    930      1287
 2016-04-21 16:00    1002    894      1249
 2016-04-21 17:00     992    877      1239
 2016-04-21 18:00     981    874      1222
 2016-04-21 19:00     993    884      1227
 2016-04-21 20:00    1011    889      1248
 2016-04-21 21:00     935    823      1130
 2016-04-21 22:00     834    704       965
 2016-04-21 23:00     767    647       877
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Nordic Load Forecast – 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:17
   Hours Starting Norway Sweden Finland Denmark
 2016-04-21 13:00  15489  16757    9802    4245
 2016-04-21 14:00  15335  16682    9699    4166
 2016-04-21 15:00  15226  16608    9573    4078
 2016-04-21 16:00  15199  16569    9525    4018
 2016-04-21 17:00  15104  16599    9472    4237
 2016-04-21 18:00  15101  16609    9565    4144
 2016-04-21 19:00  15183  16560    9665    3939
 2016-04-21 20:00  15344  16558    9542    3792
 2016-04-21 21:00  15305  16370    9497    3789
 2016-04-21 22:00  14822  15720    9363    3493
 2016-04-21 23:00  14140  14889    8949    3161
 2016-04-22 00:00  13784  14258    8769    2908
 2016-04-22 01:00  13440  13916    8550    2760
 2016-04-22 02:00  13303  13635    8604    2693
 2016-04-22 03:00  13283  13837    8699    2681
 2016-04-22 04:00  13350  13760    8976    2696
 2016-04-22 05:00  13666  14332    9558    2696
 2016-04-22 06:00  14637  16039   10150    2836
 2016-04-22 07:00  15964  17918   10565    3175
 2016-04-22 08:00  16644  18897   10590    3478
 2016-04-22 09:00  16490  18265   10543    3675
 2016-04-22 10:00  16216  18240   10363    3752
 2016-04-22 11:00  16018  18179   10218    3667
 2016-04-22 12:00  15914  17513   10018    3591
 2016-04-22 13:00  15837  16791    9851    3535
 2016-04-22 14:00  15594  16536    9770    3466
 2016-04-22 15:00  15364  16271    9693    3409
 2016-04-22 16:00  15365  16182    9656    3474
 2016-04-22 17:00  15331  16194    9628    3724
 2016-04-22 18:00  15427  16157    9671    3766
 2016-04-22 19:00  15551  16020    9708    3577
 2016-04-22 20:00  15480  15879    9608    3440
 2016-04-22 21:00  15300  15667    9599    3430
 2016-04-22 22:00  14913  15209    9445    3321
 2016-04-22 23:00  14387  14639    9023    3073
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

European Electricity Markets: Day Ahead Load Forecast on 2016-04-20

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/20 11:16
   Forecast Hours Spain Germany Italy Poland France Belgium Norway Sweden
 2016-04-20 10:00 32689      NA    NA  21290  58887   11025  15964  18106
 2016-04-20 11:00 32870   65152 38986  21342  58540   10997  15549  18015
 2016-04-20 12:00 33227   64468 36989  21421  58348   10896  15274  18019
 2016-04-20 13:00 32990   64568 36264  21458  56714   10860  15140  17729
 2016-04-20 14:00 31741   60733 36499  21097  54844   10692  14948  17559
 2016-04-20 15:00 31034   60640 37002  20720  52201   10571  14703  17466
 2016-04-20 16:00 30735   60039 37152  20363  50254   10453  14645  17310
 2016-04-20 17:00 30553   59477 36239  20073  49002   10487  14664  17232
 2016-04-20 18:00 30059   59193 36002  20098  49623   10281  14690  17185
 2016-04-20 19:00 29851   59185 37438  21317  51501    9970  14758  17099
 2016-04-20 20:00 31045   58114 38309  21733  50692    9989  14923  16982
 2016-04-20 21:00 32849   55976 36155  20445  50586   10000  14967  16738
 2016-04-20 22:00 30311   52044 32452  18580  50548    9983  14543  16004
 2016-04-20 23:00 27927   47591 29138  17114  52966    9634  13837  15127
 2016-04-21 00:00 26103   45260 26477  16147  49259      NA  13801  14422
 2016-04-21 01:00 24475   43385 25120  15590  46478      NA  13418  14156
 2016-04-21 02:00 23482   42413 24177  15304  45149      NA  13463  13369
 2016-04-21 03:00 23157   43173 23772  15380  42484      NA  13484  13517
 2016-04-21 04:00 23148   44449 23969  15708  41579      NA  13655  13642
 2016-04-21 05:00 23535   47861 25305  16087  43558      NA  13989  14138
 2016-04-21 06:00 25867   54298 28326  18629  48482      NA  15146  15737
 2016-04-21 07:00 29044   59689 32532  20311  52744      NA  16624  17818
 2016-04-21 08:00 31298   63556 37279  21110  55576      NA  16856  18874
 2016-04-21 09:00 32283   64862 38324  18876  56392      NA  16426  19009
 2016-04-21 10:00 32656   62710 37759  21225  55946      NA  15807  18234
 2016-04-21 11:00 32696   65887 37466  21306  55758      NA  15438  18078
 2016-04-21 12:00 32884   65362 35203  21328  55986      NA  15216  17790
 2016-04-21 13:00 32485   65200 34860  21374  54429      NA  15071  17617
 2016-04-21 14:00 31312   62913 35641  20943  52767      NA  14912  17347
 2016-04-21 15:00 30653   62535 36127  20447  51157      NA  14733  17279
 2016-04-21 16:00 30326   61517 36338  20061  49567      NA  14704  17192
 2016-04-21 17:00 30179   61088 35438  19824  48545      NA  14689  17133
 2016-04-21 18:00 29689   60527 35358  19877  49336      NA  14685  17002
 2016-04-21 19:00 29538   60753 36423  21174  50865      NA  14764  16870
 2016-04-21 20:00 30753   59462 38091  21807  49631      NA  14940  16786
 2016-04-21 21:00 32679   57006 35939  20387  49569      NA  14878  16547
 2016-04-21 22:00 30302   53742 32255  18518  49729      NA  14479  15848
 2016-04-21 23:00 27863   49143 29359  17075  52016      NA  13756  14998
    Forecast Hour Finland Denmark Hungary Romania Slovakia Slovenia
 2016-04-20 10:00   10190    4538    4893    7045     3420     1573
 2016-04-20 11:00   10198    4544    4941    7008     3450     1649
 2016-04-20 12:00   10095    4470    4991    7034     3484     1658
 2016-04-20 13:00    9978    4526    4947    6974     3452     1612
 2016-04-20 14:00    9895    4469    4922    6885     3373     1542
 2016-04-20 15:00    9763    4355    4929    6806     3349     1503
 2016-04-20 16:00    9730    4250    4906    6796     3318     1518
 2016-04-20 17:00    9645    4459    4806    6750     3337     1498
 2016-04-20 18:00    9728    4353    4773    6919     3313     1553
 2016-04-20 19:00    9799    4148    4902    7352     3499     1637
 2016-04-20 20:00    9666    4026    5082    7344     3597     1703
 2016-04-20 21:00    9593    3994    4772    6644     3304     1573
 2016-04-20 22:00    9434    3674    4460    6013     3152     1455
 2016-04-20 23:00    9039    3292    4295    5699     3023     1328
 2016-04-21 00:00    8688    2976    4117    5545     2934     1252
 2016-04-21 01:00    8446    2877    3938    5445     2775     1192
 2016-04-21 02:00    8374    2800    3690    5368     2733     1145
 2016-04-21 03:00    8402    2811    3628    5431     2795     1145
 2016-04-21 04:00    8666    2893    3696    5640     2862     1188
 2016-04-21 05:00    9399    3107    3981    5981     3037     1290
 2016-04-21 06:00    9855    3596    4596    6594     3326     1482
 2016-04-21 07:00   10097    4251    5039    7065     3480     1636
 2016-04-21 08:00   10196    4544    4994    7177     3484     1661
 2016-04-21 09:00   10246    4623    5022    7059     3461     1619
 2016-04-21 10:00   10232    4685    4925    6857     3378     1638
 2016-04-21 11:00   10227    4644    4966    6826     3413     1711
 2016-04-21 12:00   10128    4550    5005    6868     3432     1671
 2016-04-21 13:00   10028    4569    4967    6817     3356     1619
 2016-04-21 14:00    9916    4483    4953    6741     3343     1554
 2016-04-21 15:00    9770    4337    4970    6664     3310     1516
 2016-04-21 16:00    9693    4200    4951    6654     3249     1508
 2016-04-21 17:00    9612    4403    4852    6656     3219     1483
 2016-04-21 18:00    9693    4301    4811    6814     3281     1535
 2016-04-21 19:00    9781    4093    4961    7322     3485     1633
 2016-04-21 20:00    9626    3948    5080    7343     3440     1697
 2016-04-21 21:00    9548    3948    4769    6646     3244     1597
 2016-04-21 22:00    9421    3630    4456    6032     3095     1473
 2016-04-21 23:00    9009    3259    4289      NA     2960     1331
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Romanian Power Markets: Load Forecast on 2016-04-20

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/20 11:10 CET
 Forecast Hours (CET) Forecast
     2016-04-20 10:00     7045
     2016-04-20 11:00     7008
     2016-04-20 12:00     7034
     2016-04-20 13:00     6974
     2016-04-20 14:00     6885
     2016-04-20 15:00     6806
     2016-04-20 16:00     6796
     2016-04-20 17:00     6750
     2016-04-20 18:00     6919
     2016-04-20 19:00     7352
     2016-04-20 20:00     7344
     2016-04-20 21:00     6644
     2016-04-20 22:00     6013
     2016-04-20 23:00     5699
     2016-04-21 00:00     5545
     2016-04-21 01:00     5445
     2016-04-21 02:00     5368
     2016-04-21 03:00     5431
     2016-04-21 04:00     5640
     2016-04-21 05:00     5981
     2016-04-21 06:00     6594
     2016-04-21 07:00     7065
     2016-04-21 08:00     7177
     2016-04-21 09:00     7059
     2016-04-21 10:00     6857
     2016-04-21 11:00     6826
     2016-04-21 12:00     6868
     2016-04-21 13:00     6817
     2016-04-21 14:00     6741
     2016-04-21 15:00     6664
     2016-04-21 16:00     6654
     2016-04-21 17:00     6656
     2016-04-21 18:00     6814
     2016-04-21 19:00     7322
     2016-04-21 20:00     7343
     2016-04-21 21:00     6646
     2016-04-21 22:00     6032
     2016-04-21 23:00       NA
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

French Power Markets: Load Forecast on 2016-04-20

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/20 11:10
   Forecast Hours Forecast
 2016-04-20 05:00    46041
 2016-04-20 06:00    50816
 2016-04-20 07:00    55437
 2016-04-20 08:00    58396
 2016-04-20 09:00    59358
 2016-04-20 10:00    58887
 2016-04-20 11:00    58540
 2016-04-20 12:00    58348
 2016-04-20 13:00    56714
 2016-04-20 14:00    54844
 2016-04-20 15:00    52201
 2016-04-20 16:00    50254
 2016-04-20 17:00    49002
 2016-04-20 18:00    49623
 2016-04-20 19:00    51501
 2016-04-20 20:00    50692
 2016-04-20 21:00    50586
 2016-04-20 22:00    50548
 2016-04-20 23:00    52966
 2016-04-21 00:00    49259
 2016-04-21 01:00    46478
 2016-04-21 02:00    45149
 2016-04-21 03:00    42484
 2016-04-21 04:00    41579
 2016-04-21 05:00    43558
 2016-04-21 06:00    48482
 2016-04-21 07:00    52744
 2016-04-21 08:00    55576
 2016-04-21 09:00    56392
 2016-04-21 10:00    55946
 2016-04-21 11:00    55758
 2016-04-21 12:00    55986
 2016-04-21 13:00    54429
 2016-04-21 14:00    52767
 2016-04-21 15:00    51157
 2016-04-21 16:00    49567
 2016-04-21 17:00    48545
 2016-04-21 18:00    49336
 2016-04-21 19:00    50865
 2016-04-21 20:00    49631
 2016-04-21 21:00    49569
 2016-04-21 22:00    49729
 2016-04-21 23:00    52016
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

German Power Markets: Load Forecast on 2016-04-20

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/20 11:10
   Forecast Hours Forecast
 2016-04-20 11:00    65152
 2016-04-20 12:00    64468
 2016-04-20 13:00    64568
 2016-04-20 14:00    60733
 2016-04-20 15:00    60640
 2016-04-20 16:00    60039
 2016-04-20 17:00    59477
 2016-04-20 18:00    59193
 2016-04-20 19:00    59185
 2016-04-20 20:00    58114
 2016-04-20 21:00    55976
 2016-04-20 22:00    52044
 2016-04-20 23:00    47591
 2016-04-21 00:00    45260
 2016-04-21 01:00    43385
 2016-04-21 02:00    42413
 2016-04-21 03:00    43173
 2016-04-21 04:00    44449
 2016-04-21 05:00    47861
 2016-04-21 06:00    54298
 2016-04-21 07:00    59689
 2016-04-21 08:00    63556
 2016-04-21 09:00    64862
 2016-04-21 10:00    62710
 2016-04-21 11:00    65887
 2016-04-21 12:00    65362
 2016-04-21 13:00    65200
 2016-04-21 14:00    62913
 2016-04-21 15:00    62535
 2016-04-21 16:00    61517
 2016-04-21 17:00    61088
 2016-04-21 18:00    60527
 2016-04-21 19:00    60753
 2016-04-21 20:00    59462
 2016-04-21 21:00    57006
 2016-04-21 22:00    53742
 2016-04-21 23:00    49143
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Italian Power Markets: Load Forecast on 2016-04-20

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/20 11:10
   Forecast Hours Forecast
 2016-04-20 11:00    38986
 2016-04-20 12:00    36989
 2016-04-20 13:00    36264
 2016-04-20 14:00    36499
 2016-04-20 15:00    37002
 2016-04-20 16:00    37152
 2016-04-20 17:00    36239
 2016-04-20 18:00    36002
 2016-04-20 19:00    37438
 2016-04-20 20:00    38309
 2016-04-20 21:00    36155
 2016-04-20 22:00    32452
 2016-04-20 23:00    29138
 2016-04-21 00:00    26477
 2016-04-21 01:00    25120
 2016-04-21 02:00    24177
 2016-04-21 03:00    23772
 2016-04-21 04:00    23969
 2016-04-21 05:00    25305
 2016-04-21 06:00    28326
 2016-04-21 07:00    32532
 2016-04-21 08:00    37279
 2016-04-21 09:00    38324
 2016-04-21 10:00    37759
 2016-04-21 11:00    37466
 2016-04-21 12:00    35203
 2016-04-21 13:00    34860
 2016-04-21 14:00    35641
 2016-04-21 15:00    36127
 2016-04-21 16:00    36338
 2016-04-21 17:00    35438
 2016-04-21 18:00    35358
 2016-04-21 19:00    36423
 2016-04-21 20:00    38091
 2016-04-21 21:00    35939
 2016-04-21 22:00    32255
 2016-04-21 23:00    29359
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Polish Power Markets: Load Forecast on 2016-04-20

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/20 11:10
   Forecast Hours Forecast
 2016-04-20 10:00    21290
 2016-04-20 11:00    21342
 2016-04-20 12:00    21421
 2016-04-20 13:00    21458
 2016-04-20 14:00    21097
 2016-04-20 15:00    20720
 2016-04-20 16:00    20363
 2016-04-20 17:00    20073
 2016-04-20 18:00    20098
 2016-04-20 19:00    21317
 2016-04-20 20:00    21733
 2016-04-20 21:00    20445
 2016-04-20 22:00    18580
 2016-04-20 23:00    17114
 2016-04-21 00:00    16147
 2016-04-21 01:00    15590
 2016-04-21 02:00    15304
 2016-04-21 03:00    15380
 2016-04-21 04:00    15708
 2016-04-21 05:00    16087
 2016-04-21 06:00    18629
 2016-04-21 07:00    20311
 2016-04-21 08:00    21110
 2016-04-21 09:00    18876
 2016-04-21 10:00    21225
 2016-04-21 11:00    21306
 2016-04-21 12:00    21328
 2016-04-21 13:00    21374
 2016-04-21 14:00    20943
 2016-04-21 15:00    20447
 2016-04-21 16:00    20061
 2016-04-21 17:00    19824
 2016-04-21 18:00    19877
 2016-04-21 19:00    21174
 2016-04-21 20:00    21807
 2016-04-21 21:00    20387
 2016-04-21 22:00    18518
 2016-04-21 23:00    17075
The time stamps are Hour Starting   |   forecaster: Sharad Maroo