Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

French Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 10:00    60289
 2016-04-19 11:00    59158
 2016-04-19 12:00    58337
 2016-04-19 13:00    56788
 2016-04-19 14:00    54863
 2016-04-19 15:00    52615
 2016-04-19 16:00    50843
 2016-04-19 17:00    49951
 2016-04-19 18:00    50720
 2016-04-19 19:00    52638
 2016-04-19 20:00    52023
 2016-04-19 21:00    52121
 2016-04-19 22:00    52347
 2016-04-19 23:00    54794
 2016-04-20 00:00    51525
 2016-04-20 01:00    48590
 2016-04-20 02:00    47583
 2016-04-20 03:00    44986
 2016-04-20 04:00    44332
 2016-04-20 05:00    46431
 2016-04-20 06:00    51711
 2016-04-20 07:00    56502
 2016-04-20 08:00    59246
 2016-04-20 09:00    60044
 2016-04-20 10:00    58951
 2016-04-20 11:00    57946
 2016-04-20 12:00    57224
 2016-04-20 13:00    55312
 2016-04-20 14:00    53324
 2016-04-20 15:00    51016
 2016-04-20 16:00    49072
 2016-04-20 17:00    47477
 2016-04-20 18:00    47988
 2016-04-20 19:00    50108
 2016-04-20 20:00    49800
 2016-04-20 21:00    49645
 2016-04-20 22:00    49872
 2016-04-20 23:00    52641
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

German Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 14:00    59409
 2016-04-19 15:00    58714
 2016-04-19 16:00    58032
 2016-04-19 17:00    57620
 2016-04-19 18:00    57624
 2016-04-19 19:00    57552
 2016-04-19 20:00    56474
 2016-04-19 21:00    54092
 2016-04-19 22:00    50727
 2016-04-19 23:00    45913
 2016-04-20 00:00    43231
 2016-04-20 01:00    41280
 2016-04-20 02:00    40349
 2016-04-20 03:00    40897
 2016-04-20 04:00    42450
 2016-04-20 05:00    45637
 2016-04-20 06:00    51837
 2016-04-20 07:00    57406
 2016-04-20 08:00    60480
 2016-04-20 09:00    61856
 2016-04-20 10:00    63241
 2016-04-20 11:00    65140
 2016-04-20 12:00    64462
 2016-04-20 13:00    60955
 2016-04-20 14:00    59333
 2016-04-20 15:00    58841
 2016-04-20 16:00    58207
 2016-04-20 17:00    58035
 2016-04-20 18:00    57991
 2016-04-20 19:00    57806
 2016-04-20 20:00    56513
 2016-04-20 21:00    54325
 2016-04-20 22:00    50819
 2016-04-20 23:00    46081
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Italian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 14:00    34280
 2016-04-19 15:00    35387
 2016-04-19 16:00    35717
 2016-04-19 17:00    34638
 2016-04-19 18:00    34241
 2016-04-19 19:00    35637
 2016-04-19 20:00    37810
 2016-04-19 21:00    36917
 2016-04-19 22:00    33199
 2016-04-19 23:00    30078
 2016-04-20 00:00    26349
 2016-04-20 01:00    24922
 2016-04-20 02:00    24057
 2016-04-20 03:00    23551
 2016-04-20 04:00    23819
 2016-04-20 05:00    25075
 2016-04-20 06:00    27945
 2016-04-20 07:00    32267
 2016-04-20 08:00    35930
 2016-04-20 09:00    37166
 2016-04-20 10:00    36934
 2016-04-20 11:00    36781
 2016-04-20 12:00    34537
 2016-04-20 13:00    33969
 2016-04-20 14:00    34572
 2016-04-20 15:00    36076
 2016-04-20 16:00    36644
 2016-04-20 17:00    36106
 2016-04-20 18:00    35661
 2016-04-20 19:00    36476
 2016-04-20 20:00    38076
 2016-04-20 21:00    36935
 2016-04-20 22:00    33163
 2016-04-20 23:00    29968
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Polish Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00    21479
 2016-04-19 14:00    21004
 2016-04-19 15:00    20593
 2016-04-19 16:00    20189
 2016-04-19 17:00    19935
 2016-04-19 18:00    19886
 2016-04-19 19:00    20809
 2016-04-19 20:00    21843
 2016-04-19 21:00    20581
 2016-04-19 22:00    18802
 2016-04-19 23:00    17379
 2016-04-20 00:00    16129
 2016-04-20 01:00    15486
 2016-04-20 02:00    15265
 2016-04-20 03:00    15441
 2016-04-20 04:00    15683
 2016-04-20 05:00    16202
 2016-04-20 06:00    18676
 2016-04-20 07:00    20401
 2016-04-20 08:00    21205
 2016-04-20 09:00    21366
 2016-04-20 10:00    21290
 2016-04-20 11:00    21342
 2016-04-20 12:00    21908
 2016-04-20 13:00    21527
 2016-04-20 14:00    21144
 2016-04-20 15:00    20740
 2016-04-20 16:00    20331
 2016-04-20 17:00    20065
 2016-04-20 18:00    20093
 2016-04-20 19:00    21432
 2016-04-20 20:00    21879
 2016-04-20 21:00    20547
 2016-04-20 22:00    18677
 2016-04-20 23:00    17264
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Spainsh Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00    32210
 2016-04-19 14:00    31115
 2016-04-19 15:00    30373
 2016-04-19 16:00    29934
 2016-04-19 17:00    29660
 2016-04-19 18:00    29313
 2016-04-19 19:00    29212
 2016-04-19 20:00    30169
 2016-04-19 21:00    32534
 2016-04-19 22:00    30396
 2016-04-19 23:00    27939
 2016-04-20 00:00    26044
 2016-04-20 01:00    24405
 2016-04-20 02:00    23429
 2016-04-20 03:00    23040
 2016-04-20 04:00    22959
 2016-04-20 05:00    23403
 2016-04-20 06:00    25744
 2016-04-20 07:00    28802
 2016-04-20 08:00    30894
 2016-04-20 09:00    32175
 2016-04-20 10:00    32703
 2016-04-20 11:00    32730
 2016-04-20 12:00    33082
 2016-04-20 13:00    32371
 2016-04-20 14:00    31257
 2016-04-20 15:00    30459
 2016-04-20 16:00    30076
 2016-04-20 17:00    29786
 2016-04-20 18:00    29108
 2016-04-20 19:00    29114
 2016-04-20 20:00    30451
 2016-04-20 21:00    32369
 2016-04-20 22:00    30021
 2016-04-20 23:00    27637
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Belgian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 12:00    10922
 2016-04-19 13:00    10803
 2016-04-19 14:00    10752
 2016-04-19 15:00    10663
 2016-04-19 16:00    10479
 2016-04-19 17:00    10494
 2016-04-19 18:00    10333
 2016-04-19 19:00    10130
 2016-04-19 20:00    10118
 2016-04-19 21:00    10052
 2016-04-19 22:00    10073
 2016-04-19 23:00     9676
 2016-04-20 00:00     9009
 2016-04-20 01:00     8514
 2016-04-20 02:00     8106
 2016-04-20 03:00     7990
 2016-04-20 04:00     8194
 2016-04-20 05:00     8748
 2016-04-20 06:00     9762
 2016-04-20 07:00    10433
 2016-04-20 08:00    10827
 2016-04-20 09:00    11024
 2016-04-20 10:00    11019
 2016-04-20 11:00    11093
 2016-04-20 12:00    10934
 2016-04-20 13:00    10900
 2016-04-20 14:00    10769
 2016-04-20 15:00    10707
 2016-04-20 16:00    10530
 2016-04-20 17:00    10552
 2016-04-20 18:00    10382
 2016-04-20 19:00    10129
 2016-04-20 20:00    10071
 2016-04-20 21:00    10074
 2016-04-20 22:00    10114
 2016-04-20 23:00     9776
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Hungarian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 14:00     4889
 2016-04-19 15:00     4928
 2016-04-19 16:00     4896
 2016-04-19 17:00     4810
 2016-04-19 18:00     4767
 2016-04-19 19:00     4910
 2016-04-19 20:00     5121
 2016-04-19 21:00     4822
 2016-04-19 22:00     4492
 2016-04-19 23:00     4319
 2016-04-20 00:00     4068
 2016-04-20 01:00     3847
 2016-04-20 02:00     3587
 2016-04-20 03:00     3519
 2016-04-20 04:00     3604
 2016-04-20 05:00     3870
 2016-04-20 06:00     4481
 2016-04-20 07:00     4864
 2016-04-20 08:00     4838
 2016-04-20 09:00     4885
 2016-04-20 10:00     4893
 2016-04-20 11:00     4941
 2016-04-20 12:00     4991
 2016-04-20 13:00     4947
 2016-04-20 14:00     4835
 2016-04-20 15:00     4867
 2016-04-20 16:00     4856
 2016-04-20 17:00     4755
 2016-04-20 18:00     4712
 2016-04-20 19:00     4862
 2016-04-20 20:00     5017
 2016-04-20 21:00     4713
 2016-04-20 22:00     4384
 2016-04-20 23:00     4218
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Serbian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00     4122
 2016-04-19 14:00     4085
 2016-04-19 15:00     4038
 2016-04-19 16:00     3999
 2016-04-19 17:00     3958
 2016-04-19 18:00     4034
 2016-04-19 19:00     4466
 2016-04-19 20:00     4785
 2016-04-19 21:00     4604
 2016-04-19 22:00     4288
 2016-04-19 23:00     4113
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Slovakian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00     3376
 2016-04-19 14:00     3309
 2016-04-19 15:00     3281
 2016-04-19 16:00     3292
 2016-04-19 17:00     3280
 2016-04-19 18:00     3311
 2016-04-19 19:00     3467
 2016-04-19 20:00     3402
 2016-04-19 21:00     3237
 2016-04-19 22:00     3078
 2016-04-19 23:00     2842
 2016-04-20 00:00     2855
 2016-04-20 01:00     2735
 2016-04-20 02:00     2675
 2016-04-20 03:00     2685
 2016-04-20 04:00     2751
 2016-04-20 05:00     2978
 2016-04-20 06:00     3189
 2016-04-20 07:00     3300
 2016-04-20 08:00     3388
 2016-04-20 09:00     3421
 2016-04-20 10:00     3420
 2016-04-20 11:00     3450
 2016-04-20 12:00     3484
 2016-04-20 13:00     3445
 2016-04-20 14:00     3363
 2016-04-20 15:00     3340
 2016-04-20 16:00     3308
 2016-04-20 17:00     3320
 2016-04-20 18:00     3300
 2016-04-20 19:00     3487
 2016-04-20 20:00     3480
 2016-04-20 21:00     3264
 2016-04-20 22:00     3116
 2016-04-20 23:00     2975
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Slovenian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00     1610
 2016-04-19 14:00     1549
 2016-04-19 15:00     1553
 2016-04-19 16:00     1539
 2016-04-19 17:00     1529
 2016-04-19 18:00     1552
 2016-04-19 19:00     1638
 2016-04-19 20:00     1699
 2016-04-19 21:00     1582
 2016-04-19 22:00     1449
 2016-04-19 23:00     1314
 2016-04-20 00:00     1221
 2016-04-20 01:00     1150
 2016-04-20 02:00     1112
 2016-04-20 03:00     1119
 2016-04-20 04:00     1131
 2016-04-20 05:00     1244
 2016-04-20 06:00     1476
 2016-04-20 07:00     1609
 2016-04-20 08:00     1635
 2016-04-20 09:00     1598
 2016-04-20 10:00     1573
 2016-04-20 11:00     1649
 2016-04-20 12:00     1658
 2016-04-20 13:00     1601
 2016-04-20 14:00     1540
 2016-04-20 15:00     1527
 2016-04-20 16:00     1532
 2016-04-20 17:00     1531
 2016-04-20 18:00     1571
 2016-04-20 19:00     1651
 2016-04-20 20:00     1718
 2016-04-20 21:00     1581
 2016-04-20 22:00     1453
 2016-04-20 23:00     1335
The time stamps are Hour Starting   |   forecaster: Sharad Maroo