Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

French Power Markets: Load Forecast on 2016-04-14

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/14 19:13
   Forecast Hours Forecast
 2016-04-14 15:00    54588
 2016-04-14 16:00    52977
 2016-04-14 17:00    51956
 2016-04-14 18:00    52924
 2016-04-14 19:00    54558
 2016-04-14 20:00    53639
 2016-04-14 21:00    53339
 2016-04-14 22:00    53159
 2016-04-14 23:00    54384
 2016-04-15 00:00    51136
 2016-04-15 01:00    48207
 2016-04-15 02:00    46969
 2016-04-15 03:00    44455
 2016-04-15 04:00    43534
 2016-04-15 05:00    44938
 2016-04-15 06:00    49726
 2016-04-15 07:00    54400
 2016-04-15 08:00    57010
 2016-04-15 09:00    57824
 2016-04-15 10:00    57780
 2016-04-15 11:00    57887
 2016-04-15 12:00    57997
 2016-04-15 13:00    56727
 2016-04-15 14:00    55169
 2016-04-15 15:00    52684
 2016-04-15 16:00    51060
 2016-04-15 17:00    49887
 2016-04-15 18:00    50619
 2016-04-15 19:00    51210
 2016-04-15 20:00    50271
 2016-04-15 21:00    50852
 2016-04-15 22:00    51179
 2016-04-15 23:00    52732
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

European Power Markets: Day Ahead Load Forecast on 2016-04-14

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/14 16:49
   Forecast Hours Spain Germany Italy Poland France Belgium Norway Sweden
 2016-04-14 15:00 30639   61238 35466  20683  54637   10919  15846  17576
 2016-04-14 16:00 30367   59837 35933  20295  53191   10825  15348  17529
 2016-04-14 17:00 30280   59502 35313  20071  52390   10755  15135  17285
 2016-04-14 18:00 29654   59094 35741  19965  53743   10639  15190  17445
 2016-04-14 19:00 29737   58746 37845  20435  54117   10441  15260  17484
 2016-04-14 20:00 31042   58816 38970  21489  53114   10580  15428  17492
 2016-04-14 21:00 32676   55793 36843  20206  53000   10391  15295  17323
 2016-04-14 22:00 30206   52353 33517  18550  53651   10399  14740  16590
 2016-04-14 23:00 28050   47875 30276  17169  54460   10092  14120  15603
 2016-04-15 00:00 26243   44468 26175  16201  51824    9498  14134  14844
 2016-04-15 01:00 24470   42603 24510  15555  48775    8973  13778  14387
 2016-04-15 02:00 23422   41969 23922  15287  47117    8590  13664  14170
 2016-04-15 03:00 22971   42529 23598  15299  44658    8525  13680  14164
 2016-04-15 04:00 22852   44023 23893  15806  43833    8720  13879  14400
 2016-04-15 05:00 23310   47138 25558  16234  46065    9206  14492  15117
 2016-04-15 06:00 25820   53954 28583  19056  51111   10064  15469  16156
 2016-04-15 07:00 29118   59084 33386  20567  55415   10684  16976  17076
 2016-04-15 08:00 31143   61741 36984  21246  58218   11179  17440  17790
 2016-04-15 09:00 32411   62243 38059  21258  59350   11449  17366  18056
 2016-04-15 10:00 32781   63149 37971  21159  59116   11445  17126  18003
 2016-04-15 11:00 32898   64175 37103  21254  58714   11368  16848  17722
 2016-04-15 12:00 32847   63407 34922  21348  58427   11097  16579  17557
 2016-04-15 13:00 32386   62258 33893  21404  57354   11031  16388  17323
 2016-04-15 14:00 31101   59199 34780  21030  55834   10815  16146  16880
 2016-04-15 15:00 30131   59606 35816  20643  53274   10672  15986  16549
 2016-04-15 16:00 29711   58660 35891  20223  52019   10575  15658  16423
 2016-04-15 17:00 29448   58868 35421  19960  50917   10582  15617  16446
 2016-04-15 18:00 28893   58443 35588  20212  51462   10489  15815  16352
 2016-04-15 19:00 28738   58129 37303  21459  50947   10209  15893  16346
 2016-04-15 20:00 29913   56743 38691  21803  50896   10270  15803  16168
 2016-04-15 21:00 31544   53773 36868  20334  51904   10150  15545  15891
 2016-04-15 22:00 29398   50509 33471  18763  52132   10169  15087  15251
 2016-04-15 23:00 27675   46259 30129  17220  54184    9960  14600  14515
    Forecast Hour Finland Denmark Hungary Serbia Slovakia Slovenia Croatia
 2016-04-14 15:00    9911    4261    4905   3911     3374     1542    1901
 2016-04-14 16:00    9870    4266    4867   3907     3367     1529    1861
 2016-04-14 17:00    9824    4495    4781   3932     3331     1516    1841
 2016-04-14 18:00    9947    4379    4776   4029     3339     1551    1857
 2016-04-14 19:00   10062    4199    4923   4566     3471     1628    2033
 2016-04-14 20:00   10002    4060    5153   4811     3627     1700    2255
 2016-04-14 21:00    9961    3885    4840   4687     3377     1603    2127
 2016-04-14 22:00    9882    3507    4571   4360     3197     1462    2032
 2016-04-14 23:00    9687    3150    4372   4182     3047     1331    1775
 2016-04-15 00:00    8983    2821    4105     NA     2845     1219      NA
 2016-04-15 01:00    8862    2674    3900     NA     2743     1158      NA
 2016-04-15 02:00    8817    2632    3722     NA     2686     1118      NA
 2016-04-15 03:00    8954    2654    3644     NA     2687     1132      NA
 2016-04-15 04:00    9241    2728    3711     NA     2779     1126      NA
 2016-04-15 05:00    9892    2958    3947     NA     2967     1226      NA
 2016-04-15 06:00   10426    3492    4587     NA     3239     1462      NA
 2016-04-15 07:00   10620    4067    5011     NA     3392     1601      NA
 2016-04-15 08:00   10567    4380    4977     NA     3482     1631      NA
 2016-04-15 09:00   10502    4436    5024     NA     3520     1601      NA
 2016-04-15 10:00   10466    4510    5005     NA     3455     1571      NA
 2016-04-15 11:00   10372    4453    5045     NA     3498     1627      NA
 2016-04-15 12:00   10198    4287    5076     NA     3507     1611      NA
 2016-04-15 13:00   10069    4158    5041     NA     3460     1547      NA
 2016-04-15 14:00    9994    3998    4994     NA     3422     1497      NA
 2016-04-15 15:00    9922    3828    4878     NA     3385     1506      NA
 2016-04-15 16:00    9860    3864    4824     NA     3378     1506      NA
 2016-04-15 17:00    9850    4101    4737     NA     3336     1500      NA
 2016-04-15 18:00    9901    4019    4725     NA     3376     1540      NA
 2016-04-15 19:00   10025    3802    4886     NA     3398     1617      NA
 2016-04-15 20:00    9978    3616    5076     NA     3428     1657      NA
 2016-04-15 21:00    9946    3495    4727     NA     3167     1540      NA
 2016-04-15 22:00    9818    3192    4457     NA     3061     1419      NA
 2016-04-15 23:00    9666    2959    4274     NA     2943     1297      NA
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

German Power Markets: Load Forecast on 2016-04-14

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/14 15:38
   Forecast Hours Forecast
 2016-04-14 15:00    61238
 2016-04-14 16:00    59837
 2016-04-14 17:00    59502
 2016-04-14 18:00    59094
 2016-04-14 19:00    58746
 2016-04-14 20:00    58816
 2016-04-14 21:00    55793
 2016-04-14 22:00    52353
 2016-04-14 23:00    47875
 2016-04-15 00:00    44468
 2016-04-15 01:00    42603
 2016-04-15 02:00    41969
 2016-04-15 03:00    42529
 2016-04-15 04:00    44023
 2016-04-15 05:00    47138
 2016-04-15 06:00    53954
 2016-04-15 07:00    59084
 2016-04-15 08:00    61741
 2016-04-15 09:00    62243
 2016-04-15 10:00    63149
 2016-04-15 11:00    64175
 2016-04-15 12:00    63407
 2016-04-15 13:00    62258
 2016-04-15 14:00    59199
 2016-04-15 15:00    59606
 2016-04-15 16:00    58660
 2016-04-15 17:00    58868
 2016-04-15 18:00    58443
 2016-04-15 19:00    58129
 2016-04-15 20:00    56743
 2016-04-15 21:00    53773
 2016-04-15 22:00    50509
 2016-04-15 23:00    46259
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Italian Power Markets: Load Forecast on 2016-04-14

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/14 15:28
   Forecast Hours Forecast
 2016-04-14 15:00    35466
 2016-04-14 16:00    35933
 2016-04-14 17:00    35313
 2016-04-14 18:00    35741
 2016-04-14 19:00    37845
 2016-04-14 20:00    38970
 2016-04-14 21:00    36843
 2016-04-14 22:00    33517
 2016-04-14 23:00    30276
 2016-04-15 00:00    26175
 2016-04-15 01:00    24510
 2016-04-15 02:00    23922
 2016-04-15 03:00    23598
 2016-04-15 04:00    23893
 2016-04-15 05:00    25558
 2016-04-15 06:00    28583
 2016-04-15 07:00    33386
 2016-04-15 08:00    36984
 2016-04-15 09:00    38059
 2016-04-15 10:00    37971
 2016-04-15 11:00    37103
 2016-04-15 12:00    34922
 2016-04-15 13:00    33893
 2016-04-15 14:00    34780
 2016-04-15 15:00    35816
 2016-04-15 16:00    35891
 2016-04-15 17:00    35421
 2016-04-15 18:00    35588
 2016-04-15 19:00    37303
 2016-04-15 20:00    38691
 2016-04-15 21:00    36868
 2016-04-15 22:00    33471
 2016-04-15 23:00    30129
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Polish Power Markets: Load Forecast on 2016-04-14

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/14 15:28
   Forecast Hours Forecast
 2016-04-14 15:00    20683
 2016-04-14 16:00    20295
 2016-04-14 17:00    20071
 2016-04-14 18:00    19965
 2016-04-14 19:00    20435
 2016-04-14 20:00    21489
 2016-04-14 21:00    20206
 2016-04-14 22:00    18550
 2016-04-14 23:00    17169
 2016-04-15 00:00    16201
 2016-04-15 01:00    15555
 2016-04-15 02:00    15287
 2016-04-15 03:00    15299
 2016-04-15 04:00    15806
 2016-04-15 05:00    16234
 2016-04-15 06:00    19056
 2016-04-15 07:00    20567
 2016-04-15 08:00    21246
 2016-04-15 09:00    21258
 2016-04-15 10:00    21159
 2016-04-15 11:00    21254
 2016-04-15 12:00    21348
 2016-04-15 13:00    21404
 2016-04-15 14:00    21030
 2016-04-15 15:00    20643
 2016-04-15 16:00    20223
 2016-04-15 17:00    19960
 2016-04-15 18:00    20212
 2016-04-15 19:00    21459
 2016-04-15 20:00    21803
 2016-04-15 21:00    20334
 2016-04-15 22:00    18763
 2016-04-15 23:00    17220
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Spainsh Power Markets: Load Forecast on 2016-04-14

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/14 15:28
   Forecast Hours Forecast
 2016-04-14 15:00    30639
 2016-04-14 16:00    30367
 2016-04-14 17:00    30280
 2016-04-14 18:00    29654
 2016-04-14 19:00    29737
 2016-04-14 20:00    31042
 2016-04-14 21:00    32676
 2016-04-14 22:00    30206
 2016-04-14 23:00    28050
 2016-04-15 00:00    26243
 2016-04-15 01:00    24470
 2016-04-15 02:00    23422
 2016-04-15 03:00    22971
 2016-04-15 04:00    22852
 2016-04-15 05:00    23310
 2016-04-15 06:00    25820
 2016-04-15 07:00    29118
 2016-04-15 08:00    31143
 2016-04-15 09:00    32411
 2016-04-15 10:00    32781
 2016-04-15 11:00    32898
 2016-04-15 12:00    32847
 2016-04-15 13:00    32386
 2016-04-15 14:00    31101
 2016-04-15 15:00    30131
 2016-04-15 16:00    29711
 2016-04-15 17:00    29448
 2016-04-15 18:00    28893
 2016-04-15 19:00    28738
 2016-04-15 20:00    29913
 2016-04-15 21:00    31544
 2016-04-15 22:00    29398
 2016-04-15 23:00    27675
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Belgian Power Markets: Load Forecast on 2016-04-14

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/14 15:28
   Forecast Hours Forecast
 2016-04-14 13:00    11093
 2016-04-14 14:00    10972
 2016-04-14 15:00    10919
 2016-04-14 16:00    10825
 2016-04-14 17:00    10755
 2016-04-14 18:00    10639
 2016-04-14 19:00    10441
 2016-04-14 20:00    10580
 2016-04-14 21:00    10391
 2016-04-14 22:00    10399
 2016-04-15 00:00     9498
 2016-04-15 01:00     8973
 2016-04-15 02:00     8590
 2016-04-15 03:00     8525
 2016-04-15 04:00     8720
 2016-04-15 05:00     9206
 2016-04-15 06:00    10064
 2016-04-15 07:00    10684
 2016-04-15 08:00    11179
 2016-04-15 09:00    11449
 2016-04-15 10:00    11445
 2016-04-15 11:00    11368
 2016-04-15 12:00    11097
 2016-04-15 13:00    11031
 2016-04-15 14:00    10815
 2016-04-15 15:00    10672
 2016-04-15 16:00    10575
 2016-04-15 17:00    10582
 2016-04-15 18:00    10489
 2016-04-15 19:00    10209
 2016-04-15 20:00    10270
 2016-04-15 21:00    10150
 2016-04-15 22:00    10169
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Hungarian Power Markets: Load Forecast on 2016-04-14

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/14 15:28
   Forecast Hours Forecast
 2016-04-14 15:00     4905
 2016-04-14 16:00     4867
 2016-04-14 17:00     4781
 2016-04-14 18:00     4776
 2016-04-14 19:00     4923
 2016-04-14 20:00     5153
 2016-04-14 21:00     4840
 2016-04-14 22:00     4571
 2016-04-14 23:00     4372
 2016-04-15 00:00     4105
 2016-04-15 01:00     3900
 2016-04-15 02:00     3722
 2016-04-15 03:00     3644
 2016-04-15 04:00     3711
 2016-04-15 05:00     3947
 2016-04-15 06:00     4587
 2016-04-15 07:00     5011
 2016-04-15 08:00     4977
 2016-04-15 09:00     5024
 2016-04-15 10:00     5005
 2016-04-15 11:00     5045
 2016-04-15 12:00     5076
 2016-04-15 13:00     5041
 2016-04-15 14:00     4994
 2016-04-15 15:00     4878
 2016-04-15 16:00     4824
 2016-04-15 17:00     4737
 2016-04-15 18:00     4725
 2016-04-15 19:00     4886
 2016-04-15 20:00     5076
 2016-04-15 21:00     4727
 2016-04-15 22:00     4457
 2016-04-15 23:00     4274
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Slovakian Power Markets: Load Forecast on 2016-04-14

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/14 15:28
   Forecast Hours Forecast
 2016-04-14 15:00     3374
 2016-04-14 16:00     3367
 2016-04-14 17:00     3331
 2016-04-14 18:00     3339
 2016-04-14 19:00     3471
 2016-04-14 20:00     3627
 2016-04-14 21:00     3377
 2016-04-14 22:00     3197
 2016-04-14 23:00     3047
 2016-04-15 00:00     2845
 2016-04-15 01:00     2743
 2016-04-15 02:00     2686
 2016-04-15 03:00     2687
 2016-04-15 04:00     2779
 2016-04-15 05:00     2967
 2016-04-15 06:00     3239
 2016-04-15 07:00     3392
 2016-04-15 08:00     3482
 2016-04-15 09:00     3520
 2016-04-15 10:00     3455
 2016-04-15 11:00     3498
 2016-04-15 12:00     3507
 2016-04-15 13:00     3460
 2016-04-15 14:00     3422
 2016-04-15 15:00     3385
 2016-04-15 16:00     3378
 2016-04-15 17:00     3336
 2016-04-15 18:00     3376
 2016-04-15 19:00     3398
 2016-04-15 20:00     3428
 2016-04-15 21:00     3167
 2016-04-15 22:00     3061
 2016-04-15 23:00     2943
The time stamps are Hour Starting   |   forecaster: Sharad Maroo