Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Slovenian Power Markets: Load Forecast on 2016-04-29

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/29 14:29
   Forecast Hours Forecast
 2016-04-29 13:00     1553
 2016-04-29 14:00     1464
 2016-04-29 15:00     1469
 2016-04-29 16:00     1434
 2016-04-29 17:00     1454
 2016-04-29 18:00     1478
 2016-04-29 19:00     1548
 2016-04-29 20:00     1573
 2016-04-29 21:00     1478
 2016-04-29 22:00     1364
 2016-04-29 23:00     1245
 2016-04-30 00:00     1168
 2016-04-30 01:00     1093
 2016-04-30 02:00     1075
 2016-04-30 03:00     1059
 2016-04-30 04:00     1061
 2016-04-30 05:00     1082
 2016-04-30 06:00     1144
 2016-04-30 07:00     1264
 2016-04-30 08:00     1345
 2016-04-30 09:00     1368
 2016-04-30 10:00     1355
 2016-04-30 11:00     1366
 2016-04-30 12:00     1346
 2016-04-30 13:00     1354
 2016-04-30 14:00     1275
 2016-04-30 15:00     1262
 2016-04-30 16:00     1240
 2016-04-30 17:00     1247
 2016-04-30 18:00     1283
 2016-04-30 19:00     1350
 2016-04-30 20:00     1398
 2016-04-30 21:00     1309
 2016-04-30 22:00     1218
 2016-04-30 23:00     1110
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Croatian Power Markets: Load Forecast on 2016-04-29

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/29 14:29
   Forecast Hours Forecast
 2016-04-29 14:00     2043
 2016-04-29 15:00     1994
 2016-04-29 16:00     1984
 2016-04-29 17:00     1998
 2016-04-29 18:00     2042
 2016-04-29 19:00     2193
 2016-04-29 20:00     2369
 2016-04-29 21:00     2244
 2016-04-29 22:00     2136
 2016-04-29 23:00     1881
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2016-04-29

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/29 13:52
   Forecast Hours Forecast
 2016-04-29 13:00    58666
 2016-04-29 14:00    56832
 2016-04-29 15:00    55115
 2016-04-29 16:00    53739
 2016-04-29 17:00    53297
 2016-04-29 18:00    54639
 2016-04-29 19:00    54825
 2016-04-29 20:00    53520
 2016-04-29 21:00    54746
 2016-04-29 22:00    56273
 2016-04-29 23:00    57334
 2016-04-30 00:00    55463
 2016-04-30 01:00    52548
 2016-04-30 02:00    50685
 2016-04-30 03:00    47585
 2016-04-30 04:00    46395
 2016-04-30 05:00    47049
 2016-04-30 06:00    49167
 2016-04-30 07:00    49550
 2016-04-30 08:00    52076
 2016-04-30 09:00    54997
 2016-04-30 10:00    56325
 2016-04-30 11:00    56435
 2016-04-30 12:00    57071
 2016-04-30 13:00    56062
 2016-04-30 14:00    53316
 2016-04-30 15:00    50900
 2016-04-30 16:00    49603
 2016-04-30 17:00    49585
 2016-04-30 18:00    51340
 2016-04-30 19:00    51935
 2016-04-30 20:00    50690
 2016-04-30 21:00    52596
 2016-04-30 22:00    54649
 2016-04-30 23:00    57738
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2016-04-29

Universal Forecasts

Forecasts published at: 2016/04/29 13:50
   Forecast Hours Forecast
 2016-04-29 12:00     8158
 2016-04-29 13:00     7949
 2016-04-29 14:00     7785
 2016-04-29 15:00     7645
 2016-04-29 16:00     7547
 2016-04-29 17:00     7556
 2016-04-29 18:00     7653
 2016-04-29 19:00     7534
 2016-04-29 20:00     7488
 2016-04-29 21:00     7003
 2016-04-29 22:00     6826
 2016-04-29 23:00     6308
 2016-04-30 00:00     6201
 2016-04-30 01:00     5899
 2016-04-30 02:00     5771
 2016-04-30 03:00     5587
 2016-04-30 04:00     5650
 2016-04-30 05:00     5856
 2016-04-30 06:00     6157
 2016-04-30 07:00     6750
 2016-04-30 08:00     6998
 2016-04-30 09:00     7190
 2016-04-30 10:00     7194
 2016-04-30 11:00     7211
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

Nordic Load Forecast – 2016-04-29

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/29 13:49
   Hours Starting Norway Sweden Finland Denmark
 2016-04-29 13:00  15489  17030    9537    4198
 2016-04-29 14:00  15245  16740    9431    4053
 2016-04-29 15:00  14956  16559    9341    3930
 2016-04-29 16:00  14860  16377    9320    3905
 2016-04-29 17:00  14827  16435    9287    4085
 2016-04-29 18:00  14912  16363    9329    4028
 2016-04-29 19:00  14989  16168    9318    3778
 2016-04-29 20:00  14907  15978    9185    3576
 2016-04-29 21:00  14808  15779    9274    3593
 2016-04-29 22:00  14457  15349    9163    3398
 2016-04-29 23:00  13925  14733    8770    3125
 2016-04-30 00:00  13850  14051    8405    2964
 2016-04-30 01:00  13509  13660    8195    2836
 2016-04-30 02:00  13378  13119    8135    2765
 2016-04-30 03:00  13383  13101    8162    2741
 2016-04-30 04:00  13428  12948    8058    2735
 2016-04-30 05:00  13373  12635    8170    2735
 2016-04-30 06:00  13467  12852    8387    2917
 2016-04-30 07:00  14103  13744    8603    3221
 2016-04-30 08:00  14740  14437    8645    3581
 2016-04-30 09:00  15015  15203    8656    3836
 2016-04-30 10:00  14968  14931    8682    3882
 2016-04-30 11:00  14463  14952    8641    3870
 2016-04-30 12:00  14448  15195    8562    3767
 2016-04-30 13:00  14260  14690    8577    3755
 2016-04-30 14:00  14046  14573    8603    3700
 2016-04-30 15:00  13873  14501    8673    3632
 2016-04-30 16:00  13932  14580    8779    3726
 2016-04-30 17:00  14054  14787    8869    3987
 2016-04-30 18:00  14227  14874    8967    4000
 2016-04-30 19:00  14248  14779    8909    3721
 2016-04-30 20:00  14200  14668    8842    3555
 2016-04-30 21:00  14156  14616    9011    3553
 2016-04-30 22:00  13921  14365    9010    3354
 2016-04-30 23:00  13531  13906    8686    3081
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2016-04-29

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/29 13:49
   Hours Starting Estonia Latvia Lithuania
 2016-04-29 13:00    1059    963      1320
 2016-04-29 14:00    1042    943      1281
 2016-04-29 15:00    1009    928      1245
 2016-04-29 16:00     999    888      1218
 2016-04-29 17:00      NA    875      1167
 2016-04-29 18:00     977    860      1170
 2016-04-29 19:00     969    856      1159
 2016-04-29 20:00     987    897      1199
 2016-04-29 21:00     932    832      1119
 2016-04-29 22:00     860    738       984
 2016-04-29 23:00     787    672       891
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

European Electricity Markets: Day Ahead Load Forecast on 2016-04-28

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/28 15:40
   Forecast Hours Romania Spain Germany Poland France Belgium Norway
 2016-04-28 15:00    6327 30005   62788  20700  58038   10817  15446
 2016-04-28 16:00    6272 29704   61532  20409  56475   10864  15401
 2016-04-28 17:00    6305 29561   61412  20291  55457   10896  15266
 2016-04-28 18:00    6466 29200   60791  20407  56789   10781  15236
 2016-04-28 19:00    7061 29226   60461  20987  57537   10513  15311
 2016-04-28 20:00    7510 29941   58975  21617  56602   10452  15407
 2016-04-28 21:00    7129 31965   57153  20563  56507   10445  15422
 2016-04-28 22:00    6371 30028   53974  18877  58517   10403  14931
 2016-04-28 23:00    5805 27400   49737  17393  60213   10160  14181
 2016-04-29 00:00    5560 25710   46240  16344  57709    9743  14080
 2016-04-29 01:00    5436 24107   44173  15850  55024    9163  13720
 2016-04-29 02:00    5365 23108   43309  15529  53624    8782  13598
 2016-04-29 03:00    5434 22694   43620  15532  51051    8702  13574
 2016-04-29 04:00    5464 22572   44974  15624  50383    8829  13700
 2016-04-29 05:00    5626 22948   47847  15982  52580    9250  14140
 2016-04-29 06:00    6033 25267   54201  18595  57330   10183  15262
 2016-04-29 07:00    6409 28098   59294  20202  61661   10850  16659
 2016-04-29 08:00    6519 30342   62499  20819  64568   11199  16985
 2016-04-29 09:00    6441 31672   63461  20943  65462   11477  16680
 2016-04-29 10:00    6345 32322   64851  20871  64614   11519  16456
 2016-04-29 11:00    6305 32423   65569  21012  63515   11645  16042
 2016-04-29 12:00    6279 32474   64969  20993  62465   11297  16059
 2016-04-29 13:00    6171 32127   63236  21024  60801   11153  15653
 2016-04-29 14:00    6087 30783   60341  20538  58508   11046  15356
 2016-04-29 15:00    6003 29963   60593  20266  56050   10840  15052
 2016-04-29 16:00    6003 29579   59521  19980  54368   10739  14993
 2016-04-29 17:00    6041 29216   59474  19799  53583   10722  14892
 2016-04-29 18:00    6161 28716   59209  19755  54539   10603  14941
 2016-04-29 19:00    6729 28664   58552  20478  54760   10318  15010
 2016-04-29 20:00    7152 29404   56955  21172  53711   10200  14941
 2016-04-29 21:00    6849 31076   55112  20386  55028   10225  14839
 2016-04-29 22:00    6232 29473   52495  18744  56194   10303  14473
 2016-04-29 23:00      NA 27335   48267  17265  58421   10110  13926
 Sweden    Forecast Hour Finland Denmark Hungary Austria Slovakia Slovenia
  17786 2016-04-28 15:00    9625    4380    5188    8292     3596     1442
  17636 2016-04-28 16:00    9540    4268    5142    8217     3529     1448
  17561 2016-04-28 17:00    9440    4450    5025    8156     3501     1455
  17397 2016-04-28 18:00    9469    4313    5017    8230     3497     1512
  17208 2016-04-28 19:00    9472    4075    5054    8070     3693     1578
  17046 2016-04-28 20:00    9275    3898    5330    7970     3743     1617
  16821 2016-04-28 21:00    9215    3902    5046    7439     3492     1496
  16196 2016-04-28 22:00    9063    3652    4719    7164     3291     1384
  15335 2016-04-28 23:00    8655    3290    4542    6604     3179     1281
  14686 2016-04-29 00:00    8313    3039    4297    6210     3031     1117
  14295 2016-04-29 01:00    8126    2937    4102    5939     2946     1080
  14211 2016-04-29 02:00    8185    2905    3901    5822     2862     1037
  14171 2016-04-29 03:00    8233    2914    3844    5698     2893     1045
  14159 2016-04-29 04:00    8333    2954    3904    5872     3027     1055
  14398 2016-04-29 05:00    8936    3159    4074    6418     3122     1151
  15970 2016-04-29 06:00    9588    3693    4701    7366     3411     1362
  17983 2016-04-29 07:00    9924    4293    5152    8290     3476     1517
  18820 2016-04-29 08:00   10081    4510    5138    8507     3555     1574
  19130 2016-04-29 09:00   10095    4308    5160    8539     3530     1538
  19244 2016-04-29 10:00   10051    4718    5137    8488     3529     1509
  18787 2016-04-29 11:00   10014    4670    5193    8444     3539     1575
  18231 2016-04-29 12:00    9861    4531    5220    8158     3498     1576
  17219 2016-04-29 13:00    9696    4420    5146    7949     3509     1553
  16717 2016-04-29 14:00    9612    4258    5103      NA     3464     1437
  16483 2016-04-29 15:00    9504    4094    5128      NA     3472     1438
  16332 2016-04-29 16:00    9460    4039    5092      NA     3462     1429
  16343 2016-04-29 17:00    9399    4219    4934      NA     3486     1442
  16228 2016-04-29 18:00    9421    4162    4858      NA     3465     1488
  15996 2016-04-29 19:00    9375    3917    4892      NA     3626     1569
  15774 2016-04-29 20:00    9207    3722    5190      NA     3685     1609
  15563 2016-04-29 21:00    9259    3751    4918      NA     3484     1492
  15169 2016-04-29 22:00    9158    3552    4627      NA     3271     1367
  14600 2016-04-29 23:00    8779    3254    4437      NA     3116     1260
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Romanian Power Markets: Load Forecast on 2016-04-28

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/28 15:36 CET
 Forecast Hours (CET) Forecast
     2016-04-28 15:00     6327
     2016-04-28 16:00     6272
     2016-04-28 17:00     6305
     2016-04-28 18:00     6466
     2016-04-28 19:00     7061
     2016-04-28 20:00     7510
     2016-04-28 21:00     7129
     2016-04-28 22:00     6371
     2016-04-28 23:00     5805
     2016-04-29 00:00     5560
     2016-04-29 01:00     5436
     2016-04-29 02:00     5365
     2016-04-29 03:00     5434
     2016-04-29 04:00     5464
     2016-04-29 05:00     5626
     2016-04-29 06:00     6033
     2016-04-29 07:00     6409
     2016-04-29 08:00     6519
     2016-04-29 09:00     6441
     2016-04-29 10:00     6345
     2016-04-29 11:00     6305
     2016-04-29 12:00     6279
     2016-04-29 13:00     6171
     2016-04-29 14:00     6087
     2016-04-29 15:00     6003
     2016-04-29 16:00     6003
     2016-04-29 17:00     6041
     2016-04-29 18:00     6161
     2016-04-29 19:00     6729
     2016-04-29 20:00     7152
     2016-04-29 21:00     6849
     2016-04-29 22:00     6232
     2016-04-29 23:00       NA
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

German Power Markets: Load Forecast on 2016-04-28

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/28 15:36
   Forecast Hours Forecast
 2016-04-28 15:00    62788
 2016-04-28 16:00    61532
 2016-04-28 17:00    61412
 2016-04-28 18:00    60791
 2016-04-28 19:00    60461
 2016-04-28 20:00    58975
 2016-04-28 21:00    57153
 2016-04-28 22:00    53974
 2016-04-28 23:00    49737
 2016-04-29 00:00    46240
 2016-04-29 01:00    44173
 2016-04-29 02:00    43309
 2016-04-29 03:00    43620
 2016-04-29 04:00    44974
 2016-04-29 05:00    47847
 2016-04-29 06:00    54201
 2016-04-29 07:00    59294
 2016-04-29 08:00    62499
 2016-04-29 09:00    63461
 2016-04-29 10:00    64851
 2016-04-29 11:00    65569
 2016-04-29 12:00    64969
 2016-04-29 13:00    63236
 2016-04-29 14:00    60341
 2016-04-29 15:00    60593
 2016-04-29 16:00    59521
 2016-04-29 17:00    59474
 2016-04-29 18:00    59209
 2016-04-29 19:00    58552
 2016-04-29 20:00    56955
 2016-04-29 21:00    55112
 2016-04-29 22:00    52495
 2016-04-29 23:00    48267
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Italian Power Markets: Load Forecast on 2016-04-28

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/28 15:36
   Forecast Hours Forecast
 2016-04-28 15:00    37679
 2016-04-28 16:00    37842
 2016-04-28 17:00    37089
 2016-04-28 18:00    37053
 2016-04-28 19:00    37868
 2016-04-28 20:00    38436
 2016-04-28 21:00    37068
 2016-04-28 22:00    33794
 2016-04-28 23:00    30225
 2016-04-29 00:00    26687
 2016-04-29 01:00    24818
 2016-04-29 02:00    23604
 2016-04-29 03:00    23238
 2016-04-29 04:00    23578
 2016-04-29 05:00    24986
 2016-04-29 06:00    27680
 2016-04-29 07:00    32780
 2016-04-29 08:00    37789
 2016-04-29 09:00    39049
 2016-04-29 10:00    38675
 2016-04-29 11:00    37741
 2016-04-29 12:00    35345
 2016-04-29 13:00    34453
 2016-04-29 14:00    35708
 2016-04-29 15:00    36687
 2016-04-29 16:00    36952
 2016-04-29 17:00    36382
 2016-04-29 18:00    36552
 2016-04-29 19:00    37408
 2016-04-29 20:00    38072
 2016-04-29 21:00    36733
 2016-04-29 22:00    33594
 2016-04-29 23:00    30328
The time stamps are Hour Starting   |   forecaster: Sharad Maroo