Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Czech Republic Power Markets: Day Ahead Load Forecast on 2016-04-10

Universal Forecasts

Forecast published at: 2016/04/10 23:40
   Hours Starting Forecast
 2016-04-10 22:00     7052
 2016-04-09 23:00     6714
 2016-04-11 00:00     6465
 2016-04-11 01:00     6746
 2016-04-11 02:00     6667
 2016-04-11 03:00     6784
 2016-04-11 04:00     7047
 2016-04-11 05:00     7730
 2016-04-11 06:00     8783
 2016-04-11 07:00     8922
 2016-04-11 08:00     8875
 2016-04-11 09:00     9012
 2016-04-11 10:00     8985
 2016-04-11 11:00     8923
 2016-04-11 12:00     8942
 2016-04-11 13:00     8845
 2016-04-11 14:00     8935
 2016-04-11 15:00     9065
 2016-04-11 16:00     8847
 2016-04-11 17:00     8671
 2016-04-11 18:00     8431
 2016-04-11 19:00     8482
 2016-04-11 20:00     8621
 2016-04-11 21:00     8098
The time stamps are Hour Starting   |  forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2016-04-10

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/10 21:29
   Hours Starting Estonia Latvia Lithuania
 2016-04-10 21:00     851    756      1012
 2016-04-10 22:00     783    690       882
 2016-04-10 23:00     741    628       801
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2016-04-10

Universal Forecasts

Forecasts published at: 2016/04/10 21:28
   Forecast Hours Forecast
 2016-04-10 20:00     6500
 2016-04-10 21:00     6153
 2016-04-10 22:00     6184
 2016-04-10 23:00     5777
 2016-04-11 00:00     5408
 2016-04-11 01:00     5121
 2016-04-11 02:00     4985
 2016-04-11 03:00     4894
 2016-04-11 04:00     5085
 2016-04-11 05:00     5753
 2016-04-11 06:00     6819
 2016-04-11 07:00     7605
 2016-04-11 08:00     7963
 2016-04-11 09:00     8043
 2016-04-11 10:00     8086
 2016-04-11 11:00     8196
 2016-04-11 12:00     7985
 2016-04-11 13:00     7933
 2016-04-11 14:00     7783
 2016-04-11 15:00     7606
 2016-04-11 16:00     7537
 2016-04-11 17:00     7507
 2016-04-11 18:00     7592
 2016-04-11 19:00     7532
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2016-04-10

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/10 21:26
   Forecast Hours Forecast
 2016-04-10 21:00    49713
 2016-04-10 22:00    51208
 2016-04-10 23:00    53325
 2016-04-11 00:00    51766
 2016-04-11 01:00    49075
 2016-04-11 02:00    47723
 2016-04-11 03:00    45413
 2016-04-11 04:00    44790
 2016-04-11 05:00    47235
 2016-04-11 06:00    52734
 2016-04-11 07:00    58507
 2016-04-11 08:00    61019
 2016-04-11 09:00    62068
 2016-04-11 10:00    61166
 2016-04-11 11:00    60774
 2016-04-11 12:00    60156
 2016-04-11 13:00    58955
 2016-04-11 14:00    57445
 2016-04-11 15:00    55151
 2016-04-11 16:00    54316
 2016-04-11 17:00    53462
 2016-04-11 18:00    54280
 2016-04-11 19:00    55738
 2016-04-11 20:00    55173
 2016-04-11 21:00    54900
 2016-04-11 22:00    54839
 2016-04-11 23:00    56781
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

Nordic Power Markets: Day Ahead Load Forecast on 2016-04-10

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/10 21:22
   Forecast Hours Norway Sweden Finland Denmark
 2016-04-10 20:00  14939  16073    9292    3622
 2016-04-10 21:00  15017  15915    9480    3535
 2016-04-10 22:00  14748  15282    9486    3236
 2016-04-10 23:00  14170  14672    9230    2943
 2016-04-11 00:00  13689  14233    8908    2721
 2016-04-11 01:00  13532  14016    8753    2617
 2016-04-11 02:00  13626  13976    8707    2595
 2016-04-11 03:00  13784  14042    8749    2637
 2016-04-11 04:00  14058  14228    9113    2739
 2016-04-11 05:00  14527  14866    9803    2985
 2016-04-11 06:00  15692  16201   10365    3549
 2016-04-11 07:00  17021  17712   10565    4185
 2016-04-11 08:00  17532  17850   10566    4447
 2016-04-11 09:00  17188  17688   10363    4532
 2016-04-11 10:00  16956  17521   10179    4628
 2016-04-11 11:00  16620  17321   10024    4545
 2016-04-11 12:00  16296  17075    9957    4444
 2016-04-11 13:00  16162  16895    9843    4432
 2016-04-11 14:00  16008  16764    9773    4335
 2016-04-11 15:00  15807  16686    9641    4137
 2016-04-11 16:00  15799  16709    9632    4053
 2016-04-11 17:00  15754  16835    9575    4288
 2016-04-11 18:00  15750  16968    9699    4179
 2016-04-11 19:00  15816  17092    9804    3929
 2016-04-11 20:00  15945  17097    9740    3846
 2016-04-11 21:00  15721  16776    9654    3692
 2016-04-11 22:00  15285  15971    9561    3356
 2016-04-11 23:00  14499  15130    9209    3034
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2016-04-09

Universal Forecasts

Forecasts published at: 2016/04/09 10:12
   Forecast Hours Forecast
 2016-04-09 09:00     7165
 2016-04-09 10:00     7291
 2016-04-09 11:00     7388
 2016-04-09 12:00     7156
 2016-04-09 13:00     6960
 2016-04-09 14:00     6802
 2016-04-09 15:00     6711
 2016-04-09 16:00     6660
 2016-04-09 17:00     6736
 2016-04-09 18:00     6846
 2016-04-09 19:00     6778
 2016-04-09 20:00     6657
 2016-04-09 21:00     6248
 2016-04-09 22:00     6190
 2016-04-09 23:00     5781
 2016-04-10 00:00     5367
 2016-04-10 01:00     5017
 2016-04-10 02:00     4846
 2016-04-10 03:00     4687
 2016-04-10 04:00     4712
 2016-04-10 05:00     4930
 2016-04-10 06:00     5244
 2016-04-10 07:00     5668
 2016-04-10 08:00     6044
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2016-04-09

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/09 10:10
   Forecast Hours Forecast
 2016-04-09 10:00    57791
 2016-04-09 11:00    57871
 2016-04-09 12:00    58795
 2016-04-09 13:00    57220
 2016-04-09 14:00    54928
 2016-04-09 15:00    52670
 2016-04-09 16:00    51490
 2016-04-09 17:00    51649
 2016-04-09 18:00    53468
 2016-04-09 19:00    54160
 2016-04-09 20:00    53596
 2016-04-09 21:00    54329
 2016-04-09 22:00    55921
 2016-04-09 23:00    57909
 2016-04-10 00:00    56340
 2016-04-10 01:00    53499
 2016-04-10 02:00    51438
 2016-04-10 03:00    48550
 2016-04-10 04:00    47061
 2016-04-10 05:00    47259
 2016-04-10 06:00    48836
 2016-04-10 07:00    48405
 2016-04-10 08:00    49639
 2016-04-10 09:00    52383
 2016-04-10 10:00    53627
 2016-04-10 11:00    54182
 2016-04-10 12:00    54647
 2016-04-10 13:00    52875
 2016-04-10 14:00    49040
 2016-04-10 15:00    45847
 2016-04-10 16:00    44481
 2016-04-10 17:00    45091
 2016-04-10 18:00    46927
 2016-04-10 19:00    49108
 2016-04-10 20:00    50199
 2016-04-10 21:00    51809
 2016-04-10 22:00    52186
 2016-04-10 23:00    54895
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2016-04-08

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/08 15:37
   Forecast Hours Forecast
 2016-04-08 15:00    57602
 2016-04-08 16:00    55909
 2016-04-08 17:00    55360
 2016-04-08 18:00    57015
 2016-04-08 19:00    56646
 2016-04-08 20:00    56283
 2016-04-08 21:00    56514
 2016-04-08 22:00    57613
 2016-04-08 23:00    59071
 2016-04-09 00:00    58113
 2016-04-09 01:00    54473
 2016-04-09 02:00    52459
 2016-04-09 03:00    49521
 2016-04-09 04:00    48124
 2016-04-09 05:00    48615
 2016-04-09 06:00    51030
 2016-04-09 07:00    52066
 2016-04-09 08:00    53949
 2016-04-09 09:00    57613
 2016-04-09 10:00    58371
 2016-04-09 11:00    58373
 2016-04-09 12:00    58953
 2016-04-09 13:00    57815
 2016-04-09 14:00    54900
 2016-04-09 15:00    52309
 2016-04-09 16:00    50848
 2016-04-09 17:00    51128
 2016-04-09 18:00    53447
 2016-04-09 19:00    54002
 2016-04-09 20:00    53103
 2016-04-09 21:00    54163
 2016-04-09 22:00    55145
 2016-04-09 23:00    58201
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2016-04-08

Universal Forecasts

Forecasts published at: 2016/04/08 15:35
   Forecast Hours Forecast
 2016-04-08 14:00     7834
 2016-04-08 15:00     7715
 2016-04-08 16:00     7636
 2016-04-08 17:00     7697
 2016-04-08 18:00     7809
 2016-04-08 19:00     7683
 2016-04-08 20:00     7429
 2016-04-08 21:00     6848
 2016-04-08 22:00     6627
 2016-04-08 23:00     6135
 2016-04-09 00:00     5753
 2016-04-09 01:00     5370
 2016-04-09 02:00     5185
 2016-04-09 03:00     4982
 2016-04-09 04:00     5041
 2016-04-09 05:00     5384
 2016-04-09 06:00     5858
 2016-04-09 07:00     6418
 2016-04-09 08:00     6822
 2016-04-09 09:00     7165
 2016-04-09 10:00     7291
 2016-04-09 11:00     7388
 2016-04-09 12:00     7156
 2016-04-09 13:00     6960
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

Nordic Power Markets: Day Ahead Load Forecast on 2016-04-08

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/08 15:34
   Forecast Hours Norway Sweden Finland Denmark
 2016-04-08 14:00  16078  16942   10006    3983
 2016-04-08 15:00  15847  16538    9910    3804
 2016-04-08 16:00  15803  16370    9881    3775
 2016-04-08 17:00  15928  16598    9681    3936
 2016-04-08 18:00  16019  16645    9745    3898
 2016-04-08 19:00  16144  16583    9816    3661
 2016-04-08 20:00  16041  16446    9687    3553
 2016-04-08 21:00  15813  16028    9673    3430
 2016-04-08 22:00  15331  15313    9442    3192
 2016-04-08 23:00  14797  14621    9214    2983
 2016-04-09 00:00  14266  14046    8711    2885
 2016-04-09 01:00  13949  13781    8559    2831
 2016-04-09 02:00  13783  13642    8515    2798
 2016-04-09 03:00  13721  13619    8532    2791
 2016-04-09 04:00  13775  13603    8582    2787
 2016-04-09 05:00  13934  13574    8700    2849
 2016-04-09 06:00  14250  13806    8830    2944
 2016-04-09 07:00  14724  14497    9088    3227
 2016-04-09 08:00  15430  15284    9321    3516
 2016-04-09 09:00  15918  15577    9381    3711
 2016-04-09 10:00  16017  15842    9359    3807
 2016-04-09 11:00  15803  15831    9255    3760
 2016-04-09 12:00  15505  15540    9171    3671
 2016-04-09 13:00  15266  15314    9098    3605
 2016-04-09 14:00  14853  14891    9210    3532
 2016-04-09 15:00  14686  14712    9312    3461
 2016-04-09 16:00  14748  14764    9484    3514
 2016-04-09 17:00  15017  15160    9527    3790
 2016-04-09 18:00  15248  15488    9720    3853
 2016-04-09 19:00  15294  15691    9667    3674
 2016-04-09 20:00  15080  15663    9523    3639
 2016-04-09 21:00  14799  15351    9593    3553
 2016-04-09 22:00  14481  14890    9450    3304
 2016-04-09 23:00  14099  14435    9243    3051
The time stamps are Hour Starting   |   forecaster: Sharad Maroo