Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Baltic Power Markets: Load Forecast on 2016-04-08

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/08 02:26
   Hours Starting Estonia Latvia Lithuania
 2016-04-08 02:00     732    598       770
 2016-04-08 03:00     739    605       784
 2016-04-08 04:00     778    651       838
 2016-04-08 05:00     887    741      1027
 2016-04-08 06:00    1021    870      1189
 2016-04-08 07:00    1120    984      1287
 2016-04-08 08:00    1139   1037      1325
 2016-04-08 09:00    1124   1026      1325
 2016-04-08 10:00    1104    991      1296
 2016-04-08 11:00    1093    952      1294
 2016-04-08 12:00    1098    965      1311
 2016-04-08 13:00    1082    975      1292
 2016-04-08 14:00    1067    967      1262
 2016-04-08 15:00    1048    948      1213
 2016-04-08 16:00    1043    904      1184
 2016-04-08 17:00    1025    903      1158
 2016-04-08 18:00    1010    874      1161
 2016-04-08 19:00    1009    933      1187
 2016-04-08 20:00    1001    911      1213
 2016-04-08 21:00     925    829      1098
 2016-04-08 22:00     841    740       963
 2016-04-08 23:00     809    679       852
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Day Ahead Load Forecast on 2016-04-08

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/08 02:21
   Hours Starting Estonia Latvia Lithuania
 2016-04-08 02:00     729    606       764
 2016-04-08 03:00     730    616       782
 2016-04-08 04:00     759    664       843
 2016-04-08 05:00     860    744      1014
 2016-04-08 06:00     996    856      1180
 2016-04-08 07:00    1097    969      1285
 2016-04-08 08:00    1119   1019      1336
 2016-04-08 09:00    1103   1024      1325
 2016-04-08 10:00    1093   1013      1313
 2016-04-08 11:00    1080    971      1293
 2016-04-08 12:00    1097    988      1298
 2016-04-08 13:00    1083    983      1277
 2016-04-08 14:00    1071    970      1255
 2016-04-08 15:00    1048    952      1205
 2016-04-08 16:00    1039    910      1192
 2016-04-08 17:00    1029    908      1183
 2016-04-08 18:00    1008    916      1195
 2016-04-08 19:00    1040    920      1237
 2016-04-08 20:00    1016    915      1224
 2016-04-08 21:00     923    838      1076
 2016-04-08 22:00     840    733       929
 2016-04-08 23:00     776    651       850
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Day Ahead Load Forecast on 2016-04-08

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/08 02:20
   Hours Starting Estonia Latvia Lithuania
 2016-04-08 02:00     729    606       764
 2016-04-08 03:00     730    616       782
 2016-04-08 04:00     759    664       843
 2016-04-08 05:00     860    744      1014
 2016-04-08 06:00     996    856      1180
 2016-04-08 07:00    1097    969      1285
 2016-04-08 08:00    1119   1019      1336
 2016-04-08 09:00    1103   1024      1325
 2016-04-08 10:00    1093   1013      1313
 2016-04-08 11:00    1080    971      1293
 2016-04-08 12:00    1097    988      1298
 2016-04-08 13:00    1083    983      1277
 2016-04-08 14:00    1071    970      1255
 2016-04-08 15:00    1048    952      1205
 2016-04-08 16:00    1039    910      1192
 2016-04-08 17:00    1029    908      1183
 2016-04-08 18:00    1008    916      1195
 2016-04-08 19:00    1040    920      1237
 2016-04-08 20:00    1016    915      1224
 2016-04-08 21:00     923    838      1076
 2016-04-08 22:00     840    733       929
 2016-04-08 23:00     776    651       850
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Czech Republic Power Markets: Day Ahead Load Forecast on 2016-04-07

Universal Forecasts

Forecast published at: 2016/04/07 23:03
   Hours Starting Forecast
 2016-04-07 22:00     7518
 2016-04-06 23:00     7100
 2016-04-08 00:00     6999
 2016-04-08 01:00     7306
 2016-04-08 02:00     7174
 2016-04-08 03:00     6967
 2016-04-08 04:00     7048
 2016-04-08 05:00     7150
 2016-04-08 06:00     8183
 2016-04-08 07:00     8679
 2016-04-08 08:00     8851
 2016-04-08 09:00     9027
 2016-04-08 10:00     9042
 2016-04-08 11:00     9108
 2016-04-08 12:00     9141
 2016-04-08 13:00     8980
 2016-04-08 14:00     8769
 2016-04-08 15:00     8927
 2016-04-08 16:00     8725
 2016-04-08 17:00     8623
 2016-04-08 18:00     8229
 2016-04-08 19:00     8300
 2016-04-08 20:00     8420
 2016-04-08 21:00     7889
The time stamps are Hour Starting   |  forecaster: Sharad Maroo


Leave a comment

Nordic Power Markets: Day Ahead Load Forecast on 2016-04-07

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/07 14:19
   Forecast Hours Norway Sweden Finland Denmark
 2016-04-07 13:00  16311  17729    9985    4428
 2016-04-07 14:00  16174  17627    9912    4359
 2016-04-07 15:00  15939  17554    9803    4195
 2016-04-07 16:00  16050  17701    9809    4109
 2016-04-07 17:00  16055  17745    9795    4327
 2016-04-07 18:00  16101  17753   10008    4254
 2016-04-07 19:00  16257  17939   10186    4099
 2016-04-07 20:00  16306  17859    9935    4087
 2016-04-07 21:00  16093  17293    9799    3967
 2016-04-07 22:00  15554  16391    9693    3634
 2016-04-07 23:00  14889  15403    9245    3263
 2016-04-08 00:00  14374  14815    8814    2889
 2016-04-08 01:00  14017  14486    8575    2727
 2016-04-08 02:00  13865  14368    8516    2661
 2016-04-08 03:00  13897  14346    8548    2661
 2016-04-08 04:00  14017  14502    8829    2713
 2016-04-08 05:00  14543  15092    9539    3007
 2016-04-08 06:00  15573  16405   10067    3589
 2016-04-08 07:00  16898  17833   10409    4184
 2016-04-08 08:00  17378  18777   10497    4406
 2016-04-08 09:00  17320  18669   10383    4484
 2016-04-08 10:00  17025  18656   10327    4524
 2016-04-08 11:00  16764  18471   10295    4453
 2016-04-08 12:00  16427  18030   10164    4303
 2016-04-08 13:00  16044  17530   10114    4152
 2016-04-08 14:00  15840  17140   10009    3973
 2016-04-08 15:00  15585  16887    9885    3797
 2016-04-08 16:00  15630  16804    9855    3748
 2016-04-08 17:00  15761  16846    9838    3925
 2016-04-08 18:00  15987  16862   10004    3898
 2016-04-08 19:00  16156  16814   10122    3670
 2016-04-08 20:00  15971  16521    9958    3556
 2016-04-08 21:00  15598  16055    9871    3444
 2016-04-08 22:00  15121  15401    9748    3199
 2016-04-08 23:00  14647  14724    9415    2987
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2016-04-07

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/07 09:41
   Forecast Hours Forecast
 2016-04-07 09:00    63257
 2016-04-07 10:00    61798
 2016-04-07 11:00    61426
 2016-04-07 12:00    61581
 2016-04-07 13:00    61152
 2016-04-07 14:00    59932
 2016-04-07 15:00    58553
 2016-04-07 16:00    57308
 2016-04-07 17:00    56704
 2016-04-07 18:00    58309
 2016-04-07 19:00    58983
 2016-04-07 20:00    58230
 2016-04-07 21:00    57693
 2016-04-07 22:00    58233
 2016-04-07 23:00    59217
 2016-04-08 00:00    58432
 2016-04-08 01:00    55844
 2016-04-08 02:00    53862
 2016-04-08 03:00    51355
 2016-04-08 04:00    50636
 2016-04-08 05:00    53067
 2016-04-08 06:00    58431
 2016-04-08 07:00    64557
 2016-04-08 08:00    67501
 2016-04-08 09:00    68726
 2016-04-08 10:00    67501
 2016-04-08 11:00    66449
 2016-04-08 12:00    66361
 2016-04-08 13:00    64877
 2016-04-08 14:00    62775
 2016-04-08 15:00    60219
 2016-04-08 16:00    58453
 2016-04-08 17:00    57901
 2016-04-08 18:00    59257
 2016-04-08 19:00    59145
 2016-04-08 20:00    59158
 2016-04-08 21:00    59550
 2016-04-08 22:00    59582
 2016-04-08 23:00    61821
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2016-04-07

Universal Forecasts

Forecasts published at: 2016/04/07 09:39
   Forecast Hours Forecast
 2016-04-07 08:00     8168
 2016-04-07 09:00     8213
 2016-04-07 10:00     8244
 2016-04-07 11:00     8254
 2016-04-07 12:00     8036
 2016-04-07 13:00     7972
 2016-04-07 14:00     7830
 2016-04-07 15:00     7768
 2016-04-07 16:00     7629
 2016-04-07 17:00     7631
 2016-04-07 18:00     7753
 2016-04-07 19:00     7708
 2016-04-07 20:00     7510
 2016-04-07 21:00     6935
 2016-04-07 22:00     6611
 2016-04-07 23:00     6093
 2016-04-08 00:00     5741
 2016-04-08 01:00     5426
 2016-04-08 02:00     5309
 2016-04-08 03:00     5200
 2016-04-08 04:00     5345
 2016-04-08 05:00     5999
 2016-04-08 06:00     7036
 2016-04-08 07:00     7897
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2016-04-06

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/06 12:09
   Forecast Hours Forecast
 2016-04-06 12:00    62145
 2016-04-06 13:00    60468
 2016-04-06 14:00    58498
 2016-04-06 15:00    56920
 2016-04-06 16:00    55630
 2016-04-06 17:00    53404
 2016-04-06 18:00    56096
 2016-04-06 19:00    56871
 2016-04-06 20:00    56967
 2016-04-06 21:00    55900
 2016-04-06 22:00    56828
 2016-04-06 23:00    57423
 2016-04-07 00:00    56047
 2016-04-07 01:00    53020
 2016-04-07 02:00    51421
 2016-04-07 03:00    48766
 2016-04-07 04:00    47966
 2016-04-07 05:00    50302
 2016-04-07 06:00    55752
 2016-04-07 07:00    61107
 2016-04-07 08:00    63443
 2016-04-07 09:00    64589
 2016-04-07 10:00    64234
 2016-04-07 11:00    64139
 2016-04-07 12:00    64176
 2016-04-07 13:00    62490
 2016-04-07 14:00    60940
 2016-04-07 15:00    58790
 2016-04-07 16:00    57532
 2016-04-07 17:00    56418
 2016-04-07 18:00    58986
 2016-04-07 19:00    60167
 2016-04-07 20:00    59843
 2016-04-07 21:00    58812
 2016-04-07 22:00    58728
 2016-04-07 23:00    60897
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2016-04-06

Universal Forecasts

Forecasts published at: 2016/04/06 12:07
   Forecast Hours Forecast
 2016-04-06 11:00     8342
 2016-04-06 12:00     8143
 2016-04-06 13:00     8042
 2016-04-06 14:00     7884
 2016-04-06 15:00     7772
 2016-04-06 16:00     7688
 2016-04-06 17:00     7656
 2016-04-06 18:00     7728
 2016-04-06 19:00     7697
 2016-04-06 20:00     7486
 2016-04-06 21:00     6881
 2016-04-06 22:00     6563
 2016-04-06 23:00     6076
 2016-04-07 00:00     5731
 2016-04-07 01:00     5428
 2016-04-07 02:00     5310
 2016-04-07 03:00     5207
 2016-04-07 04:00     5356
 2016-04-07 05:00     5974
 2016-04-07 06:00     7047
 2016-04-07 07:00     7894
 2016-04-07 08:00     8168
 2016-04-07 09:00     8213
 2016-04-07 10:00     8244
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

Nordic Power Markets: Day Ahead Load Forecast on 2016-04-06

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/06 12:06
   Forecast Hours Norway Sweden Finland Denmark
 2016-04-06 11:00  16911  18841   10156    4641
 2016-04-06 12:00  16603  18884   10024    4534
 2016-04-06 13:00  16338  18854    9929    4531
 2016-04-06 14:00  16396  18676    9863    4435
 2016-04-06 15:00  16237  18710    9826    4296
 2016-04-06 16:00  16213  18461    9856    4221
 2016-04-06 17:00  16225  18443    9837    4451
 2016-04-06 18:00  16371  18325   10002    4346
 2016-04-06 19:00  16570  18237   10123    4165
 2016-04-06 20:00  16472  18169    9875    4054
 2016-04-06 21:00  16210  17418    9753    3839
 2016-04-06 22:00  15568  16378    9568    3472
 2016-04-06 23:00  14806  15381    9137    3139
 2016-04-07 00:00  14422  14601    8809    2737
 2016-04-07 01:00  13982  14235    8582    2594
 2016-04-07 02:00  13827  14001    8505    2513
 2016-04-07 03:00  13767  13910    8533    2470
 2016-04-07 04:00  13911  14061    8863    2584
 2016-04-07 05:00  14300  14689    9552    2911
 2016-04-07 06:00  15552  16366    9920    3563
 2016-04-07 07:00  16929  17970   10167    4136
 2016-04-07 08:00  17310  18732   10267    4419
 2016-04-07 09:00  17070  18653   10242    4456
 2016-04-07 10:00  16845  18752   10228    4486
 2016-04-07 11:00  16576  18736   10238    4517
 2016-04-07 12:00  16283  18551   10101    4422
 2016-04-07 13:00  16156  18332    9973    4424
 2016-04-07 14:00  16131  18241    9882    4337
 2016-04-07 15:00  16037  18310    9766    4175
 2016-04-07 16:00  16109  18186    9771    4090
 2016-04-07 17:00  16126  18315    9746    4313
 2016-04-07 18:00  16336  18304    9956    4207
 2016-04-07 19:00  16550  18231   10106    4019
 2016-04-07 20:00  16541  18067    9873    3894
 2016-04-07 21:00  16234  17428    9752    3697
 2016-04-07 22:00  15641  16404    9618    3333
 2016-04-07 23:00  14958  15427    9219    3002
The time stamps are Hour Starting   |   forecaster: Sharad Maroo