Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Belgian Power Markets: Load Forecast on 2016-04-27

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/27 10:53
   Forecast Hours Forecast
 2016-04-27 10:00    11414
 2016-04-27 11:00    11481
 2016-04-27 12:00    11296
 2016-04-27 13:00    11263
 2016-04-27 14:00    11063
 2016-04-27 15:00    10989
 2016-04-27 16:00    10970
 2016-04-27 17:00    10935
 2016-04-27 18:00    10817
 2016-04-27 19:00    10540
 2016-04-27 20:00    10365
 2016-04-27 21:00    10431
 2016-04-27 22:00    10468
 2016-04-27 23:00    10156
 2016-04-28 00:00     9466
 2016-04-28 01:00     8947
 2016-04-28 02:00     8646
 2016-04-28 03:00     8534
 2016-04-28 04:00     8619
 2016-04-28 05:00     9097
 2016-04-28 06:00    10012
 2016-04-28 07:00    10718
 2016-04-28 08:00    11082
 2016-04-28 09:00    11323
 2016-04-28 10:00    11247
 2016-04-28 11:00    11342
 2016-04-28 12:00    11125
 2016-04-28 13:00    11107
 2016-04-28 14:00    10980
 2016-04-28 15:00    10830
 2016-04-28 16:00    10822
 2016-04-28 17:00    10865
 2016-04-28 18:00    10827
 2016-04-28 19:00    10527
 2016-04-28 20:00    10354
 2016-04-28 21:00    10363
 2016-04-28 22:00    10360
 2016-04-28 23:00    10136
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Hungarian Power Markets: Load Forecast on 2016-04-27

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/27 10:53
   Forecast Hours Forecast
 2016-04-27 10:00     5125
 2016-04-27 11:00     5139
 2016-04-27 12:00     5141
 2016-04-27 13:00     5048
 2016-04-27 14:00     5049
 2016-04-27 15:00     5073
 2016-04-27 16:00     5032
 2016-04-27 17:00     4942
 2016-04-27 18:00     4857
 2016-04-27 19:00     4939
 2016-04-27 20:00     5213
 2016-04-27 21:00     4936
 2016-04-27 22:00     4650
 2016-04-27 23:00     4478
 2016-04-28 00:00     4168
 2016-04-28 01:00     4040
 2016-04-28 02:00     3829
 2016-04-28 03:00     3740
 2016-04-28 04:00     3818
 2016-04-28 05:00     4068
 2016-04-28 06:00     4710
 2016-04-28 07:00     5106
 2016-04-28 08:00     5056
 2016-04-28 09:00     5067
 2016-04-28 10:00     4913
 2016-04-28 11:00     4919
 2016-04-28 12:00     4922
 2016-04-28 13:00     4863
 2016-04-28 14:00     4852
 2016-04-28 15:00     4881
 2016-04-28 16:00     4834
 2016-04-28 17:00     4740
 2016-04-28 18:00     4661
 2016-04-28 19:00     4803
 2016-04-28 20:00     5102
 2016-04-28 21:00     4813
 2016-04-28 22:00     4531
 2016-04-28 23:00     4355
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Serbian Power Markets: Load Forecast on 2016-04-27

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/27 10:53
   Forecast Hours Forecast
 2016-04-27 10:00     4850
 2016-04-27 11:00     4751
 2016-04-27 12:00     4738
 2016-04-27 13:00     4661
 2016-04-27 14:00     4557
 2016-04-27 15:00     4485
 2016-04-27 16:00     4439
 2016-04-27 17:00     4416
 2016-04-27 18:00     4499
 2016-04-27 19:00     4968
 2016-04-27 20:00     5335
 2016-04-27 21:00     5250
 2016-04-27 22:00     4960
 2016-04-27 23:00     4620
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Slovakian Power Markets: Load Forecast on 2016-04-27

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/27 10:53
   Forecast Hours Forecast
 2016-04-27 10:00     3590
 2016-04-27 11:00     3600
 2016-04-27 12:00     3572
 2016-04-27 13:00     3512
 2016-04-27 14:00     3486
 2016-04-27 15:00     3449
 2016-04-27 16:00     3421
 2016-04-27 17:00     3378
 2016-04-27 18:00     3389
 2016-04-27 19:00     3548
 2016-04-27 20:00     3616
 2016-04-27 21:00     3393
 2016-04-27 22:00     3187
 2016-04-27 23:00     3075
 2016-04-28 00:00     2876
 2016-04-28 01:00     2679
 2016-04-28 02:00     2686
 2016-04-28 03:00     2698
 2016-04-28 04:00     2784
 2016-04-28 05:00     2932
 2016-04-28 06:00     3223
 2016-04-28 07:00     3370
 2016-04-28 08:00     3448
 2016-04-28 09:00     3520
 2016-04-28 10:00     3387
 2016-04-28 11:00     3403
 2016-04-28 12:00     3501
 2016-04-28 13:00     3386
 2016-04-28 14:00     3352
 2016-04-28 15:00     3308
 2016-04-28 16:00     3268
 2016-04-28 17:00     3258
 2016-04-28 18:00     3250
 2016-04-28 19:00     3414
 2016-04-28 20:00     3422
 2016-04-28 21:00     3289
 2016-04-28 22:00     3094
 2016-04-28 23:00     2959
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Slovenian Power Markets: Load Forecast on 2016-04-27

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/27 10:53
   Forecast Hours Forecast
 2016-04-27 10:00     1380
 2016-04-27 11:00     1435
 2016-04-27 12:00     1434
 2016-04-27 13:00     1363
 2016-04-27 14:00     1321
 2016-04-27 15:00     1302
 2016-04-27 16:00     1289
 2016-04-27 17:00     1305
 2016-04-27 18:00     1354
 2016-04-27 19:00     1401
 2016-04-27 20:00     1436
 2016-04-27 21:00     1349
 2016-04-27 22:00     1239
 2016-04-27 23:00     1148
 2016-04-28 00:00     1146
 2016-04-28 01:00     1106
 2016-04-28 02:00     1089
 2016-04-28 03:00     1082
 2016-04-28 04:00     1112
 2016-04-28 05:00     1187
 2016-04-28 06:00     1402
 2016-04-28 07:00     1546
 2016-04-28 08:00     1592
 2016-04-28 09:00     1555
 2016-04-28 10:00     1501
 2016-04-28 11:00     1525
 2016-04-28 12:00     1523
 2016-04-28 13:00     1476
 2016-04-28 14:00     1437
 2016-04-28 15:00     1409
 2016-04-28 16:00     1414
 2016-04-28 17:00     1415
 2016-04-28 18:00     1471
 2016-04-28 19:00     1551
 2016-04-28 20:00     1601
 2016-04-28 21:00     1486
 2016-04-28 22:00     1366
 2016-04-28 23:00     1252
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Croatian Power Markets: Load Forecast on 2016-04-27

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/27 10:53
   Forecast Hours Forecast
 2016-04-27 10:00     2110
 2016-04-27 11:00     2125
 2016-04-27 12:00     2138
 2016-04-27 13:00     2079
 2016-04-27 14:00     2019
 2016-04-27 15:00     1944
 2016-04-27 16:00     1935
 2016-04-27 17:00     1926
 2016-04-27 18:00     1971
 2016-04-27 19:00     2081
 2016-04-27 20:00     2361
 2016-04-27 21:00     2227
 2016-04-27 22:00     2133
 2016-04-27 23:00     1849
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Czech Republic Power Markets: Day Ahead Load Forecast on 2016-04-27

Universal Forecasts

Forecast published at: 2016/04/27 10:44
   Hours Starting Forecast
 2016-04-27 09:00     9434
 2016-04-27 10:00     9362
 2016-04-27 11:00     9381
 2016-04-27 12:00     9434
 2016-04-27 13:00     9363
 2016-04-27 14:00     9150
 2016-04-27 15:00     9263
 2016-04-27 16:00     9147
 2016-04-27 17:00     9083
 2016-04-27 18:00     8870
 2016-04-27 19:00     8825
 2016-04-27 20:00     8900
 2016-04-27 21:00     8523
 2016-04-27 22:00     8045
 2016-04-26 23:00     7610
The time stamps are Hour Starting   |  forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2016-04-27

Universal Forecasts

Forecasts published at: 2016/04/27 10:39
   Forecast Hours Forecast
 2016-04-27 09:00     8697
 2016-04-27 10:00     8822
 2016-04-27 11:00     8870
 2016-04-27 12:00     8680
 2016-04-27 13:00     8594
 2016-04-27 14:00     8423
 2016-04-27 15:00     8316
 2016-04-27 16:00     8248
 2016-04-27 17:00     8220
 2016-04-27 18:00     8255
 2016-04-27 19:00     8117
 2016-04-27 20:00     7973
 2016-04-27 21:00     7399
 2016-04-27 22:00     7125
 2016-04-27 23:00     6563
 2016-04-28 00:00     6239
 2016-04-28 01:00     5921
 2016-04-28 02:00     5784
 2016-04-28 03:00     5674
 2016-04-28 04:00     5850
 2016-04-28 05:00     6456
 2016-04-28 06:00     7447
 2016-04-28 07:00     8349
 2016-04-28 08:00     8662
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2016-04-27

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/27 10:36
   Forecast Hours Forecast
 2016-04-27 10:00    64639
 2016-04-27 11:00    63985
 2016-04-27 12:00    63828
 2016-04-27 13:00    62411
 2016-04-27 14:00    60873
 2016-04-27 15:00    58619
 2016-04-27 16:00    57152
 2016-04-27 17:00    56909
 2016-04-27 18:00    58464
 2016-04-27 19:00    59622
 2016-04-27 20:00    58158
 2016-04-27 21:00    58714
 2016-04-27 22:00    59920
 2016-04-27 23:00    61003
 2016-04-28 00:00    58525
 2016-04-28 01:00    55838
 2016-04-28 02:00    54500
 2016-04-28 03:00    52162
 2016-04-28 04:00    51546
 2016-04-28 05:00    53871
 2016-04-28 06:00    58712
 2016-04-28 07:00    62731
 2016-04-28 08:00    65528
 2016-04-28 09:00    66735
 2016-04-28 10:00    66329
 2016-04-28 11:00    65757
 2016-04-28 12:00    65252
 2016-04-28 13:00    63597
 2016-04-28 14:00    61454
 2016-04-28 15:00    59530
 2016-04-28 16:00    58129
 2016-04-28 17:00    57313
 2016-04-28 18:00    58553
 2016-04-28 19:00    59560
 2016-04-28 20:00    57907
 2016-04-28 21:00    58245
 2016-04-28 22:00    58945
 2016-04-28 23:00    60962
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

European Electricity Markets: Day Ahead Load Forecast on 2016-04-25

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/25 11:47
   Forecast Hours Spain Romania Poland France Belgium Norway Sweden
 2016-04-25 11:00 32077    6973  21276  64413   11154  16839  18748
 2016-04-25 12:00 32031    7026  21322  64541   10853  16464  18495
 2016-04-25 13:00 31688    6951  21389  63283   10744  16206  18221
 2016-04-25 14:00 30441    6893  21015  61794   10777  16011  18013
 2016-04-25 15:00 29694    6750  20622  59878   10679  15856  17981
 2016-04-25 16:00 29291    6816  20194  58530   10567  15760  17890
 2016-04-25 17:00 29161    6830  19926  57441   10680  15581  17850
 2016-04-25 18:00 28745    6990  19821  58754   10681  15541  17731
 2016-04-25 19:00 28586    7444  20475  59111   10403  15648  17584
 2016-04-25 20:00 29503    7500  21601  57375   10298  15787  17492
 2016-04-25 21:00 31526    6880  20545  57933   10315  15829  17287
 2016-04-25 22:00 29383    6295  18903  58881   10257  15421  16635
 2016-04-25 23:00 26736    5639  17328  59601    9983  14757  15824
 2016-04-26 00:00 25427    5452  16265  56047    9277  14728  15117
 2016-04-26 01:00 23844    5364  15760  53217    8745  14349  14815
 2016-04-26 02:00 22771    5330  15436  51772    8319  14289  14619
 2016-04-26 03:00 22552    5374  15430  49276    8318  14377  15007
 2016-04-26 04:00 22412    5494  15622  48661    8425  14481  15387
 2016-04-26 05:00 22889    5782  15773  51047    8860  14897  15912
 2016-04-26 06:00 25262    6489  18483  55851    9876  16454  17407
 2016-04-26 07:00 28311    7030  20227  60011   10475  18025  19419
 2016-04-26 08:00 30658    7274  21074  62817   10817  18522  20142
 2016-04-26 09:00 31820    7293  21336  64405   11119  17864  19285
 2016-04-26 10:00 32336    7243  21382  64002   11197  17335  18171
 2016-04-26 11:00 32434    7025  21509  64155   11286  16887  18183
 2016-04-26 12:00 32508    7044  21378  63873   11075  16576  18106
 2016-04-26 13:00 32206    6958  21528  62729   11077  16293  17985
 2016-04-26 14:00 30950    6847  21146  60824   11043  16132  17903
 2016-04-26 15:00 30141    6706  20748  59161   10935  15861  17816
 2016-04-26 16:00 29732    6719  20333  58057   10814  15769  17699
 2016-04-26 17:00 29622    6706  20163  57434   10786  15512  17680
 2016-04-26 18:00 29257    6848  20105  58172   10718  15353  17609
 2016-04-26 19:00 29110    7378  20758  59157   10449  15456  17471
 2016-04-26 20:00 29949    7504  21649  57161   10336  15576  17495
 2016-04-26 21:00 31879    6859  20697  57571   10399  15619  17301
 2016-04-26 22:00 29697    6234  18854  58187   10391  15225  16560
 2016-04-26 23:00 27136      NA  17377  60035   10082  14602  15764
    Forecast Hour Finland Denmark Hungary Croatia Slovakia Slovenia
 2016-04-25 11:00   10373    4673    5173    2043     3529     1613
 2016-04-25 12:00   10260    4599    5194    2033     3539     1622
 2016-04-25 13:00   10143    4629    5108    1984     3491     1597
 2016-04-25 14:00   10040    4562    5072    1913     3488     1552
 2016-04-25 15:00    9921    4368    5087    1848     3376     1530
 2016-04-25 16:00    9858    4258    5019    1806     3406     1515
 2016-04-25 17:00    9776    4476    4904    1795     3312     1532
 2016-04-25 18:00    9827    4337    4871    1809     3375     1560
 2016-04-25 19:00    9867    4093    5061    1943     3568     1634
 2016-04-25 20:00    9714    3907    5264    2202     3531     1656
 2016-04-25 21:00    9667    3912    4965    2178     3260     1532
 2016-04-25 22:00    9529    3607    4637    1937     3167     1380
 2016-04-25 23:00    9121    3225    4452    1664     3034     1272
 2016-04-26 00:00    8850    3090    4160      NA     2927     1231
 2016-04-26 01:00    8633    2962    3952      NA     2771     1162
 2016-04-26 02:00    8579    2903    3670      NA     2727     1140
 2016-04-26 03:00    8546    2936    3587      NA     2776     1143
 2016-04-26 04:00    8701    3001    3659      NA     2852     1172
 2016-04-26 05:00    9370    3234    3979      NA     3002     1258
 2016-04-26 06:00    9824    3814    4616      NA     3327     1504
 2016-04-26 07:00   10092    4532    4975      NA     3459     1659
 2016-04-26 08:00   10231    4866    4926      NA     3526     1681
 2016-04-26 09:00   10314    4935    4933      NA     3600     1591
 2016-04-26 10:00   10388    5018    4909      NA     3590     1558
 2016-04-26 11:00   10385    4961    4852      NA     3573     1608
 2016-04-26 12:00   10273    4832    4879      NA     3542     1585
 2016-04-26 13:00   10176    4816    4849      NA     3475     1551
 2016-04-26 14:00   10078    4700    4838      NA     3453     1480
 2016-04-26 15:00    9970    4498    4867      NA     3419     1465
 2016-04-26 16:00    9894    4427    4827      NA     3389     1458
 2016-04-26 17:00    9801    4652    4726      NA     3336     1461
 2016-04-26 18:00    9824    4563    4694      NA     3349     1520
 2016-04-26 19:00    9831    4347    4865      NA     3537     1623
 2016-04-26 20:00    9663    4168    5059      NA     3574     1689
 2016-04-26 21:00    9561    4065    4762      NA     3345     1586
 2016-04-26 22:00    9407    3735    4453      NA     3131     1463
 2016-04-26 23:00    9012    3354    4274      NA     3042     1329
The time stamps are Hour Starting   |   forecaster: Sharad Maroo