Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2016-04-25

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/25 11:45
   Forecast Hours Forecast
 2016-04-25 11:00    64413
 2016-04-25 12:00    64541
 2016-04-25 13:00    63283
 2016-04-25 14:00    61794
 2016-04-25 15:00    59878
 2016-04-25 16:00    58530
 2016-04-25 17:00    57441
 2016-04-25 18:00    58754
 2016-04-25 19:00    59111
 2016-04-25 20:00    57375
 2016-04-25 21:00    57933
 2016-04-25 22:00    58881
 2016-04-25 23:00    59601
 2016-04-26 00:00    56047
 2016-04-26 01:00    53217
 2016-04-26 02:00    51772
 2016-04-26 03:00    49276
 2016-04-26 04:00    48661
 2016-04-26 05:00    51047
 2016-04-26 06:00    55851
 2016-04-26 07:00    60011
 2016-04-26 08:00    62817
 2016-04-26 09:00    64405
 2016-04-26 10:00    64002
 2016-04-26 11:00    64155
 2016-04-26 12:00    63873
 2016-04-26 13:00    62729
 2016-04-26 14:00    60824
 2016-04-26 15:00    59161
 2016-04-26 16:00    58057
 2016-04-26 17:00    57434
 2016-04-26 18:00    58172
 2016-04-26 19:00    59157
 2016-04-26 20:00    57161
 2016-04-26 21:00    57571
 2016-04-26 22:00    58187
 2016-04-26 23:00    60035
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2016-04-25

Universal Forecasts

Forecasts published at: 2016/04/25 11:42
   Forecast Hours Forecast
 2016-04-25 10:00     8486
 2016-04-25 11:00     8626
 2016-04-25 12:00     8437
 2016-04-25 13:00     8353
 2016-04-25 14:00     8212
 2016-04-25 15:00     8050
 2016-04-25 16:00     8042
 2016-04-25 17:00     7999
 2016-04-25 18:00     7990
 2016-04-25 19:00     7836
 2016-04-25 20:00     7712
 2016-04-25 21:00     7209
 2016-04-25 22:00     6963
 2016-04-25 23:00     6412
 2016-04-26 00:00     5946
 2016-04-26 01:00     5664
 2016-04-26 02:00     5535
 2016-04-26 03:00     5409
 2016-04-26 04:00     5578
 2016-04-26 05:00     6184
 2016-04-26 06:00     7183
 2016-04-26 07:00     8013
 2016-04-26 08:00     8283
 2016-04-26 09:00     8344
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

European Electricity Markets: Day Ahead Load Forecast on 2016-04-25

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/25 11:32
   Forecast Hours Spain Romania Poland Belgium Norway Sweden
 2016-04-25 11:00 32077    6973  21276   11154  16839  18748
 2016-04-25 12:00 32031    7026  21322   10853  16464  18495
 2016-04-25 13:00 31688    6951  21389   10744  16206  18221
 2016-04-25 14:00 30441    6893  21015   10777  16011  18013
 2016-04-25 15:00 29694    6750  20622   10679  15856  17981
 2016-04-25 16:00 29291    6816  20194   10567  15760  17890
 2016-04-25 17:00 29161    6830  19926   10680  15581  17850
 2016-04-25 18:00 28745    6990  19821   10681  15541  17731
 2016-04-25 19:00 28586    7444  20475   10403  15648  17584
 2016-04-25 20:00 29503    7500  21601   10298  15787  17492
 2016-04-25 21:00 31526    6880  20545   10315  15829  17287
 2016-04-25 22:00 29383    6295  18903   10257  15421  16635
 2016-04-25 23:00 26736    5639  17328    9983  14757  15824
 2016-04-26 00:00 25427    5452  16265    9277  14728  15117
 2016-04-26 01:00 23844    5364  15760    8745  14349  14815
 2016-04-26 02:00 22771    5330  15436    8319  14289  14619
 2016-04-26 03:00 22552    5374  15430    8318  14377  15007
 2016-04-26 04:00 22412    5494  15622    8425  14481  15387
 2016-04-26 05:00 22889    5782  15773    8860  14897  15912
 2016-04-26 06:00 25262    6489  18483    9876  16454  17407
 2016-04-26 07:00 28311    7030  20227   10475  18025  19419
 2016-04-26 08:00 30658    7274  21074   10817  18522  20142
 2016-04-26 09:00 31820    7293  21336   11119  17864  19285
 2016-04-26 10:00 32336    7243  21382   11197  17335  18171
 2016-04-26 11:00 32434    7025  21509   11286  16887  18183
 2016-04-26 12:00 32508    7044  21378   11075  16576  18106
 2016-04-26 13:00 32206    6958  21528   11077  16293  17985
 2016-04-26 14:00 30950    6847  21146   11043  16132  17903
 2016-04-26 15:00 30141    6706  20748   10935  15861  17816
 2016-04-26 16:00 29732    6719  20333   10814  15769  17699
 2016-04-26 17:00 29622    6706  20163   10786  15512  17680
 2016-04-26 18:00 29257    6848  20105   10718  15353  17609
 2016-04-26 19:00 29110    7378  20758   10449  15456  17471
 2016-04-26 20:00 29949    7504  21649   10336  15576  17495
 2016-04-26 21:00 31879    6859  20697   10399  15619  17301
 2016-04-26 22:00 29697    6234  18854   10391  15225  16560
 2016-04-26 23:00 27136      NA  17377   10082  14602  15764
    Forecast Hour Finland Denmark Hungary Croatia Slovakia Slovenia
 2016-04-25 11:00   10373    4673    5173    2043     3529     1613
 2016-04-25 12:00   10260    4599    5194    2033     3539     1622
 2016-04-25 13:00   10143    4629    5108    1984     3491     1597
 2016-04-25 14:00   10040    4562    5072    1913     3488     1552
 2016-04-25 15:00    9921    4368    5087    1848     3376     1530
 2016-04-25 16:00    9858    4258    5019    1806     3406     1515
 2016-04-25 17:00    9776    4476    4904    1795     3312     1532
 2016-04-25 18:00    9827    4337    4871    1809     3375     1560
 2016-04-25 19:00    9867    4093    5061    1943     3568     1634
 2016-04-25 20:00    9714    3907    5264    2202     3531     1656
 2016-04-25 21:00    9667    3912    4965    2178     3260     1532
 2016-04-25 22:00    9529    3607    4637    1937     3167     1380
 2016-04-25 23:00    9121    3225    4452    1664     3034     1272
 2016-04-26 00:00    8850    3090    4160      NA     2927     1231
 2016-04-26 01:00    8633    2962    3952      NA     2771     1162
 2016-04-26 02:00    8579    2903    3670      NA     2727     1140
 2016-04-26 03:00    8546    2936    3587      NA     2776     1143
 2016-04-26 04:00    8701    3001    3659      NA     2852     1172
 2016-04-26 05:00    9370    3234    3979      NA     3002     1258
 2016-04-26 06:00    9824    3814    4616      NA     3327     1504
 2016-04-26 07:00   10092    4532    4975      NA     3459     1659
 2016-04-26 08:00   10231    4866    4926      NA     3526     1681
 2016-04-26 09:00   10314    4935    4933      NA     3600     1591
 2016-04-26 10:00   10388    5018    4909      NA     3590     1558
 2016-04-26 11:00   10385    4961    4852      NA     3573     1608
 2016-04-26 12:00   10273    4832    4879      NA     3542     1585
 2016-04-26 13:00   10176    4816    4849      NA     3475     1551
 2016-04-26 14:00   10078    4700    4838      NA     3453     1480
 2016-04-26 15:00    9970    4498    4867      NA     3419     1465
 2016-04-26 16:00    9894    4427    4827      NA     3389     1458
 2016-04-26 17:00    9801    4652    4726      NA     3336     1461
 2016-04-26 18:00    9824    4563    4694      NA     3349     1520
 2016-04-26 19:00    9831    4347    4865      NA     3537     1623
 2016-04-26 20:00    9663    4168    5059      NA     3574     1689
 2016-04-26 21:00    9561    4065    4762      NA     3345     1586
 2016-04-26 22:00    9407    3735    4453      NA     3131     1463
 2016-04-26 23:00    9012    3354    4274      NA     3042     1329
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Romanian Power Markets: Load Forecast on 2016-04-25

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/25 11:27 CET
 Forecast Hours (CET) Forecast
     2016-04-25 11:00     6973
     2016-04-25 12:00     7026
     2016-04-25 13:00     6951
     2016-04-25 14:00     6893
     2016-04-25 15:00     6750
     2016-04-25 16:00     6816
     2016-04-25 17:00     6830
     2016-04-25 18:00     6990
     2016-04-25 19:00     7444
     2016-04-25 20:00     7500
     2016-04-25 21:00     6880
     2016-04-25 22:00     6295
     2016-04-25 23:00     5639
     2016-04-26 00:00     5452
     2016-04-26 01:00     5364
     2016-04-26 02:00     5330
     2016-04-26 03:00     5374
     2016-04-26 04:00     5494
     2016-04-26 05:00     5782
     2016-04-26 06:00     6489
     2016-04-26 07:00     7030
     2016-04-26 08:00     7274
     2016-04-26 09:00     7293
     2016-04-26 10:00     7243
     2016-04-26 11:00     7025
     2016-04-26 12:00     7044
     2016-04-26 13:00     6958
     2016-04-26 14:00     6847
     2016-04-26 15:00     6706
     2016-04-26 16:00     6719
     2016-04-26 17:00     6706
     2016-04-26 18:00     6848
     2016-04-26 19:00     7378
     2016-04-26 20:00     7504
     2016-04-26 21:00     6859
     2016-04-26 22:00     6234
     2016-04-26 23:00       NA
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

German Power Markets: Load Forecast on 2016-04-25

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/25 11:27
   Forecast Hours Forecast
 2016-04-25 11:00    63119
 2016-04-25 12:00    61499
 2016-04-25 13:00    62514
 2016-04-25 14:00    59195
 2016-04-25 15:00    58442
 2016-04-25 16:00    57546
 2016-04-25 17:00    57292
 2016-04-25 18:00    57956
 2016-04-25 19:00    57660
 2016-04-25 20:00    56632
 2016-04-25 21:00    55337
 2016-04-25 22:00    51090
 2016-04-25 23:00    47228
 2016-04-26 00:00    45011
 2016-04-26 01:00    42797
 2016-04-26 02:00    42308
 2016-04-26 03:00    42946
 2016-04-26 04:00    44310
 2016-04-26 05:00    47442
 2016-04-26 06:00    54411
 2016-04-26 07:00    57997
 2016-04-26 08:00    59123
 2016-04-26 09:00    60441
 2016-04-26 10:00    60975
 2016-04-26 11:00    62408
 2016-04-26 12:00    61259
 2016-04-26 13:00    60240
 2016-04-26 14:00    58777
 2016-04-26 15:00    58004
 2016-04-26 16:00    57565
 2016-04-26 17:00    56920
 2016-04-26 18:00    57310
 2016-04-26 19:00    56979
 2016-04-26 20:00    55715
 2016-04-26 21:00    54085
 2016-04-26 22:00    50760
 2016-04-26 23:00    46183
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Italian Power Markets: Load Forecast on 2016-04-25

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/25 11:27
   Forecast Hours Forecast
 2016-04-25 11:00    23249
 2016-04-25 12:00    22852
 2016-04-25 13:00    21662
 2016-04-25 14:00    21961
 2016-04-25 15:00    21101
 2016-04-25 16:00    21354
 2016-04-25 17:00    22545
 2016-04-25 18:00    23559
 2016-04-25 19:00    24636
 2016-04-25 20:00    26321
 2016-04-25 21:00    26735
 2016-04-25 22:00    25199
 2016-04-25 23:00    22634
 2016-04-26 00:00    20726
 2016-04-26 01:00    19397
 2016-04-26 02:00    18940
 2016-04-26 03:00    18861
 2016-04-26 04:00    19321
 2016-04-26 05:00    21171
 2016-04-26 06:00    24743
 2016-04-26 07:00    29700
 2016-04-26 08:00    34844
 2016-04-26 09:00    36827
 2016-04-26 10:00    36747
 2016-04-26 11:00    36390
 2016-04-26 12:00    34346
 2016-04-26 13:00    33494
 2016-04-26 14:00    35466
 2016-04-26 15:00    36316
 2016-04-26 16:00    36435
 2016-04-26 17:00    35327
 2016-04-26 18:00    34546
 2016-04-26 19:00    35300
 2016-04-26 20:00    37245
 2016-04-26 21:00    36429
 2016-04-26 22:00    32591
 2016-04-26 23:00    29342
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Polish Power Markets: Load Forecast on 2016-04-25

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/25 11:27
   Forecast Hours Forecast
 2016-04-25 10:00    21236
 2016-04-25 11:00    21276
 2016-04-25 12:00    21322
 2016-04-25 13:00    21389
 2016-04-25 14:00    21015
 2016-04-25 15:00    20622
 2016-04-25 16:00    20194
 2016-04-25 17:00    19926
 2016-04-25 18:00    19821
 2016-04-25 19:00    20475
 2016-04-25 20:00    21601
 2016-04-25 21:00    20545
 2016-04-25 22:00    18903
 2016-04-25 23:00    17328
 2016-04-26 00:00    16265
 2016-04-26 01:00    15760
 2016-04-26 02:00    15436
 2016-04-26 03:00    15430
 2016-04-26 04:00    15622
 2016-04-26 05:00    15773
 2016-04-26 06:00    18483
 2016-04-26 07:00    20227
 2016-04-26 08:00    21074
 2016-04-26 09:00    21336
 2016-04-26 10:00    21382
 2016-04-26 11:00    21509
 2016-04-26 12:00    21378
 2016-04-26 13:00    21528
 2016-04-26 14:00    21146
 2016-04-26 15:00    20748
 2016-04-26 16:00    20333
 2016-04-26 17:00    20163
 2016-04-26 18:00    20105
 2016-04-26 19:00    20758
 2016-04-26 20:00    21649
 2016-04-26 21:00    20697
 2016-04-26 22:00    18854
 2016-04-26 23:00    17377
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Spainsh Power Markets: Load Forecast on 2016-04-25

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/25 11:27
   Forecast Hours Forecast
 2016-04-25 05:00    21425
 2016-04-25 07:00    27601
 2016-04-25 11:00    32077
 2016-04-25 12:00    32031
 2016-04-25 13:00    31688
 2016-04-25 14:00    30441
 2016-04-25 15:00    29694
 2016-04-25 16:00    29291
 2016-04-25 17:00    29161
 2016-04-25 18:00    28745
 2016-04-25 19:00    28586
 2016-04-25 20:00    29503
 2016-04-25 21:00    31526
 2016-04-25 22:00    29383
 2016-04-25 23:00    26736
 2016-04-26 00:00    25427
 2016-04-26 01:00    23844
 2016-04-26 02:00    22771
 2016-04-26 03:00    22552
 2016-04-26 04:00    22412
 2016-04-26 05:00    22889
 2016-04-26 06:00    25262
 2016-04-26 07:00    28311
 2016-04-26 08:00    30658
 2016-04-26 09:00    31820
 2016-04-26 10:00    32336
 2016-04-26 11:00    32434
 2016-04-26 12:00    32508
 2016-04-26 13:00    32206
 2016-04-26 14:00    30950
 2016-04-26 15:00    30141
 2016-04-26 16:00    29732
 2016-04-26 17:00    29622
 2016-04-26 18:00    29257
 2016-04-26 19:00    29110
 2016-04-26 20:00    29949
 2016-04-26 21:00    31879
 2016-04-26 22:00    29697
 2016-04-26 23:00    27136
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Belgian Power Markets: Load Forecast on 2016-04-25

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/25 11:27
   Forecast Hours Forecast
 2016-04-25 10:00    11100
 2016-04-25 11:00    11154
 2016-04-25 12:00    10853
 2016-04-25 13:00    10744
 2016-04-25 14:00    10777
 2016-04-25 15:00    10679
 2016-04-25 16:00    10567
 2016-04-25 17:00    10680
 2016-04-25 18:00    10681
 2016-04-25 19:00    10403
 2016-04-25 20:00    10298
 2016-04-25 21:00    10315
 2016-04-25 22:00    10257
 2016-04-25 23:00     9983
 2016-04-26 00:00     9277
 2016-04-26 01:00     8745
 2016-04-26 02:00     8319
 2016-04-26 03:00     8318
 2016-04-26 04:00     8425
 2016-04-26 05:00     8860
 2016-04-26 06:00     9876
 2016-04-26 07:00    10475
 2016-04-26 08:00    10817
 2016-04-26 09:00    11119
 2016-04-26 10:00    11197
 2016-04-26 11:00    11286
 2016-04-26 12:00    11075
 2016-04-26 13:00    11077
 2016-04-26 14:00    11043
 2016-04-26 15:00    10935
 2016-04-26 16:00    10814
 2016-04-26 17:00    10786
 2016-04-26 18:00    10718
 2016-04-26 19:00    10449
 2016-04-26 20:00    10336
 2016-04-26 21:00    10399
 2016-04-26 22:00    10391
 2016-04-26 23:00    10082
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Hungarian Power Markets: Load Forecast on 2016-04-25

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/25 11:27
   Forecast Hours Forecast
 2016-04-25 11:00     5173
 2016-04-25 12:00     5194
 2016-04-25 13:00     5108
 2016-04-25 14:00     5072
 2016-04-25 15:00     5087
 2016-04-25 16:00     5019
 2016-04-25 17:00     4904
 2016-04-25 18:00     4871
 2016-04-25 19:00     5061
 2016-04-25 20:00     5264
 2016-04-25 21:00     4965
 2016-04-25 22:00     4637
 2016-04-25 23:00     4452
 2016-04-26 00:00     4160
 2016-04-26 01:00     3952
 2016-04-26 02:00     3670
 2016-04-26 03:00     3587
 2016-04-26 04:00     3659
 2016-04-26 05:00     3979
 2016-04-26 06:00     4616
 2016-04-26 07:00     4975
 2016-04-26 08:00     4926
 2016-04-26 09:00     4933
 2016-04-26 10:00     4909
 2016-04-26 11:00     4852
 2016-04-26 12:00     4879
 2016-04-26 13:00     4849
 2016-04-26 14:00     4838
 2016-04-26 15:00     4867
 2016-04-26 16:00     4827
 2016-04-26 17:00     4726
 2016-04-26 18:00     4694
 2016-04-26 19:00     4865
 2016-04-26 20:00     5059
 2016-04-26 21:00     4762
 2016-04-26 22:00     4453
 2016-04-26 23:00     4274
The time stamps are Hour Starting   |   forecaster: Sharad Maroo