Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

European Electricity Markets: Day Ahead Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:34
   Forecast Hours Spain Germany Italy Poland Belgium Norway Sweden
 2016-04-21 14:00 31400   63510 35247  20781   10592  15335  16682
 2016-04-21 15:00 30708   63031 35719  20301   10417  15226  16608
 2016-04-21 16:00 30481   61523 36751  19953   10254  15199  16569
 2016-04-21 17:00 30229   61102 34746  19714   10240  15104  16599
 2016-04-21 18:00 29896   60672 33777  19715   10247  15101  16609
 2016-04-21 19:00 30054   61065 34639  20723    9999  15183  16560
 2016-04-21 20:00 31261   59824 37060  21647    9916  15344  16558
 2016-04-21 21:00 33065   57626 35342  20339    9983  15305  16370
 2016-04-21 22:00 30667   54341 31833  18478    9982  14822  15720
 2016-04-21 23:00 27976   49843 29119  17096    9672  14140  14889
 2016-04-22 00:00 26019   45658 26255  16138    8876  13784  14258
 2016-04-22 01:00 24492   43659 24490  15570    8406  13440  13916
 2016-04-22 02:00 23295   42839 23935  15269    8132  13303  13635
 2016-04-22 03:00 22902   43228 23404  15331    8058  13283  13837
 2016-04-22 04:00 22684   44702 23703  15716    8205  13350  13760
 2016-04-22 05:00 23302   48106 24730  16079    8594  13666  14332
 2016-04-22 06:00 25621   55138 27134  18752    9445  14637  16039
 2016-04-22 07:00 28655   60447 30974  20406   10171  15964  17918
 2016-04-22 08:00 30627   62898 35211  21095   10632  16644  18897
 2016-04-22 09:00 31916   63417 36919  21232   10883  16490  18265
 2016-04-22 10:00 32440   64470 36412  21105   10946  16216  18240
 2016-04-22 11:00 32548   64856 35887  21221   10898  16018  18179
 2016-04-22 12:00 32574   63844 34334  21180   10647  15914  17513
 2016-04-22 13:00 32262   61415 32865  21316   10497  15837  16791
 2016-04-22 14:00 31078   61032 33642  20821   10332  15594  16536
 2016-04-22 15:00 30231   60439 33730  20314   10226  15364  16271
 2016-04-22 16:00 29801   58974 34249  19967   10056  15365  16182
 2016-04-22 17:00 29540   58656 32644  19647   10052  15331  16194
 2016-04-22 18:00 28986   58527 32489  19587   10008  15427  16157
 2016-04-22 19:00 28911   58561 33656  20510    9757  15551  16020
 2016-04-22 20:00 29870   57238 34953  21494    9635  15480  15879
 2016-04-22 21:00 31663   55046 33095  20299    9699  15300  15667
 2016-04-22 22:00 29752   52026 30006  18487    9769  14913  15209
 2016-04-22 23:00 27582   47783 27502  17102    9566  14387  14639
    Forecast Hour Finland Denmark Hungary Romania Slovakia Slovenia
 2016-04-21 14:00    9699    4166    4959    6805     3315     1547
 2016-04-21 15:00    9573    4078    4957    6691     3284     1509
 2016-04-21 16:00    9525    4018    4888    6692     3298     1492
 2016-04-21 17:00    9472    4237    4799    6706     3236     1468
 2016-04-21 18:00    9565    4144    4769    6847     3308     1527
 2016-04-21 19:00    9665    3939    4880    7368     3429     1623
 2016-04-21 20:00    9542    3792    5214    7437     3451     1697
 2016-04-21 21:00    9497    3789    4910    6817     3279     1614
 2016-04-21 22:00    9363    3493    4634    6211     3119     1475
 2016-04-21 23:00    8949    3161    4486    5830     3005     1328
 2016-04-22 00:00    8769    2908    4210    5615     2908     1243
 2016-04-22 01:00    8550    2760    3998    5517     2752     1175
 2016-04-22 02:00    8604    2693    3860    5473     2735     1142
 2016-04-22 03:00    8699    2681    3763    5494     2717     1135
 2016-04-22 04:00    8976    2696    3823    5665     2849     1158
 2016-04-22 05:00    9558    2696    4029    5919     3000     1250
 2016-04-22 06:00   10150    2836    4645    6607     3305     1501
 2016-04-22 07:00   10565    3175    5037    6913     3429     1590
 2016-04-22 08:00   10590    3478    4980    6866     3487     1609
 2016-04-22 09:00   10543    3675    4965    6802     3470     1583
 2016-04-22 10:00   10363    3752    4982    6687     3409     1539
 2016-04-22 11:00   10218    3667    5021    6615     3474     1580
 2016-04-22 12:00   10018    3591    5014    6622     3416     1620
 2016-04-22 13:00    9851    3535    4938    6520     3384     1609
 2016-04-22 14:00    9770    3466    4870    6410     3303     1574
 2016-04-22 15:00    9693    3409    4893    6308     3271     1539
 2016-04-22 16:00    9656    3474    4877    6310     3289     1530
 2016-04-22 17:00    9628    3724    4754    6311     3227     1511
 2016-04-22 18:00    9671    3766    4695    6482     3300     1556
 2016-04-22 19:00    9708    3577    4827    7157     3438     1631
 2016-04-22 20:00    9608    3440    5064    7326     3405     1645
 2016-04-22 21:00    9599    3430    4770    6791     3246     1536
 2016-04-22 22:00    9445    3321    4526    6180     3087     1397
 2016-04-22 23:00    9023    3073    4356      NA     2985     1259
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Romanian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:30 CET
 Forecast Hours (CET) Forecast
     2016-04-21 14:00     6805
     2016-04-21 15:00     6691
     2016-04-21 16:00     6692
     2016-04-21 17:00     6706
     2016-04-21 18:00     6847
     2016-04-21 19:00     7368
     2016-04-21 20:00     7437
     2016-04-21 21:00     6817
     2016-04-21 22:00     6211
     2016-04-21 23:00     5830
     2016-04-22 00:00     5615
     2016-04-22 01:00     5517
     2016-04-22 02:00     5473
     2016-04-22 03:00     5494
     2016-04-22 04:00     5665
     2016-04-22 05:00     5919
     2016-04-22 06:00     6607
     2016-04-22 07:00     6913
     2016-04-22 08:00     6866
     2016-04-22 09:00     6802
     2016-04-22 10:00     6687
     2016-04-22 11:00     6615
     2016-04-22 12:00     6622
     2016-04-22 13:00     6520
     2016-04-22 14:00     6410
     2016-04-22 15:00     6308
     2016-04-22 16:00     6310
     2016-04-22 17:00     6311
     2016-04-22 18:00     6482
     2016-04-22 19:00     7157
     2016-04-22 20:00     7326
     2016-04-22 21:00     6791
     2016-04-22 22:00     6180
     2016-04-22 23:00       NA
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

German Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00    63510
 2016-04-21 15:00    63031
 2016-04-21 16:00    61523
 2016-04-21 17:00    61102
 2016-04-21 18:00    60672
 2016-04-21 19:00    61065
 2016-04-21 20:00    59824
 2016-04-21 21:00    57626
 2016-04-21 22:00    54341
 2016-04-21 23:00    49843
 2016-04-22 00:00    45658
 2016-04-22 01:00    43659
 2016-04-22 02:00    42839
 2016-04-22 03:00    43228
 2016-04-22 04:00    44702
 2016-04-22 05:00    48106
 2016-04-22 06:00    55138
 2016-04-22 07:00    60447
 2016-04-22 08:00    62898
 2016-04-22 09:00    63417
 2016-04-22 10:00    64470
 2016-04-22 11:00    64856
 2016-04-22 12:00    63844
 2016-04-22 13:00    61415
 2016-04-22 14:00    61032
 2016-04-22 15:00    60439
 2016-04-22 16:00    58974
 2016-04-22 17:00    58656
 2016-04-22 18:00    58527
 2016-04-22 19:00    58561
 2016-04-22 20:00    57238
 2016-04-22 21:00    55046
 2016-04-22 22:00    52026
 2016-04-22 23:00    47783
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Italian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00    35247
 2016-04-21 15:00    35719
 2016-04-21 16:00    36751
 2016-04-21 17:00    34746
 2016-04-21 18:00    33777
 2016-04-21 19:00    34639
 2016-04-21 20:00    37060
 2016-04-21 21:00    35342
 2016-04-21 22:00    31833
 2016-04-21 23:00    29119
 2016-04-22 00:00    26255
 2016-04-22 01:00    24490
 2016-04-22 02:00    23935
 2016-04-22 03:00    23404
 2016-04-22 04:00    23703
 2016-04-22 05:00    24730
 2016-04-22 06:00    27134
 2016-04-22 07:00    30974
 2016-04-22 08:00    35211
 2016-04-22 09:00    36919
 2016-04-22 10:00    36412
 2016-04-22 11:00    35887
 2016-04-22 12:00    34334
 2016-04-22 13:00    32865
 2016-04-22 14:00    33642
 2016-04-22 15:00    33730
 2016-04-22 16:00    34249
 2016-04-22 17:00    32644
 2016-04-22 18:00    32489
 2016-04-22 19:00    33656
 2016-04-22 20:00    34953
 2016-04-22 21:00    33095
 2016-04-22 22:00    30006
 2016-04-22 23:00    27502
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Polish Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 13:00    21244
 2016-04-21 14:00    20781
 2016-04-21 15:00    20301
 2016-04-21 16:00    19953
 2016-04-21 17:00    19714
 2016-04-21 18:00    19715
 2016-04-21 19:00    20723
 2016-04-21 20:00    21647
 2016-04-21 21:00    20339
 2016-04-21 22:00    18478
 2016-04-21 23:00    17096
 2016-04-22 00:00    16138
 2016-04-22 01:00    15570
 2016-04-22 02:00    15269
 2016-04-22 03:00    15331
 2016-04-22 04:00    15716
 2016-04-22 05:00    16079
 2016-04-22 06:00    18752
 2016-04-22 07:00    20406
 2016-04-22 08:00    21095
 2016-04-22 09:00    21232
 2016-04-22 10:00    21105
 2016-04-22 11:00    21221
 2016-04-22 12:00    21180
 2016-04-22 13:00    21316
 2016-04-22 14:00    20821
 2016-04-22 15:00    20314
 2016-04-22 16:00    19967
 2016-04-22 17:00    19647
 2016-04-22 18:00    19587
 2016-04-22 19:00    20510
 2016-04-22 20:00    21494
 2016-04-22 21:00    20299
 2016-04-22 22:00    18487
 2016-04-22 23:00    17102
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Spainsh Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00    31400
 2016-04-21 15:00    30708
 2016-04-21 16:00    30481
 2016-04-21 17:00    30229
 2016-04-21 18:00    29896
 2016-04-21 19:00    30054
 2016-04-21 20:00    31261
 2016-04-21 21:00    33065
 2016-04-21 22:00    30667
 2016-04-21 23:00    27976
 2016-04-22 00:00    26019
 2016-04-22 01:00    24492
 2016-04-22 02:00    23295
 2016-04-22 03:00    22902
 2016-04-22 04:00    22684
 2016-04-22 05:00    23302
 2016-04-22 06:00    25621
 2016-04-22 07:00    28655
 2016-04-22 08:00    30627
 2016-04-22 09:00    31916
 2016-04-22 10:00    32440
 2016-04-22 11:00    32548
 2016-04-22 12:00    32574
 2016-04-22 13:00    32262
 2016-04-22 14:00    31078
 2016-04-22 15:00    30231
 2016-04-22 16:00    29801
 2016-04-22 17:00    29540
 2016-04-22 18:00    28986
 2016-04-22 19:00    28911
 2016-04-22 20:00    29870
 2016-04-22 21:00    31663
 2016-04-22 22:00    29752
 2016-04-22 23:00    27582
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Belgian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 12:00    10801
 2016-04-21 13:00    10691
 2016-04-21 14:00    10592
 2016-04-21 15:00    10417
 2016-04-21 16:00    10254
 2016-04-21 17:00    10240
 2016-04-21 18:00    10247
 2016-04-21 19:00     9999
 2016-04-21 20:00     9916
 2016-04-21 21:00     9983
 2016-04-21 22:00     9982
 2016-04-21 23:00     9672
 2016-04-22 00:00     8876
 2016-04-22 01:00     8406
 2016-04-22 02:00     8132
 2016-04-22 03:00     8058
 2016-04-22 04:00     8205
 2016-04-22 05:00     8594
 2016-04-22 06:00     9445
 2016-04-22 07:00    10171
 2016-04-22 08:00    10632
 2016-04-22 09:00    10883
 2016-04-22 10:00    10946
 2016-04-22 11:00    10898
 2016-04-22 12:00    10647
 2016-04-22 13:00    10497
 2016-04-22 14:00    10332
 2016-04-22 15:00    10226
 2016-04-22 16:00    10056
 2016-04-22 17:00    10052
 2016-04-22 18:00    10008
 2016-04-22 19:00     9757
 2016-04-22 20:00     9635
 2016-04-22 21:00     9699
 2016-04-22 22:00     9769
 2016-04-22 23:00     9566
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Hungarian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00     4959
 2016-04-21 15:00     4957
 2016-04-21 16:00     4888
 2016-04-21 17:00     4799
 2016-04-21 18:00     4769
 2016-04-21 19:00     4880
 2016-04-21 20:00     5214
 2016-04-21 21:00     4910
 2016-04-21 22:00     4634
 2016-04-21 23:00     4486
 2016-04-22 00:00     4210
 2016-04-22 01:00     3998
 2016-04-22 02:00     3860
 2016-04-22 03:00     3763
 2016-04-22 04:00     3823
 2016-04-22 05:00     4029
 2016-04-22 06:00     4645
 2016-04-22 07:00     5037
 2016-04-22 08:00     4980
 2016-04-22 09:00     4965
 2016-04-22 10:00     4982
 2016-04-22 11:00     5021
 2016-04-22 12:00     5014
 2016-04-22 13:00     4938
 2016-04-22 14:00     4870
 2016-04-22 15:00     4893
 2016-04-22 16:00     4877
 2016-04-22 17:00     4754
 2016-04-22 18:00     4695
 2016-04-22 19:00     4827
 2016-04-22 20:00     5064
 2016-04-22 21:00     4770
 2016-04-22 22:00     4526
 2016-04-22 23:00     4356
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Serbian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00     4076
 2016-04-21 15:00     4007
 2016-04-21 16:00     3995
 2016-04-21 17:00     3992
 2016-04-21 18:00     4060
 2016-04-21 19:00     4591
 2016-04-21 20:00     4955
 2016-04-21 21:00     4860
 2016-04-21 22:00     4599
 2016-04-21 23:00     4205
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Slovakian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00     3315
 2016-04-21 15:00     3284
 2016-04-21 16:00     3298
 2016-04-21 17:00     3236
 2016-04-21 18:00     3308
 2016-04-21 19:00     3429
 2016-04-21 20:00     3451
 2016-04-21 21:00     3279
 2016-04-21 22:00     3119
 2016-04-21 23:00     3005
 2016-04-22 00:00     2908
 2016-04-22 01:00     2752
 2016-04-22 02:00     2735
 2016-04-22 03:00     2717
 2016-04-22 04:00     2849
 2016-04-22 05:00     3000
 2016-04-22 06:00     3305
 2016-04-22 07:00     3429
 2016-04-22 08:00     3487
 2016-04-22 09:00     3470
 2016-04-22 10:00     3409
 2016-04-22 11:00     3474
 2016-04-22 12:00     3416
 2016-04-22 13:00     3384
 2016-04-22 14:00     3303
 2016-04-22 15:00     3271
 2016-04-22 16:00     3289
 2016-04-22 17:00     3227
 2016-04-22 18:00     3300
 2016-04-22 19:00     3438
 2016-04-22 20:00     3405
 2016-04-22 21:00     3246
 2016-04-22 22:00     3087
 2016-04-22 23:00     2985
The time stamps are Hour Starting   |   forecaster: Sharad Maroo