Universal Forecasts

European Electricity Demand Forecasts

European Electricity Markets: Day Ahead Load Forecast on 2016-05-02

Leave a comment

Universal Forecasts

Load Forecasts (MWs) published at: 2016/05/02 11:45
   Forecast Hours Romania Spain Germany Poland France Belgium Norway
 2016-05-02 11:00    4484 28003      NA  17095  60274   11169  15804
 2016-05-02 12:00    4481 28130   62130  17077  59791   10801  15496
 2016-05-02 13:00    4431 27972   61791  17261  58413   10694  15295
 2016-05-02 14:00    4364 27221   60283  16784  57080   10726  15125
 2016-05-02 15:00    4409 26329   59344  16420  54634   10579  15032
 2016-05-02 16:00    4399 25606   57366  16254  53317   10494  14991
 2016-05-02 17:00    4552 25263   57468  15998  52276   10579  14877
 2016-05-02 18:00    4803 25093   57827  15965  53784   10618  14838
 2016-05-02 19:00    5381 25168   57451  16430  54059   10400  14965
 2016-05-02 20:00    5685 26332   55584  17378  52081   10141  15084
 2016-05-02 21:00    5427 29084   54152  17071  52464   10072  15180
 2016-05-02 22:00    5095 28192   50449  15658  53940   10081  14754
 2016-05-02 23:00    4919 25731   46869  14398  55175    9837  13918
 2016-05-03 00:00    4719 24160   43004  13576  52309    9205  13659
 2016-05-03 01:00    4615 22624   41163  12957  49405    8723  13132
 2016-05-03 02:00    4603 21768   40375  12539  48094    8393  13054
 2016-05-03 03:00    4636 21570   40872  12383  45464    8274  12960
 2016-05-03 04:00    4802 21607   42161  12440  44729    8352  13116
 2016-05-03 05:00    5237 22133   45527  11608  47123    8868  13430
 2016-05-03 06:00    5776 24260   53082  12232  51978    9662  14352
 2016-05-03 07:00    6175 26989   58856  13176  56308   10250  15876
 2016-05-03 08:00    6396 29919   61886  14178  58992   10627  16212
 2016-05-03 09:00    6369 31020   62413  14884  60141   10822  15951
 2016-05-03 10:00    6318 31489   63783  15129  59454   10922  15721
 2016-05-03 11:00    6236 31350   55889  15201  59202   10993  15357
 2016-05-03 12:00    6241 31504   64232  15169  58940   10733  15172
 2016-05-03 13:00    6159 31293   62868  15318  57731   10746  15010
 2016-05-03 14:00    6071 30107   61654  14922  56448   10615  14907
 2016-05-03 15:00    5999 29409   60954  14405  54292   10433  14786
 2016-05-03 16:00    5912 28997   59742  14117  52853   10376  14819
 2016-05-03 17:00    6031 28990   59103  14330  51870   10325  14700
 2016-05-03 18:00    6242 28762   58978  14687  52513   10262  14615
 2016-05-03 19:00    6830 28642   58787  15279  53120   10007  14708
 2016-05-03 20:00    6842 29187   56855  16405  51122    9799  14868
 2016-05-03 21:00    6427 31004   54899  16259  51937    9889  14981
 2016-05-03 22:00    6039 29357   51787  15299  53218   10044  14563
 2016-05-03 23:00      NA 26721   47201  14127  55607    9756  13780
    Forecast Hour Sweden Finland Denmark Hungary Austria Slovakia Slovenia
 2016-05-02 11:00  16421    9404    4365    5228    8332     3447     1228
 2016-05-02 12:00  16391    9299    4314    5249    8081     3426     1206
 2016-05-02 13:00  16200    9180    4380    5158    8024     3390     1162
 2016-05-02 14:00  16084    9077    4402    5088    7867     3379     1090
 2016-05-02 15:00  15967    8978    4223    5077    7766     3311     1040
 2016-05-02 16:00  15844    8929    4168    5040    7658     3283     1012
 2016-05-02 17:00  15772    8877    4408    4956    7682     3264     1022
 2016-05-02 18:00  15671    8971    4259    4960    7633     3284     1087
 2016-05-02 19:00  15552    9028    4017    5087    7458     3401     1170
 2016-05-02 20:00  15458    8836    3852    5367    7412     3474     1247
 2016-05-02 21:00  15316    8870    3809    5047    6976     3252     1187
 2016-05-02 22:00  14842    8823    3551    4671    6706     3146     1099
 2016-05-02 23:00  14110    8552    3182    4478    6176     2979      994
 2016-05-03 00:00  13501    7980    3008    4188    5755     2957      970
 2016-05-03 01:00  13268    7793    2874    4003    5451     2808      936
 2016-05-03 02:00  12511    7687    2844    3739    5319     2782      923
 2016-05-03 03:00  12555    7729    2830    3644    5192     2841      938
 2016-05-03 04:00  12712    7938    2881    3735    5367     2959      947
 2016-05-03 05:00  13132    8695    3098    4018    5985     2998     1047
 2016-05-03 06:00  14828    9245    3634    4695    6995     3420     1389
 2016-05-03 07:00  16667    9376    4291    5074    7942     3485     1569
 2016-05-03 08:00  16912    9370    4593    5000    8242     3569     1621
 2016-05-03 09:00  16275    9262    4680    5028    8320     3564     1573
 2016-05-03 10:00  16770    9289    4705    5005      NA     3538     1512
 2016-05-03 11:00  16425    9273    4676    4993      NA     3563     1567
 2016-05-03 12:00  16190    9149    4591    4998      NA     3632     1561
 2016-05-03 13:00  16084    9013    4596    4901      NA     3535     1523
 2016-05-03 14:00  15919    8913    4491    4871      NA     3513     1469
 2016-05-03 15:00  15860    8820    4303    4897      NA     3458     1457
 2016-05-03 16:00  15747    8771    4224    4874      NA     3408     1457
 2016-05-03 17:00  15786    8696    4437    4804      NA     3367     1448
 2016-05-03 18:00  15728    8777    4315    4771      NA     3449     1488
 2016-05-03 19:00  15472    8836    4111    4935      NA     3615     1573
 2016-05-03 20:00  15253    8629    3967    5264      NA     3591     1627
 2016-05-03 21:00  15106    8639    3903    4977      NA     3435     1542
 2016-05-03 22:00  14648    8575    3654    4635      NA     3178     1412
 2016-05-03 23:00  13941    8230    3276    4453      NA     3057     1275
The time stamps are Hour Starting   |   forecaster: Sharad Maroo

Leave a comment