Universal Forecasts

European Electricity Demand Forecasts

European Electricity Markets: Day Ahead Load Forecast on 2016-05-03

Leave a comment

Universal Forecasts

Load Forecasts (MWs) published at: 2016/05/03 14:50
   Forecast Hours Romania Spain Germany Poland France Belgium Norway
 2016-05-03 14:00    6218 30275      NA  14984  55328   10522  15424
 2016-05-03 15:00    6130 29598   61374  14504  53810   10346  15314
 2016-05-03 16:00    6189 29341   60268  14244  52457   10299  15396
 2016-05-03 17:00    6134 29305   59625  14446  52007   10243  15267
 2016-05-03 18:00    6290 29043   59322  14806  53089   10120  15170
 2016-05-03 19:00    6767 29012   59234  15423  53103    9825  15254
 2016-05-03 20:00    7029 29530   57547  16482  51425    9631  15334
 2016-05-03 21:00    6582 31199   55787  16366  51934    9822  15390
 2016-05-03 22:00    5963 29493   52540  15534  53577   10006  14905
 2016-05-03 23:00    5530 26859   47575  14261  55052    9665  14138
 2016-05-04 00:00    5279 24884   44040  13739  52414    8885  13356
 2016-05-04 01:00    5146 23266   42017  13213  49342    8351  12999
 2016-05-04 02:00    5108 22325   41086  13130  47993    8119  12799
 2016-05-04 03:00    5117 21979   41439  13316  45433    8023  12824
 2016-05-04 04:00    5306 22114   42901  13526  44923    8181  12847
 2016-05-04 05:00    5665 22541   45791  14737  47307    8719  12851
 2016-05-04 06:00    6264 24578   52240  17857  52489    9596  13901
 2016-05-04 07:00    6795 27286   57021  19560  57023   10332  15411
 2016-05-04 08:00    7022 29524   60050  20448  59295   10714  15714
 2016-05-04 09:00    6945 30845   60698  20757  59611   10975  15549
 2016-05-04 10:00    6856 31241   61812  20720  58140   11067  15357
 2016-05-04 11:00    6825 31415   62932  20814  57184   11143  14957
 2016-05-04 12:00    6836 31613   62025  20904  56344   10899  15055
 2016-05-04 13:00    6721 31322   61068  20930  54870   10792  14862
 2016-05-04 14:00    6563 30147   51039  20556  53027   10639  14855
 2016-05-04 15:00    6463 29525   58381  20267  50853   10490  14696
 2016-05-04 16:00    6477 29361   56962  19892  49647   10346  14724
 2016-05-04 17:00    6477 29308   56687  19490  48822   10388  14590
 2016-05-04 18:00    6672 28898   56788  19455  49383   10211  14521
 2016-05-04 19:00    7243 29023   56561  20092  50011    9877  14651
 2016-05-04 20:00    7409 29599   54853  21277  48482    9710  14800
 2016-05-04 21:00    6782 30957   53573  20303  49007    9917  14926
 2016-05-04 22:00    6187 29273   50636  18503  50462   10100  14462
 2016-05-04 23:00      NA 26761   46130  16887  52946    9777  13732
    Forecast Hour Sweden Finland Denmark Hungary Austria Slovakia Slovenia
 2016-05-03 14:00  15403    8679    4227    5059    7977     3482     1502
 2016-05-03 15:00  15359    8604    4048    5045    7879     3410     1503
 2016-05-03 16:00  15283    8583    3976    4982    7768     3399     1515
 2016-05-03 17:00  15450    8528    4185    4877    7769     3395     1504
 2016-05-03 18:00  15500    8629    4076    4836    7752     3418     1545
 2016-05-03 19:00  15286    8684    3879    4921    7595     3442     1622
 2016-05-03 20:00  15101    8483    3735    5090    7508     3526     1665
 2016-05-03 21:00  14981    8534    3687    4821    7016     3298     1576
 2016-05-03 22:00  14467    8475    3452    4503    6724     3104     1458
 2016-05-03 23:00  13599    8199    3115    4342    6199     2930     1320
 2016-05-04 00:00  12944    7866    2883    4083    5817     2903     1228
 2016-05-04 01:00  12581    7671    2758    3916    5476     2788     1154
 2016-05-04 02:00  12125    7591    2730    3683    5330     2739     1113
 2016-05-04 03:00  12158    7586    2747    3606    5229     2746     1106
 2016-05-04 04:00  12118    7690    2828    3682    5397     2794     1144
 2016-05-04 05:00  12491    8395    3015    3884    6076     2948     1248
 2016-05-04 06:00  14041    8872    3505    4540    7168     3286     1492
 2016-05-04 07:00  15893    8985    4078    4979    8298     3405     1640
 2016-05-04 08:00  16350    8997    4336    5019    8511     3493     1687
 2016-05-04 09:00  16482    8864    4383    5096    8532     3495     1661
 2016-05-04 10:00  16733    8879    4497    5088    8632     3472     1656
 2016-05-04 11:00  16491    8848    4518    5113    8724     3497     1734
 2016-05-04 12:00  16112    8685    4415    5120    8497     3545     1704
 2016-05-04 13:00  15569    8531    4372    5006      NA     3483     1639
 2016-05-04 14:00  15333    8466    4269    4967      NA     3473     1573
 2016-05-04 15:00  15295    8368    4087    4972      NA     3422     1533
 2016-05-04 16:00  15263    8323    4012    4920      NA     3429     1519
 2016-05-04 17:00  15333    8261    4208    4853      NA     3389     1490
 2016-05-04 18:00  15277    8387    4089    4837      NA     3380     1548
 2016-05-04 19:00  15146    8456    3906    4883      NA     3422     1654
 2016-05-04 20:00  15089    8258    3794    4985      NA     3492     1701
 2016-05-04 21:00  14980    8308    3772    4735      NA     3300     1593
 2016-05-04 22:00  14495    8268    3568    4423      NA     3124     1471
 2016-05-04 23:00  13663    7915    3230    4255      NA     3028     1339
The time stamps are Hour Starting   |   forecaster: Sharad Maroo

Leave a comment