Universal Forecasts

European Electricity Demand Forecasts

European Electricity Markets: Day Ahead Load Forecast on 2016-05-04

Leave a comment

Universal Forecasts

Load Forecasts (MWs) published at: 2016/05/04 11:29
   Forecast Hours Romania Spain Germany Poland France Belgium Norway
 2016-05-04 11:00    7545 20900   55880  38073  56381   11137  15036
 2016-05-04 12:00    7556 20996   55381  35434  56088   10865  14754
 2016-05-04 13:00    7451 20951   54194  34162  54193   10799  14627
 2016-05-04 14:00    7423 20546   52641  35872  52682   10696  14449
 2016-05-04 15:00    7290 20267   50233  36531  50541   10546  14265
 2016-05-04 16:00    7321 19936   48562  36136  49273   10376  14251
 2016-05-04 17:00    7337 19531   47118  35475  48300   10477  14147
 2016-05-04 18:00    7486 19469   47590  35019  49383   10301  14097
 2016-05-04 19:00    7634 20142   49174  36024  49426    9974  14150
 2016-05-04 20:00    7647 21343   48217  37886  47874    9828  14278
 2016-05-04 21:00    6963 20356   48159  37603  47952   10088  14361
 2016-05-04 22:00    6300 18458   49201  34152  50446   10200  13958
 2016-05-04 23:00    5792 16943   51789  30602  51991    9856  13118
 2016-05-05 00:00    5566 15885   48741  26577  49537    9323  13122
 2016-05-05 01:00    5449 15393   45874  25021  46190    8886  12788
 2016-05-05 02:00    5441 14985   44530  24018  44694    7647  13020
 2016-05-05 03:00    5486 14973   41514  23830  41812    7562  12954
 2016-05-05 04:00    5637 15074   39928  23944  40472    7548  12828
 2016-05-05 05:00    6016 15471   39989  25170  40896    7638  12803
 2016-05-05 06:00    6586 18369   41032  27938  42478    7526  12839
 2016-05-05 07:00    6990 20080   42118  33457  43293    7737  12989
 2016-05-05 08:00    7163 20764   42979  37435  44034    8307  13057
 2016-05-05 09:00    7193 20885   43789  38544  44920    8728  13183
 2016-05-05 10:00    7118 20896   43427  38378  44513    9089  13492
 2016-05-05 11:00    7154 20988   43143  38011  44252    9338  13441
 2016-05-05 12:00    7130 21066   44187  35259  45155    9303  13285
 2016-05-05 13:00    6969 21062   43333  33654  43819    9015  13121
 2016-05-05 14:00    6893 20746   40402  35253  40790    8774  12994
 2016-05-05 15:00    6740 20549   38095  36078  38635    8634  12872
 2016-05-05 16:00    6732 20273   36968  36017  37869    8585  12938
 2016-05-05 17:00    6691 19885   36635  35546  37890    8778  12901
 2016-05-05 18:00    6830 19842   38001  34911  39538    8952  12948
 2016-05-05 19:00    7243 20225   40160  35780  40505    9008  13167
 2016-05-05 20:00    7453 21350   40723  37486  40504    8966  13368
 2016-05-05 21:00    6905 20365   41755  37321  41777    9207  13462
 2016-05-05 22:00    6276 18643   43181  34271  44111    9313  13448
 2016-05-05 23:00      NA 17106   46371  30667  46745    8858  12825
    Forecast Hour Sweden Finland Denmark Hungary Austria Slovakia Slovenia
 2016-05-04 11:00  16502    9248    4451    5113    8724     3467     1734
 2016-05-04 12:00  16435    9108    4380    5120    8497     3475     1704
 2016-05-04 13:00  16355    8985    4397    5006    8377     3483     1650
 2016-05-04 14:00  16202    8854    4303    5034    8242     3445     1577
 2016-05-04 15:00  16135    8707    4124    5053    8063     3396     1518
 2016-05-04 16:00  16009    8612    4054    5019    8028     3364     1504
 2016-05-04 17:00  16006    8512    4256    4945    8007     3387     1463
 2016-05-04 18:00  15887    8608    4144    4944    8113     3376     1524
 2016-05-04 19:00  15711    8640    3954    4958    7950     3426     1611
 2016-05-04 20:00  15590    8395    3827    5056    7863     3500     1674
 2016-05-04 21:00  15477    8459    3806    4829    7352     3317     1574
 2016-05-04 22:00  14947    8384    3592    4540    6982     3135     1462
 2016-05-04 23:00  14108    8024    3257    4356    6427     3043     1328
 2016-05-05 00:00  13072    7674    2978    4131    5727     2893     1229
 2016-05-05 01:00  12787    7452    2816    3942    5374     2839     1177
 2016-05-05 02:00  12221    7405    2743    3705    5213     2837     1142
 2016-05-05 03:00  12390    7272    2718    3632    5041     2895     1136
 2016-05-05 04:00  12224    7153    2703    3700    5054     3012     1166
 2016-05-05 05:00  12070    7359    2683    3920    5221     3306     1256
 2016-05-05 06:00  12388    7714    2878    4592    5580     3418     1474
 2016-05-05 07:00  12958    7864    3255    5023    6310     3599     1627
 2016-05-05 08:00  13525    8075    3576    5047    6439     3666     1667
 2016-05-05 09:00  14367    8248    3727    5105    6580     3702     1604
 2016-05-05 10:00  14873    8390    3815    5054      NA     3707     1580
 2016-05-05 11:00  14982    8286    3813    5076      NA     3713     1638
 2016-05-05 12:00  14942    8199    3738    5081      NA     3681     1633
 2016-05-05 13:00  14799    8054    3657    4966      NA     3635     1628
 2016-05-05 14:00  14546    8030    3591    4984      NA     3561     1568
 2016-05-05 15:00  14393    7949    3526    4996      NA     3517     1527
 2016-05-05 16:00  14471    7848    3562    4954      NA     3507     1515
 2016-05-05 17:00  14660    7781    3798    4877      NA     3506     1494
 2016-05-05 18:00  14643    7823    3831    4863      NA     3497     1540
 2016-05-05 19:00  14461    7791    3633    4899      NA     3570     1617
 2016-05-05 20:00  14342    7543    3476    5007      NA     3479     1689
 2016-05-05 21:00  14292    7768    3401    4765      NA     3360     1604
 2016-05-05 22:00  14031    7930    3329    4470      NA     3158     1468
 2016-05-05 23:00  13420    7714    3099    4293      NA     3031     1323
The time stamps are Hour Starting   |   forecaster: Sharad Maroo

Leave a comment