Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Austrian Load Forecasts – 2016-02-14

Universal Forecasts

Forecasts published at: 2016/02/14 11:00
   Forecast Hours Forecast
 2016-02-14 10:00     7254
 2016-02-14 11:00     7354
 2016-02-14 12:00     7112
 2016-02-14 13:00     6908
 2016-02-14 14:00     6720
 2016-02-14 15:00     6643
 2016-02-14 16:00     6828
 2016-02-14 17:00     7228
 2016-02-14 18:00     7659
 2016-02-14 19:00     7509
 2016-02-14 20:00     7167
 2016-02-14 21:00     6775
 2016-02-14 22:00     6886
 2016-02-14 23:00     6485
 2016-02-15 00:00     6181
 2016-02-15 01:00     5934
 2016-02-15 02:00     5839
 2016-02-15 03:00     5779
 2016-02-15 04:00     6014
 2016-02-15 05:00     6646
 2016-02-15 06:00     7663
 2016-02-15 07:00     8577
 2016-02-15 08:00     8958
 2016-02-15 09:00     9082
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Austrian Load Forecasts – 2016-02-13

Universal Forecasts

Forecasts published at: 2016/02/13 12:00
   Forecast Hours Forecast
 2016-02-13 11:00     8315
 2016-02-13 12:00     8081
 2016-02-13 13:00     7921
 2016-02-13 14:00     7770
 2016-02-13 15:00     7742
 2016-02-13 16:00     7853
 2016-02-13 17:00     8259
 2016-02-13 18:00     8436
 2016-02-13 19:00     8077
 2016-02-13 20:00     7573
 2016-02-13 21:00     7144
 2016-02-13 22:00     7177
 2016-02-13 23:00     6751
 2016-02-14 00:00     6253
 2016-02-14 01:00     5911
 2016-02-14 02:00     5752
 2016-02-14 03:00     5546
 2016-02-14 04:00     5550
 2016-02-14 05:00     5742
 2016-02-14 06:00     5978
 2016-02-14 07:00     6413
 2016-02-14 08:00     6771
 2016-02-14 09:00     7076
 2016-02-14 10:00     7254
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Austrian Load Forecasts – 2016-02-12

Universal Forecasts

Forecasts published at: 2016/02/12 10:00
   Forecast Hours Forecast
 2016-02-12 09:00     9378
 2016-02-12 10:00     9380
 2016-02-12 11:00     9328
 2016-02-12 12:00     9066
 2016-02-12 13:00     8870
 2016-02-12 14:00     8724
 2016-02-12 15:00     8650
 2016-02-12 16:00     8763
 2016-02-12 17:00     9117
 2016-02-12 18:00     9247
 2016-02-12 19:00     8819
 2016-02-12 20:00     8199
 2016-02-12 21:00     7544
 2016-02-12 22:00     7473
 2016-02-12 23:00     6976
 2016-02-13 00:00     6838
 2016-02-13 01:00     6460
 2016-02-13 02:00     6263
 2016-02-13 03:00     6022
 2016-02-13 04:00     6090
 2016-02-13 05:00     6446
 2016-02-13 06:00     6953
 2016-02-13 07:00     7611
 2016-02-13 08:00     7991
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Austrian Load Forecasts – 2016-02-11

Universal Forecasts

Forecasts published at: 2016/02/11 08:00
   Forecast Hours Forecast
 2016-02-11 07:00     8862
 2016-02-11 08:00     9218
 2016-02-11 09:00     9344
 2016-02-11 10:00     9374
 2016-02-11 11:00     9365
 2016-02-11 12:00     9106
 2016-02-11 13:00     9025
 2016-02-11 14:00     8906
 2016-02-11 15:00     8871
 2016-02-11 16:00     8931
 2016-02-11 17:00     9263
 2016-02-11 18:00     9460
 2016-02-11 19:00     8993
 2016-02-11 20:00     8376
 2016-02-11 21:00     7719
 2016-02-11 22:00     7528
 2016-02-11 23:00     6988
 2016-02-12 00:00     6647
 2016-02-12 01:00     6369
 2016-02-12 02:00     6225
 2016-02-12 03:00     6042
 2016-02-12 04:00     6212
 2016-02-12 05:00     6869
 2016-02-12 06:00     7873
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Austrian Load Forecasts – 2016-02-10

Universal Forecasts

Forecasts published at: 2016/02/10 10:00
   Forecast Hours Forecast
 2016-02-10 09:00     9260
 2016-02-10 10:00     9389
 2016-02-10 11:00     9423
 2016-02-10 12:00     9174
 2016-02-10 13:00     9077
 2016-02-10 14:00     8908
 2016-02-10 15:00     8869
 2016-02-10 16:00     9019
 2016-02-10 17:00     9360
 2016-02-10 18:00     9491
 2016-02-10 19:00     9066
 2016-02-10 20:00     8405
 2016-02-10 21:00     7674
 2016-02-10 22:00     7435
 2016-02-10 23:00     6846
 2016-02-11 00:00     6580
 2016-02-11 01:00     6269
 2016-02-11 02:00     6106
 2016-02-11 03:00     5951
 2016-02-11 04:00     6125
 2016-02-11 05:00     6787
 2016-02-11 06:00     7890
 2016-02-11 07:00     8862
 2016-02-11 08:00     9218
Creator: Sharad Maroo       |    contact: sharadmaroo@gmail.com
The time stamps are Hour Starting  |   Region = Austrian Power Grid


Leave a comment

Austrian Load Forecasts – 2016-02-09

Universal Forecasts

Forecasts published at: 2016/02/09 09:00
   Forecast Hours Forecast
 2016-02-09 08:00     8874
 2016-02-09 09:00     8956
 2016-02-09 10:00     8989
 2016-02-09 11:00     8996
 2016-02-09 12:00     8711
 2016-02-09 13:00     8627
 2016-02-09 14:00     8485
 2016-02-09 15:00     8453
 2016-02-09 16:00     8581
 2016-02-09 17:00     8928
 2016-02-09 18:00     9078
 2016-02-09 19:00     8713
 2016-02-09 20:00     8130
 2016-02-09 21:00     7432
 2016-02-09 22:00     7223
 2016-02-09 23:00     6663
 2016-02-10 00:00     6275
 2016-02-10 01:00     5956
 2016-02-10 02:00     5763
 2016-02-10 03:00     5646
 2016-02-10 04:00     5824
 2016-02-10 05:00     6519
 2016-02-10 06:00     7627
 2016-02-10 07:00     8643
Creator: Sharad Maroo       |    contact: sharadmaroo@gmail.com
The time stamps are Hour Starting  |   Region = Austrian Power Grid


Leave a comment

Austrian Load Forecasts – 2016-02-08

Universal Forecasts

Forecasts published at: 2016/02/08 11:00
   Forecast Hours Forecast
 2016-02-08 10:00     8911
 2016-02-08 11:00     8904
 2016-02-08 12:00     8648
 2016-02-08 13:00     8594
 2016-02-08 14:00     8456
 2016-02-08 15:00     8450
 2016-02-08 16:00     8579
 2016-02-08 17:00     8927
 2016-02-08 18:00     9045
 2016-02-08 19:00     8660
 2016-02-08 20:00     8048
 2016-02-08 21:00     7385
 2016-02-08 22:00     7192
 2016-02-08 23:00     6647
 2016-02-09 00:00     6256
 2016-02-09 01:00     5992
 2016-02-09 02:00     5819
 2016-02-09 03:00     5717
 2016-02-09 04:00     5901
 2016-02-09 05:00     6571
 2016-02-09 06:00     7616
 2016-02-09 07:00     8526
 2016-02-09 08:00     8829
 2016-02-09 09:00     8910
Creator: Sharad Maroo       |    contact: sharadmaroo@gmail.com
The time stamps are Hour Starting  |   Region = Austrian Power Grid


Leave a comment

Austrian Load Forecasts – 2016-02-05

Universal Forecasts

Forecasts published at: 2016/02/05 08:00
   Forecast Hours Forecast
 2016-02-05 07:00     8930
 2016-02-05 08:00     9269
 2016-02-05 09:00     9423
 2016-02-05 10:00     9431
 2016-02-05 11:00     9392
 2016-02-05 12:00     9124
 2016-02-05 13:00     8910
 2016-02-05 14:00     8758
 2016-02-05 15:00     8632
 2016-02-05 16:00     8756
 2016-02-05 17:00     9178
 2016-02-05 18:00     9258
 2016-02-05 19:00     8765
 2016-02-05 20:00     8105
 2016-02-05 21:00     7537
 2016-02-05 22:00     7480
 2016-02-05 23:00     6954
 2016-02-06 00:00     6560
 2016-02-06 01:00     6243
 2016-02-06 02:00     6036
 2016-02-06 03:00     5829
 2016-02-06 04:00     5863
 2016-02-06 05:00     6250
 2016-02-06 06:00     6631
Creator: Sharad Maroo       |    contact: sharadmaroo@gmail.com
The time stamps are Hour Starting  |   Region = Austrian Power Grid


Leave a comment

Austrian Load Forecasts – 2016-02-04

Universal Forecasts

Forecasts published at: 2016/02/04 10:00
   Forecast Hours Forecast
 2016-02-04 09:00     9282
 2016-02-04 10:00     9364
 2016-02-04 11:00     9333
 2016-02-04 12:00     9102
 2016-02-04 13:00     9056
 2016-02-04 14:00     8913
 2016-02-04 15:00     8905
 2016-02-04 16:00     8979
 2016-02-04 17:00     9349
 2016-02-04 18:00     9390
 2016-02-04 19:00     8928
 2016-02-04 20:00     8271
 2016-02-04 21:00     7641
 2016-02-04 22:00     7464
 2016-02-04 23:00     6942
 2016-02-05 00:00     6771
 2016-02-05 01:00     6185
 2016-02-05 02:00     6236
 2016-02-05 03:00     6209
 2016-02-05 04:00     6267
 2016-02-05 05:00     7120
 2016-02-05 06:00       NA
 2016-02-05 07:00       NA
 2016-02-05 08:00     9956
Creator: Sharad Maroo       |    contact: sharadmaroo@gmail.com
The time stamps are Hour Starting  |   Region = Austrian Power Grid


Leave a comment

Austrian Load Forecasts – 2016-02-03

Universal Forecasts

Forecasts published at: 2016/02/03 10:00
   Forecast Hours Forecast
 2016-02-03 09:00     9037
 2016-02-03 10:00     9096
 2016-02-03 11:00     9070
 2016-02-03 12:00     8878
 2016-02-03 13:00     8875
 2016-02-03 14:00     8783
 2016-02-03 15:00     8746
 2016-02-03 16:00     9009
 2016-02-03 17:00     9280
 2016-02-03 18:00     9326
 2016-02-03 19:00     8861
 2016-02-03 20:00     8178
 2016-02-03 21:00     7549
 2016-02-03 22:00     7360
 2016-02-03 23:00     6865
 2016-02-04 00:00     6504
 2016-02-04 01:00     5953
 2016-02-04 02:00     5827
 2016-02-04 03:00     5753
 2016-02-04 04:00     5692
 2016-02-04 05:00     6610
 2016-02-04 06:00     8582
 2016-02-04 07:00     8804
 2016-02-04 08:00     9161
Creator: Sharad Maroo       |    contact: sharadmaroo@gmail.com
The time stamps are Hour Starting  |   Region = Austrian Power Grid