Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Austrian Load Forecasts – 2016-02-02

Universal Forecasts

Forecasts published at: 2016/02/02 09:00
   Forecast Hours Forecast
 2016-02-02 08:00     8811
 2016-02-02 09:00     8844
 2016-02-02 10:00     8877
 2016-02-02 11:00     8892
 2016-02-02 12:00     8655
 2016-02-02 13:00     8587
 2016-02-02 14:00     8464
 2016-02-02 15:00     8442
 2016-02-02 16:00     8619
 2016-02-02 17:00     8949
 2016-02-02 18:00     8983
 2016-02-02 19:00     8620
 2016-02-02 20:00     8061
 2016-02-02 21:00     7367
 2016-02-02 22:00     7184
 2016-02-02 23:00     6668
 2016-02-03 00:00     6440
 2016-02-03 01:00     6156
 2016-02-03 02:00     5981
 2016-02-03 03:00     5848
 2016-02-03 04:00     6012
 2016-02-03 05:00     6677
 2016-02-03 06:00     7736
 2016-02-03 07:00     8658
Creator: Sharad Maroo       |    contact: sharadmaroo@gmail.com
The time stamps are Hour Starting  |   Region = Austrian Power Grid


Leave a comment

Austrian Load Forecasts – 2016-02-01

Universal Forecasts

Forecasts published at: 2016/02/01 09:00
   Forecast Hours Forecast
 2016-02-01 08:00     8707
 2016-02-01 09:00     8762
 2016-02-01 10:00     8743
 2016-02-01 11:00     8738
 2016-02-01 12:00     8456
 2016-02-01 13:00     8416
 2016-02-01 14:00     8331
 2016-02-01 15:00     8292
 2016-02-01 16:00     8429
 2016-02-01 17:00     8761
 2016-02-01 18:00     8842
 2016-02-01 19:00     8462
 2016-02-01 20:00     7888
 2016-02-01 21:00     7295
 2016-02-01 22:00     7139
 2016-02-01 23:00     6644
 2016-02-02 00:00     6249
 2016-02-02 01:00     5982
 2016-02-02 02:00     5809
 2016-02-02 03:00     5686
 2016-02-02 04:00     5856
 2016-02-02 05:00     6515
 2016-02-02 06:00     7570
 2016-02-02 07:00     8484
Creator: Sharad Maroo       |    contact: sharadmaroo@gmail.com
The time stamps are Hour Starting  |   Region = Austrian Power Grid