Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Baltic Power Markets: Load Forecast on 2017-05-08

Universal Forecasts

Load Forecasts (MWs) published at: 2017/05/08 11:16
   Hours Starting Estonia Latvia Lithuania
 2017-05-08 11:00    1058    912      1335
 2017-05-08 12:00    1083    932      1346
 2017-05-08 13:00    1070    921      1325
 2017-05-08 14:00    1064    898      1298
 2017-05-08 15:00    1039    880      1262
 2017-05-08 16:00    1022    858      1222
 2017-05-08 17:00     995    854      1214
 2017-05-08 18:00     988    837      1200
 2017-05-08 19:00     977    820      1190
 2017-05-08 20:00     962    818      1213
 2017-05-08 21:00     949    780      1136
 2017-05-08 22:00     862    699       989
 2017-05-08 23:00     755    629       871
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-05-04

Universal Forecasts

Load Forecasts (MWs) published at: 2017/05/04 11:47
   Hours Starting Estonia Latvia Lithuania
 2017-05-04 11:00    1052    827      1313
 2017-05-04 12:00    1068    813      1328
 2017-05-04 13:00    1048    804      1308
 2017-05-04 14:00    1038    789      1281
 2017-05-04 15:00    1005    769      1250
 2017-05-04 16:00     985    770      1207
 2017-05-04 17:00     967    770      1203
 2017-05-04 18:00     946    763      1191
 2017-05-04 19:00     940    782      1193
 2017-05-04 20:00     940    796      1224
 2017-05-04 21:00     920    775      1132
 2017-05-04 22:00     837    707       985
 2017-05-04 23:00     758    614       888
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-05-02

Universal Forecasts

Load Forecasts (MWs) published at: 2017/05/02 11:21
   Hours Starting Estonia Latvia Lithuania
 2017-05-02 11:00    1076    970      1335
 2017-05-02 12:00    1093    984      1340
 2017-05-02 13:00    1076    973      1327
 2017-05-02 14:00    1067    942      1313
 2017-05-02 15:00    1041    925      1276
 2017-05-02 16:00    1016    895      1240
 2017-05-02 17:00     991    892      1237
 2017-05-02 18:00     972    869      1233
 2017-05-02 19:00     963    878      1241
 2017-05-02 20:00     967    887      1260
 2017-05-02 21:00     936    836      1148
 2017-05-02 22:00     854    727       974
 2017-05-02 23:00     752    656       869
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-04-27

Universal Forecasts

Load Forecasts (MWs) published at: 2017/04/27 12:11
   Hours Starting Estonia Latvia Lithuania
 2017-04-27 12:00    1126    999      1409
 2017-04-27 13:00    1112    989      1390
 2017-04-27 14:00    1102    967      1378
 2017-04-27 15:00    1080    946      1343
 2017-04-27 16:00    1058    922      1294
 2017-04-27 17:00    1032    901      1283
 2017-04-27 18:00    1014    895      1278
 2017-04-27 19:00    1010    887      1280
 2017-04-27 20:00    1015    872      1304
 2017-04-27 21:00     953    830      1180
 2017-04-27 22:00     869    749      1016
 2017-04-27 23:00     781    690       917
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-04-24

Universal Forecasts

Load Forecasts (MWs) published at: 2017/04/24 11:25
   Hours Starting Estonia Latvia Lithuania
 2017-04-24 11:00    1123    971      1434
 2017-04-24 12:00    1143   1003      1429
 2017-04-24 13:00    1127    976      1415
 2017-04-24 14:00    1116    955      1396
 2017-04-24 15:00    1091    935      1349
 2017-04-24 16:00    1070    916      1299
 2017-04-24 17:00    1047    901      1306
 2017-04-24 18:00    1030    886      1297
 2017-04-24 19:00    1015    905      1306
 2017-04-24 20:00    1034    900      1318
 2017-04-24 21:00     975    835      1197
 2017-04-24 22:00     884    735      1032
 2017-04-24 23:00     797    652       920
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-04-18

Universal Forecasts

Load Forecasts (MWs) published at: 2017/04/18 11:11
   Hours Starting Estonia Latvia Lithuania
 2017-04-18 11:00    1148    947      1329
 2017-04-18 12:00    1170    980      1353
 2017-04-18 13:00    1150    967      1326
 2017-04-18 14:00    1145    938      1293
 2017-04-18 15:00    1105    909      1262
 2017-04-18 16:00    1078    880      1233
 2017-04-18 17:00    1054    858      1229
 2017-04-18 18:00    1045    858      1228
 2017-04-18 19:00    1061    881      1255
 2017-04-18 20:00    1069    888      1246
 2017-04-18 21:00     981    816      1110
 2017-04-18 22:00     888    722       981
 2017-04-18 23:00     811    656       890
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-04-04

Universal Forecasts

Load Forecasts (MWs) published at: 2017/04/04 10:40
   Hours Starting Estonia Latvia Lithuania
 2017-04-04 10:00    1181   1024      1358
 2017-04-04 11:00    1152    958      1318
 2017-04-04 12:00    1163    977      1329
 2017-04-04 13:00    1142    968      1301
 2017-04-04 14:00    1123    951      1273
 2017-04-04 15:00    1088    942      1244
 2017-04-04 16:00    1072    903      1221
 2017-04-04 17:00    1060    897      1236
 2017-04-04 18:00    1049    862      1258
 2017-04-04 19:00    1089    911      1340
 2017-04-04 20:00    1061    888      1303
 2017-04-04 21:00     979    808      1138
 2017-04-04 22:00     888    704       984
 2017-04-04 23:00     815    659       -12
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-30

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/30 12:11
   Hours Starting Estonia Latvia Lithuania
 2017-03-30 12:00    1165    990      1390
 2017-03-30 13:00    1144    980      1368
 2017-03-30 14:00    1137    962      1380
 2017-03-30 15:00    1104    942      1327
 2017-03-30 16:00    1094    898      1279
 2017-03-30 17:00    1076    898      1304
 2017-03-30 18:00    1087    899      1357
 2017-03-30 19:00    1125    946      1349
 2017-03-30 20:00    1107    925      1292
 2017-03-30 21:00    1018    829      1131
 2017-03-30 22:00     923    742       984
 2017-03-30 23:00     826    712       889
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-23

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/23 11:21
   Hours Starting Estonia Latvia Lithuania
 2017-03-23 11:00    1146    993      1339
 2017-03-23 12:00    1167   1008      1351
 2017-03-23 13:00    1149    996      1334
 2017-03-23 14:00    1138    983      1329
 2017-03-23 15:00    1118    959      1301
 2017-03-23 16:00    1110    933      1276
 2017-03-23 17:00    1108    950      1311
 2017-03-23 18:00    1163   1015      1395
 2017-03-23 19:00    1128    989      1365
 2017-03-23 20:00    1082    920      1262
 2017-03-23 21:00     993    828      1104
 2017-03-23 22:00     907    739       960
 2017-03-23 23:00     886    666       891
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-21

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/21 11:04
   Hours Starting Estonia Latvia Lithuania
 2017-03-21 11:00    1199   1030      1377
 2017-03-21 12:00    1220   1044      1367
 2017-03-21 13:00    1201   1023      1342
 2017-03-21 14:00    1191   1014      1348
 2017-03-21 15:00    1166    987      1316
 2017-03-21 16:00    1156    975      1303
 2017-03-21 17:00    1169    993      1366
 2017-03-21 18:00    1198   1017      1428
 2017-03-21 19:00    1155   1000      1375
 2017-03-21 20:00    1096    943      1264
 2017-03-21 21:00    1013    846      1101
 2017-03-21 22:00     925    762       960
 2017-03-21 23:00     904   1190       900
The time stamps are Hour Starting   |   forecaster: Sharad Maroo