Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-20

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/20 11:17
   Hours Starting Estonia Latvia Lithuania
 2017-03-20 11:00    1155   1029      1405
 2017-03-20 12:00    1173   1049      1415
 2017-03-20 13:00    1155   1041      1394
 2017-03-20 14:00    1145   1023      1379
 2017-03-20 15:00    1121   1007      1344
 2017-03-20 16:00    1113    983      1324
 2017-03-20 17:00    1127   1010      1364
 2017-03-20 18:00    1178   1031      1419
 2017-03-20 19:00    1137   1007      1372
 2017-03-20 20:00    1090    949      1258
 2017-03-20 21:00    1000    852      1098
 2017-03-20 22:00     910    764       964
 2017-03-20 23:00     865   -455       895
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-16

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/16 11:11
   Hours Starting Estonia Latvia Lithuania
 2017-03-16 11:00    1156   1024      1411
 2017-03-16 12:00    1180   1052      1427
 2017-03-16 13:00    1166   1033      1415
 2017-03-16 14:00    1155   1002      1383
 2017-03-16 15:00    1127    992      1350
 2017-03-16 16:00    1115    967      1338
 2017-03-16 17:00    1144    994      1400
 2017-03-16 18:00    1174   1037      1467
 2017-03-16 19:00    1130   1010      1437
 2017-03-16 20:00    1074    948      1337
 2017-03-16 21:00     995    851      1176
 2017-03-16 22:00     907    767      1048
 2017-03-16 23:00     832    708       922
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-15

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/15 15:53
   Hours Starting Estonia Latvia Lithuania
 2017-03-15 15:00    1143   1013      1373
 2017-03-15 16:00    1139    987      1356
 2017-03-15 17:00    1174   1027      1412
 2017-03-15 18:00    1197   1046      1466
 2017-03-15 19:00    1160   1008      1414
 2017-03-15 20:00    1096    941      1303
 2017-03-15 21:00    1011    862      1150
 2017-03-15 22:00     929    773      1016
 2017-03-15 23:00     851    729       937
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-14

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/14 11:09
   Hours Starting Estonia Latvia Lithuania
 2017-03-14 11:00    1229   1082      1470
 2017-03-14 12:00    1246   1099      1478
 2017-03-14 13:00    1223   1089      1465
 2017-03-14 14:00    1214   1071      1447
 2017-03-14 15:00    1186   1058      1418
 2017-03-14 16:00    1175   1045      1392
 2017-03-14 17:00    1199   1071      1455
 2017-03-14 18:00    1215   1082      1483
 2017-03-14 19:00    1180   1037      1435
 2017-03-14 20:00    1111    983      1333
 2017-03-14 21:00    1029    859      1172
 2017-03-14 22:00     950    780      1025
 2017-03-14 23:00     875    758       965
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-13

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/13 11:13
   Hours Starting Estonia Latvia Lithuania
 2017-03-13 11:00    1216   1064      1495
 2017-03-13 12:00    1225   1088      1514
 2017-03-13 13:00    1201   1080      1502
 2017-03-13 14:00    1194   1062      1487
 2017-03-13 15:00    1168   1047      1450
 2017-03-13 16:00    1163   1023      1435
 2017-03-13 17:00    1199   1056      1473
 2017-03-13 18:00    1220   1098      1498
 2017-03-13 19:00    1177   1045      1459
 2017-03-13 20:00    1115    966      1346
 2017-03-13 21:00    1017    873      1176
 2017-03-13 22:00     930    787      1043
 2017-03-13 23:00     851    729       970
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-09

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/09 11:11
   Hours Starting Estonia Latvia Lithuania
 2017-03-09 11:00    1220   1053      1480
 2017-03-09 12:00    1235   1070      1495
 2017-03-09 13:00    1210   1068      1480
 2017-03-09 14:00    1207   1070      1469
 2017-03-09 15:00    1181   1064      1439
 2017-03-09 16:00    1180   1050      1423
 2017-03-09 17:00    1211   1085      1486
 2017-03-09 18:00    1208   1081      1505
 2017-03-09 19:00    1157   1046      1453
 2017-03-09 20:00    1106    983      1350
 2017-03-09 21:00    1038    874      1175
 2017-03-09 22:00     951    793      1034
 2017-03-09 23:00     915    720       951
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-07

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/07 11:12
   Hours Starting Estonia Latvia Lithuania
 2017-03-07 11:00    1240   1081      1539
 2017-03-07 12:00    1253   1102      1555
 2017-03-07 13:00    1234   1103      1541
 2017-03-07 14:00    1234   1090      1509
 2017-03-07 15:00    1215   1080      1484
 2017-03-07 16:00    1217   1040      1461
 2017-03-07 17:00    1251   1077      1498
 2017-03-07 18:00    1253   1085      1500
 2017-03-07 19:00    1207   1054      1431
 2017-03-07 20:00    1136    988      1332
 2017-03-07 21:00    1049    878      1169
 2017-03-07 22:00     965    791      1020
 2017-03-07 23:00     544    730       928
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-06

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/06 10:59
   Hours Starting Estonia Latvia Lithuania
 2017-03-06 10:00    1233   1101      1491
 2017-03-06 11:00    1222   1065      1471
 2017-03-06 12:00    1235   1072      1472
 2017-03-06 13:00    1223   1068      1451
 2017-03-06 14:00    1207   1057      1431
 2017-03-06 15:00    1192   1047      1405
 2017-03-06 16:00    1186   1040      1390
 2017-03-06 17:00    1232   1096      1448
 2017-03-06 18:00    1235   1090      1458
 2017-03-06 19:00    1191   1033      1403
 2017-03-06 20:00    1136    973      1300
 2017-03-06 21:00    1042    888      1126
 2017-03-06 22:00     954    776       988
 2017-03-06 23:00     492    780       935
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-03-02

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/02 12:01
   Hours Starting Estonia Latvia Lithuania
 2017-03-02 12:00    1234   1087      1464
 2017-03-02 13:00    1219   1088      1458
 2017-03-02 14:00    1236   1079      1449
 2017-03-02 15:00    1203   1064      1409
 2017-03-02 16:00    1215   1038      1394
 2017-03-02 17:00    1252   1081      1476
 2017-03-02 18:00    1220   1039      1465
 2017-03-02 19:00    1173   1014      1427
 2017-03-02 20:00    1127    955      1321
 2017-03-02 21:00    1022    848      1157
 2017-03-02 22:00     942    764      1017
 2017-03-02 23:00     209    693       920
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-02-28

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/28 11:17
   Hours Starting Estonia Latvia Lithuania
 2017-02-28 11:00    1189   1022      1484
 2017-02-28 12:00    1208   1040      1485
 2017-02-28 13:00    1206   1026      1466
 2017-02-28 14:00    1206   1017      1441
 2017-02-28 15:00    1173    995      1415
 2017-02-28 16:00    1180   1007      1411
 2017-02-28 17:00    1209   1075      1482
 2017-02-28 18:00    1183   1039      1482
 2017-02-28 19:00    1150    987      1433
 2017-02-28 20:00    1082    935      1331
 2017-02-28 21:00     988    839      1159
 2017-02-28 22:00     924    744      1023
 2017-02-28 23:00     859    725       912
The time stamps are Hour Starting   |   forecaster: Sharad Maroo