Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

ERCOT Load Forecast on 2017-01-18 09:21 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-01-18 09:21
      Hour Ending Forecast
 2017-01-18 09:00    38574
 2017-01-18 10:00    38346
 2017-01-18 11:00    38204
 2017-01-18 12:00    37887
 2017-01-18 13:00    37337
 2017-01-18 14:00    36908
 2017-01-18 15:00    36452
 2017-01-18 16:00    36272
 2017-01-18 17:00    36633
 2017-01-18 18:00    37935
 2017-01-18 19:00    39810
 2017-01-18 20:00    39662
 2017-01-18 21:00    38989
 2017-01-18 22:00    37426
 2017-01-18 23:00    35005
 2017-01-18 24:00    32599
 2017-01-19 01:00    30745
 2017-01-19 02:00    29897
 2017-01-19 03:00    29340
 2017-01-19 04:00    29371
 2017-01-19 05:00    30308
 2017-01-19 06:00    33143
 2017-01-19 07:00    37638
 2017-01-19 08:00    39319
 2017-01-19 09:00    38218
 2017-01-19 10:00    37746
 2017-01-19 11:00    37473
 2017-01-19 12:00    37020
 2017-01-19 13:00    36444
 2017-01-19 14:00    36232
 2017-01-19 15:00    35916
 2017-01-19 16:00    35572
 2017-01-19 17:00    35496
 2017-01-19 18:00    36004
 2017-01-19 19:00    37887
 2017-01-19 20:00    38186
 2017-01-19 21:00    37619
 2017-01-19 22:00    36155
 2017-01-19 23:00    33629
 2017-01-19 24:00    31016
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2017-01-18 05:03 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2017-01-18 05:03
      Hour Ending Forecast
 2017-01-18 04:00    30831
 2017-01-18 05:00    31596
 2017-01-18 06:00    33984
 2017-01-18 07:00    37790
 2017-01-18 08:00    39143
 2017-01-18 09:00    38235
 2017-01-18 10:00    38117
 2017-01-18 11:00    38073
 2017-01-18 12:00    37746
 2017-01-18 13:00    37253
 2017-01-18 14:00    36902
 2017-01-18 15:00    36536
 2017-01-18 16:00    36365
 2017-01-18 17:00    36707
 2017-01-18 18:00    37989
 2017-01-18 19:00    39879
 2017-01-18 20:00    39707
 2017-01-18 21:00    39020
 2017-01-18 22:00    37447
 2017-01-18 23:00    35026
 2017-01-18 24:00    32619
 2017-01-19 01:00    30686
 2017-01-19 02:00    29834
 2017-01-19 03:00    29258
 2017-01-19 04:00    29340
 2017-01-19 05:00    30295
 2017-01-19 06:00    33094
 2017-01-19 07:00    37677
 2017-01-19 08:00    39270
 2017-01-19 09:00    38249
 2017-01-19 10:00    37771
 2017-01-19 11:00    37459
 2017-01-19 12:00    36949
 2017-01-19 13:00    36316
 2017-01-19 14:00    36080
 2017-01-19 15:00    35736
 2017-01-19 16:00    35380
 2017-01-19 17:00    35389
 2017-01-19 18:00    35904
 2017-01-19 19:00    37856
 2017-01-19 20:00    38172
 2017-01-19 21:00    37647
 2017-01-19 22:00    36207
 2017-01-19 23:00    33703
 2017-01-19 24:00    31104
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2016-12-19 08:46 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-12-19 08:46
      Hour Ending Forecast
 2016-12-19 08:00    58770
 2016-12-19 09:00    57829
 2016-12-19 10:00    57754
 2016-12-19 11:00    57250
 2016-12-19 12:00    56166
 2016-12-19 13:00    54728
 2016-12-19 14:00    52953
 2016-12-19 15:00    51459
 2016-12-19 16:00    50181
 2016-12-19 17:00    50185
 2016-12-19 18:00    51685
 2016-12-19 19:00    53465
 2016-12-19 20:00    53312
 2016-12-19 21:00    53208
 2016-12-19 22:00    51996
 2016-12-19 23:00    49694
 2016-12-19 24:00    47386
 2016-12-20 01:00    42490
 2016-12-20 02:00    41406
 2016-12-20 03:00    40833
 2016-12-20 04:00    41664
 2016-12-20 05:00    43589
 2016-12-20 06:00    47492
 2016-12-20 07:00    52217
 2016-12-20 08:00    55618
 2016-12-20 09:00    54493
 2016-12-20 10:00    52548
 2016-12-20 11:00    50169
 2016-12-20 12:00    47491
 2016-12-20 13:00    44875
 2016-12-20 14:00    42790
 2016-12-20 15:00    40951
 2016-12-20 16:00    39944
 2016-12-20 17:00    40264
 2016-12-20 18:00    43685
 2016-12-20 19:00    47572
 2016-12-20 20:00    47571
 2016-12-20 21:00    47395
 2016-12-20 22:00    45797
 2016-12-20 23:00    42807
 2016-12-20 24:00    39573
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2016-12-15 08:47 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-12-15 08:47
      Hour Ending Forecast
 2016-12-15 08:00    41662
 2016-12-15 09:00    41529
 2016-12-15 10:00    41178
 2016-12-15 11:00    40821
 2016-12-15 12:00    40127
 2016-12-15 13:00    38944
 2016-12-15 14:00    38348
 2016-12-15 15:00    37716
 2016-12-15 16:00    37752
 2016-12-15 17:00    38299
 2016-12-15 18:00    40508
 2016-12-15 19:00    42211
 2016-12-15 20:00    42146
 2016-12-15 21:00    41683
 2016-12-15 22:00    40209
 2016-12-15 23:00    37854
 2016-12-15 24:00    35296
 2016-12-16 01:00    32943
 2016-12-16 02:00    31994
 2016-12-16 03:00    31101
 2016-12-16 04:00    30943
 2016-12-16 05:00    31303
 2016-12-16 06:00    33492
 2016-12-16 07:00    37146
 2016-12-16 08:00    38430
 2016-12-16 09:00    37701
 2016-12-16 10:00    38248
 2016-12-16 11:00    38237
 2016-12-16 12:00    37774
 2016-12-16 13:00    36522
 2016-12-16 14:00    36739
 2016-12-16 15:00    36555
 2016-12-16 16:00    36790
 2016-12-16 17:00    36784
 2016-12-16 18:00    38156
 2016-12-16 19:00    40576
 2016-12-16 20:00    40491
 2016-12-16 21:00    39634
 2016-12-16 22:00    38570
 2016-12-16 23:00    35561
 2016-12-16 24:00    33093
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2016-12-12 09:37 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-12-12 09:37
      Hour Ending Forecast
 2016-12-12 09:00    38911
 2016-12-12 10:00    38941
 2016-12-12 11:00    38954
 2016-12-12 12:00    38744
 2016-12-12 13:00    37949
 2016-12-12 14:00    37306
 2016-12-12 15:00    36608
 2016-12-12 16:00    36609
 2016-12-12 17:00    37060
 2016-12-12 18:00    38575
 2016-12-12 19:00    40891
 2016-12-12 20:00    40670
 2016-12-12 21:00    40271
 2016-12-12 22:00    39057
 2016-12-12 23:00    36596
 2016-12-12 24:00    34219
 2016-12-13 01:00    30835
 2016-12-13 02:00    30089
 2016-12-13 03:00    29543
 2016-12-13 04:00    29453
 2016-12-13 05:00    30318
 2016-12-13 06:00    32812
 2016-12-13 07:00    36928
 2016-12-13 08:00    38214
 2016-12-13 09:00    37449
 2016-12-13 10:00    37327
 2016-12-13 11:00    37199
 2016-12-13 12:00    37005
 2016-12-13 13:00    36815
 2016-12-13 14:00    36730
 2016-12-13 15:00    36521
 2016-12-13 16:00    36325
 2016-12-13 17:00    36688
 2016-12-13 18:00    38319
 2016-12-13 19:00    39823
 2016-12-13 20:00    39645
 2016-12-13 21:00    39206
 2016-12-13 22:00    37916
 2016-12-13 23:00    35339
 2016-12-13 24:00    32737
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2016-12-09 07:49 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-12-09 07:49
      Hour Ending Forecast
 2016-12-09 07:00    49850
 2016-12-09 08:00    51438
 2016-12-09 09:00    50465
 2016-12-09 10:00    49652
 2016-12-09 11:00    48328
 2016-12-09 12:00    46683
 2016-12-09 13:00    44848
 2016-12-09 14:00    43467
 2016-12-09 15:00    42253
 2016-12-09 16:00    41454
 2016-12-09 17:00    41741
 2016-12-09 18:00    44224
 2016-12-09 19:00    46248
 2016-12-09 20:00    46478
 2016-12-09 21:00    46551
 2016-12-09 22:00    45864
 2016-12-09 23:00    44064
 2016-12-09 24:00    41964
 2016-12-10 01:00    40001
 2016-12-10 02:00    39028
 2016-12-10 03:00    38625
 2016-12-10 04:00    38773
 2016-12-10 05:00    39647
 2016-12-10 06:00    41385
 2016-12-10 07:00    43960
 2016-12-10 08:00    45862
 2016-12-10 09:00    46264
 2016-12-10 10:00    45993
 2016-12-10 11:00    45082
 2016-12-10 12:00    43611
 2016-12-10 13:00    41945
 2016-12-10 14:00    40297
 2016-12-10 15:00    38897
 2016-12-10 16:00    38145
 2016-12-10 17:00    38287
 2016-12-10 18:00    40322
 2016-12-10 19:00    41893
 2016-12-10 20:00    41384
 2016-12-10 21:00    40514
 2016-12-10 22:00    39120
 2016-12-10 23:00    37131
 2016-12-10 24:00    34830
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2016-12-06 09:51 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-12-06 09:51
      Hour Ending Forecast
 2016-12-06 09:00    38555
 2016-12-06 10:00    38182
 2016-12-06 11:00    37795
 2016-12-06 12:00    37479
 2016-12-06 13:00    36862
 2016-12-06 14:00    36210
 2016-12-06 15:00    36366
 2016-12-06 16:00    36358
 2016-12-06 17:00    37165
 2016-12-06 18:00    39147
 2016-12-06 19:00    39883
 2016-12-06 20:00    40136
 2016-12-06 21:00    40535
 2016-12-06 22:00    38703
 2016-12-06 23:00    36116
 2016-12-06 24:00    33709
 2016-12-07 01:00    32062
 2016-12-07 02:00    30683
 2016-12-07 03:00    30751
 2016-12-07 04:00    30975
 2016-12-07 05:00    32146
 2016-12-07 06:00    34651
 2016-12-07 07:00    39263
 2016-12-07 08:00    40178
 2016-12-07 09:00    39330
 2016-12-07 10:00    39012
 2016-12-07 11:00    38473
 2016-12-07 12:00    37677
 2016-12-07 13:00    37201
 2016-12-07 14:00    36700
 2016-12-07 15:00    36355
 2016-12-07 16:00    35881
 2016-12-07 17:00    36262
 2016-12-07 18:00    38071
 2016-12-07 19:00    40177
 2016-12-07 20:00    40347
 2016-12-07 21:00    39178
 2016-12-07 22:00    37990
 2016-12-07 23:00    36091
 2016-12-07 24:00    33915
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2016-12-02 08:46 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-12-02 08:46
      Hour Ending Forecast
 2016-12-02 08:00    36712
 2016-12-02 09:00    35919
 2016-12-02 10:00    35769
 2016-12-02 11:00    35614
 2016-12-02 12:00    35353
 2016-12-02 13:00    34883
 2016-12-02 14:00    34614
 2016-12-02 15:00    34355
 2016-12-02 16:00    34271
 2016-12-02 17:00    34427
 2016-12-02 18:00    35923
 2016-12-02 19:00    37191
 2016-12-02 20:00    36519
 2016-12-02 21:00    35750
 2016-12-02 22:00    34650
 2016-12-02 23:00    32998
 2016-12-02 24:00    31066
 2016-12-03 01:00    30278
 2016-12-03 02:00    29213
 2016-12-03 03:00    28441
 2016-12-03 04:00    28234
 2016-12-03 05:00    28543
 2016-12-03 06:00    29530
 2016-12-03 07:00    31354
 2016-12-03 08:00    32405
 2016-12-03 09:00    34017
 2016-12-03 10:00    35492
 2016-12-03 11:00    36295
 2016-12-03 12:00    36551
 2016-12-03 13:00    36874
 2016-12-03 14:00    36449
 2016-12-03 15:00    36265
 2016-12-03 16:00    35830
 2016-12-03 17:00    35936
 2016-12-03 18:00    37551
 2016-12-03 19:00    39290
 2016-12-03 20:00    39304
 2016-12-03 21:00    38293
 2016-12-03 22:00    37165
 2016-12-03 23:00    35330
 2016-12-03 24:00    33283
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2016-12-01 09:51 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-12-01 09:51
      Hour Ending Forecast
 2016-12-01 09:00    38785
 2016-12-01 10:00    37955
 2016-12-01 11:00    37559
 2016-12-01 12:00    36773
 2016-12-01 13:00    35737
 2016-12-01 14:00    34929
 2016-12-01 15:00    34425
 2016-12-01 16:00    33816
 2016-12-01 17:00    33983
 2016-12-01 18:00    35720
 2016-12-01 19:00    37995
 2016-12-01 20:00    38386
 2016-12-01 21:00    37964
 2016-12-01 22:00    36955
 2016-12-01 23:00    34835
 2016-12-01 24:00    32560
 2016-12-02 01:00    30651
 2016-12-02 02:00    29661
 2016-12-02 03:00    29035
 2016-12-02 04:00    29410
 2016-12-02 05:00    29971
 2016-12-02 06:00    32465
 2016-12-02 07:00    35902
 2016-12-02 08:00    37446
 2016-12-02 09:00    37082
 2016-12-02 10:00    36836
 2016-12-02 11:00    36750
 2016-12-02 12:00    36602
 2016-12-02 13:00    35964
 2016-12-02 14:00    35434
 2016-12-02 15:00    35646
 2016-12-02 16:00    35047
 2016-12-02 17:00    35452
 2016-12-02 18:00    37134
 2016-12-02 19:00    38979
 2016-12-02 20:00    38691
 2016-12-02 21:00    39432
 2016-12-02 22:00    37380
 2016-12-02 23:00    35016
 2016-12-02 24:00    32605
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Load Forecast on 2016-11-30 11:37 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-11-30 11:37
      Hour Ending Forecast
 2016-11-30 11:00    35547
 2016-11-30 12:00    35541
 2016-11-30 13:00    35526
 2016-11-30 14:00    35613
 2016-11-30 15:00    35446
 2016-11-30 16:00    35278
 2016-11-30 17:00    35627
 2016-11-30 18:00    37015
 2016-11-30 19:00    38733
 2016-11-30 20:00    38087
 2016-11-30 21:00    37791
 2016-11-30 22:00    36542
 2016-11-30 23:00    34535
 2016-11-30 24:00    32491
 2016-12-01 01:00    31341
 2016-12-01 02:00    30548
 2016-12-01 03:00    30232
 2016-12-01 04:00    30735
 2016-12-01 05:00    31883
 2016-12-01 06:00    34854
 2016-12-01 07:00    39173
 2016-12-01 08:00    40062
 2016-12-01 09:00    38251
 2016-12-01 10:00    37443
 2016-12-01 11:00    36785
 2016-12-01 12:00    36479
 2016-12-01 13:00    35625
 2016-12-01 14:00    34856
 2016-12-01 15:00    35074
 2016-12-01 16:00    34513
 2016-12-01 17:00    34797
 2016-12-01 18:00    36394
 2016-12-01 19:00    38211
 2016-12-01 20:00    38422
 2016-12-01 21:00    38853
 2016-12-01 22:00    36991
 2016-12-01 23:00    34765
 2016-12-01 24:00    32396
The time stamps are Hour Ending | Forecaster: Sharad Maroo