Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

ERCOT Load Forecast on 2016-11-08 14:38 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-11-08 14:38
      Hour Ending Forecast
 2016-11-08 14:00    36898
 2016-11-08 15:00    36139
 2016-11-08 16:00    35629
 2016-11-08 17:00    35746
 2016-11-08 18:00    36795
 2016-11-08 19:00    38595
 2016-11-08 20:00    38627
 2016-11-08 21:00    37857
 2016-11-08 22:00    36313
 2016-11-08 23:00    33573
 2016-11-08 24:00    30953
 2016-11-09 01:00    28650
 2016-11-09 02:00    27229
 2016-11-09 03:00    26436
 2016-11-09 04:00    26251
 2016-11-09 05:00    26919
 2016-11-09 06:00    29278
 2016-11-09 07:00    33132
 2016-11-09 08:00    34414
 2016-11-09 09:00    34665
 2016-11-09 10:00    35323
 2016-11-09 11:00    36055
 2016-11-09 12:00    36489
 2016-11-09 13:00    36643
 2016-11-09 14:00    36832
 2016-11-09 15:00    36727
 2016-11-09 16:00    36528
 2016-11-09 17:00    36517
 2016-11-09 18:00    37461
 2016-11-09 19:00    38671
 2016-11-09 20:00    38103
 2016-11-09 21:00    37072
 2016-11-09 22:00    35336
 2016-11-09 23:00    32739
 2016-11-09 24:00    29998
The time stamps are Hour Ending | Forecaster: Sharad Maroo


Leave a comment

ERCOT Power Markets: Load Forecast on 2016-06-14 07:36 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-06-14 07:36
 Forecast Period Forecast
   2016-06-14 08    39253
   2016-06-14 09    41615
   2016-06-14 10    45157
   2016-06-14 11    49139
   2016-06-14 12    52953
   2016-06-14 13    56496
   2016-06-14 14    59630
   2016-06-14 15    60625
   2016-06-14 16    60652
   2016-06-14 17    60880
   2016-06-14 18    59814
   2016-06-14 19    59227
   2016-06-14 20    57329
   2016-06-14 21    53978
   2016-06-14 22    52669
   2016-06-14 23    48986
   2016-06-14 24    45913
   2016-06-15 01    42590
   2016-06-15 02    39765
   2016-06-15 03    38348
   2016-06-15 04    37204
   2016-06-15 05    36680
   2016-06-15 06    38127
   2016-06-15 07    40170
The time stamps are Hour Ending


Leave a comment

ERCOT Power Markets: Load Forecast on 2016-06-13 09:51 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-06-13 09:51
 Forecast Period Forecast
   2016-06-13 10    44292
   2016-06-13 11    47624
   2016-06-13 12    50938
   2016-06-13 13    53707
   2016-06-13 14    56434
   2016-06-13 15    58579
   2016-06-13 16    58952
   2016-06-13 17    58686
   2016-06-13 18    58745
   2016-06-13 19    57309
   2016-06-13 20    56026
   2016-06-13 21    54184
   2016-06-13 22    52683
   2016-06-13 23    48954
   2016-06-13 24    45625
   2016-06-14 01    40266
   2016-06-14 02    38115
   2016-06-14 03    36790
   2016-06-14 04    35652
   2016-06-14 05    35715
   2016-06-14 06    36910
   2016-06-14 07    39464
   2016-06-14 08    40995
   2016-06-14 09    43372
The time stamps are Hour Ending


Leave a comment

ERCOT Power Markets: Load Forecast on 2016-06-13 08:27 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-06-13 08:27
 Forecast Period Forecast
   2016-06-13 09    42266
   2016-06-13 10    45359
   2016-06-13 11    48583
   2016-06-13 12    51952
   2016-06-13 13    54888
   2016-06-13 14    57089
   2016-06-13 15    59042
   2016-06-13 16    59787
   2016-06-13 17    59113
   2016-06-13 18    57302
   2016-06-13 19    56427
   2016-06-13 20    54878
   2016-06-13 21    52961
   2016-06-13 22    52087
   2016-06-13 23    48740
   2016-06-13 24    45671
   2016-06-14 01    41076
   2016-06-14 02    38654
   2016-06-14 03    37509
   2016-06-14 04    36384
   2016-06-14 05    36470
   2016-06-14 06    37333
   2016-06-14 07    39498
   2016-06-14 08    40865
The time stamps are Hour Ending


Leave a comment

ERCOT Power Markets: Load Forecast on 2016-06-12 11:41 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-06-12 11:41
 Forecast Period Forecast
   2016-06-12 12    47059
   2016-06-12 13    48985
   2016-06-12 14    50586
   2016-06-12 15    51933
   2016-06-12 16    53526
   2016-06-12 17    53980
   2016-06-12 18    53011
   2016-06-12 19    52690
   2016-06-12 20    51269
   2016-06-12 21    50213
   2016-06-12 22    49693
   2016-06-12 23    46859
   2016-06-12 24    42028
   2016-06-13 01    40693
   2016-06-13 02    38438
   2016-06-13 03    37131
   2016-06-13 04    35940
   2016-06-13 05    35767
   2016-06-13 06    36904
   2016-06-13 07    38983
   2016-06-13 08    40540
   2016-06-13 09    42252
   2016-06-13 10    45195
   2016-06-13 11    48264
The time stamps are Hour Ending


Leave a comment

ERCOT Power Markets: Load Forecast on 2016-06-11 12:46 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-06-11 12:46
 Forecast Period Forecast
   2016-06-11 13    51797
   2016-06-11 14    53754
   2016-06-11 15    54865
   2016-06-11 16    55658
   2016-06-11 17    55518
   2016-06-11 18    55063
   2016-06-11 19    53302
   2016-06-11 20    51050
   2016-06-11 21    49569
   2016-06-11 22    48002
   2016-06-11 23    45615
   2016-06-11 24    41728
   2016-06-12 01    40033
   2016-06-12 02    38111
   2016-06-12 03    36390
   2016-06-12 04    34682
   2016-06-12 05    33492
   2016-06-12 06    33973
   2016-06-12 07    34074
   2016-06-12 08    34719
   2016-06-12 09    36881
   2016-06-12 10    39938
   2016-06-12 11    43281
   2016-06-12 12    46458
The time stamps are Hour Ending


Leave a comment

ERCOT Power Markets: Load Forecast on 2016-06-10 08:52 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-06-10 08:52
 Forecast Period Forecast
   2016-06-10 09    40612
   2016-06-10 10    43696
   2016-06-10 11    46886
   2016-06-10 12    49654
   2016-06-10 13    52625
   2016-06-10 14    55524
   2016-06-10 15    56999
   2016-06-10 16    57998
   2016-06-10 17    59151
   2016-06-10 18    57529
   2016-06-10 19    56255
   2016-06-10 20    54290
   2016-06-10 21    52105
   2016-06-10 22    51433
   2016-06-10 23    47210
   2016-06-10 24    42187
   2016-06-11 01    39895
   2016-06-11 02    37392
   2016-06-11 03    35619
   2016-06-11 04    34264
   2016-06-11 05    33869
   2016-06-11 06    33336
   2016-06-11 07    32713
   2016-06-11 08    34561
The time stamps are Hour Ending


Leave a comment

ERCOT Power Markets: Load Forecast on 2016-06-09 17:55 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-06-09 17:55
 Forecast Period Forecast
   2016-06-09 18    58381
   2016-06-09 19    56689
   2016-06-09 20    53966
   2016-06-09 21    51745
   2016-06-09 22    50056
   2016-06-09 23    46627
   2016-06-09 24    41717
   2016-06-10 01    38245
   2016-06-10 02    35441
   2016-06-10 03    34105
   2016-06-10 04    33288
   2016-06-10 05    32825
   2016-06-10 06    34274
   2016-06-10 07    36144
   2016-06-10 08    37680
   2016-06-10 09    40131
   2016-06-10 10    42660
   2016-06-10 11    46602
   2016-06-10 12    49547
   2016-06-10 13    52807
   2016-06-10 14    55390
   2016-06-10 15    56698
   2016-06-10 16    57614
   2016-06-10 17    58783
The time stamps are Hour Ending


Leave a comment

ERCOT Power Markets: Load Forecast on 2016-06-09 14:34 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-06-09 14:34
 Forecast Period Forecast
   2016-06-09 15    57562
   2016-06-09 16    58641
   2016-06-09 17    58803
   2016-06-09 18    58381
   2016-06-09 19    56689
   2016-06-09 20    53966
   2016-06-09 21    51745
   2016-06-09 22    50056
   2016-06-09 23    46627
   2016-06-09 24    41717
   2016-06-10 01    38245
   2016-06-10 02    35441
   2016-06-10 03    34105
   2016-06-10 04    33288
   2016-06-10 05    32825
   2016-06-10 06    34274
   2016-06-10 07    36144
   2016-06-10 08    37680
   2016-06-10 09    40131
   2016-06-10 10    42660
   2016-06-10 11    46602
   2016-06-10 12    49547
   2016-06-10 13    52807
   2016-06-10 14    55390
The time stamps are Hour Ending


Leave a comment

ERCOT Power Markets: Load Forecast on 2016-06-08 14:51 CST

Universal Forecasts

Load Forecasts (MWs) published at: 2016-06-08 14:51
 Forecast Period Forecast
   2016-06-08 15    56127
   2016-06-08 16    57411
   2016-06-08 17    57870
   2016-06-08 18    56874
   2016-06-08 19    54769
   2016-06-08 20    52885
   2016-06-08 21    51134
   2016-06-08 22    49654
   2016-06-08 23    45583
   2016-06-08 24    40812
   2016-06-09 01    37239
   2016-06-09 02    34343
   2016-06-09 03    32847
   2016-06-09 04    31808
   2016-06-09 05    31735
   2016-06-09 06    33257
   2016-06-09 07    34819
   2016-06-09 08    36352
   2016-06-09 09    38684
   2016-06-09 10    41039
   2016-06-09 11    45100
   2016-06-09 12    48024
   2016-06-09 13    51327
   2016-06-09 14    53259
The time stamps are Hour Ending