Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2017-03-13

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/13 11:13
   Hours Starting Forecast
 2017-03-13 11:00    62211
 2017-03-13 12:00    62079
 2017-03-13 13:00    60673
 2017-03-13 14:00    59629
 2017-03-13 15:00    57369
 2017-03-13 16:00    56243
 2017-03-13 17:00    56006
 2017-03-13 18:00    58773
 2017-03-13 19:00    63820
 2017-03-13 20:00    62481
 2017-03-13 21:00    58681
 2017-03-13 22:00    56793
 2017-03-13 23:00    59325
 2017-03-14 00:00    58568
 2017-03-14 01:00    55127
 2017-03-14 02:00    54105
 2017-03-14 03:00    51783
 2017-03-14 04:00    50577
 2017-03-14 05:00    52469
 2017-03-14 06:00    57283
 2017-03-14 07:00    63885
 2017-03-14 08:00    66722
 2017-03-14 09:00    67410
 2017-03-14 10:00    66537
 2017-03-14 11:00    65379
 2017-03-14 12:00    64312
 2017-03-14 13:00    63010
 2017-03-14 14:00    61049
 2017-03-14 15:00    58689
 2017-03-14 16:00    57250
 2017-03-14 17:00    56421
 2017-03-14 18:00    58582
 2017-03-14 19:00    65053
 2017-03-14 20:00    64446
 2017-03-14 21:00    60255
 2017-03-14 22:00    57023
 2017-03-14 23:00    60182
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-03-10

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/10 16:56
 Hours 13-Mar 14-Mar 15-Mar 16-Mar 17-Mar 18-Mar 19-Mar 20-Mar 21-Mar
 00:00  53216  58434  59520  57880  55880  56208  56113  56816  57257
 01:00  49817  54732  55830  54434  52542  52353  52552  57288  57513
 02:00  48884  53870  54921  53385  51178  50670  50642  53507  53637
 03:00  46354  51796  52752  50558  48262  47628  47832  51429  51617
 04:00  45870  50940  51840  49772  47906  46154  45890  50172  50810
 05:00  48353  53178  53834  51736  49848  46631  45685  49954  51137
 06:00  54120  58614  58934  56671  54871  48242  46544  55327  55567
 07:00  58735  63470  64016  62256  60143  49923  47056  61297  64623
 08:00  61822  66024  66778  65658  63260  53056  48888  61769  62490
 09:00  62569  66464  66974  65608  63867  54952  50854  65306  66946
 10:00  62882  66214  66095  64964  63572  55789  52535  63191  63830
 11:00  62874  65626  65448  64104  62802  55563  53250  62256  63260
 12:00  62760  65032  64820  63678  62053  56450  54182  62638  61321
 13:00  63208  64000  63364  61969  60367  54975  52878  57540  60357
 14:00  61190  62092  61702  60274  58473  52514  49999  59317  60511
 15:00  58888  59642  59400  58096  56220  50397  47418  56591  58052
 16:00  56784  57780  57580  56514  54458  48824  45826  62003  61104
 17:00  55386  56926  56327  55060  53433  47802  45214  54475  53622
 18:00  59936  60790  59540  57429  55883  50978  48770  58759  58753
 19:00  65679  67501  65892  64672  62446  57847  56258  60972  62389
 20:00  62476  64424  62368  61626  59718  55534  54790  59833  60394
 21:00  58344  60624  58666  57902  56611  52998  52728  55318  55150
 22:00  56602  59214  57250  56422  55846  52884  52508  57772  57544
 23:00  58916  61234  59133  58566  58032  55738  54812  58616  59476
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-03-09

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/09 15:13
 Hours 12-Mar 13-Mar 14-Mar 15-Mar 16-Mar 17-Mar 18-Mar 19-Mar 20-Mar
 00:00  55261  53632  60406  61408  61430  62076  62453  57069  58181
 01:00  51628  50149  56532  57668  57747  58459  58535  58494  62380
 02:00  50286  49266  55690  56752  56682  57286  56948  52655  54978
 03:00  47424  47152  53444  54532  54398  55082  54330  51272  54733
 04:00  45312  46301  52348  53312  53080  53896  52522  52499  55814
 05:00  44800  48736  54273  54993  55024  55965  52962  55894  57451
 06:00  45203  54440  59503  59857  60215  61222  54742  62620  66654
 07:00  45980  59371  64552  64776  65052  65825  56069  68185  71894
 08:00  49090  62644  67158  68087  68064  68984  58880  70742  72506
 09:00  51909  64012  67714  68764  68532  69816  61152  74317  76536
 10:00  54066  64604  67274  68244  68090  69550  62140  68698  73718
 11:00  55138  64758  67068  67779  67776  69198  62354  70800  72992
 12:00  56297  64766  66528  67398  67600  68800  63076  70360  72454
 13:00  55038  64324  65347  65970  66526  67808  62151  67576  68174
 14:00  52326  62792  63878  64612  65130  66002  59487  67493  69948
 15:00  49728  60696  61784  62411  63166  63796  56997  67871  71022
 16:00  48104  59086  60041  60651  61477  61532  55027  62029  64528
 17:00  47767  58470  59065  59612  60631  60902  54546  67062  67647
 18:00  52428  62206  62311  63002  63590  63913  57510  71669  72956
 19:00  59488  68282  68267  68836  68746  68864  62743  70495  71070
 20:00  58304  64876  64599  65067  64988  65528  59793  66660  69015
 21:00  55982  60638  60673  61022  60957  61948  56964  60824  62557
 22:00  54869  59060  59196  59406  59526  60860  56890  64926  64174
 23:00  57500  60938  60871  61038  61097  62628  59245  64258  64803
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-03-09

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/09 11:13
 Hours 12-Mar 13-Mar 14-Mar 15-Mar 16-Mar 17-Mar 18-Mar 19-Mar 20-Mar
 00:00  55711  54096  60598  62406  63251  63074  63934  58384  59093
 01:00  52052  50624  56754  58706  59622  59518  60070  59968  63628
 02:00  50689  49746  55942  57816  58598  58389  58522  54417  56709
 03:00  47842  47658  53749  55646  56387  56256  55964  52995  56293
 04:00  45630  46718  52590  54350  54938  54966  54062  53959  57211
 05:00  45072  49121  54514  56022  56860  57030  54497  57515  59614
 06:00  45440  54780  59738  60863  62006  62260  56260  64300  68219
 07:00  46244  59732  64892  65861  66953  66964  57712  69843  73598
 08:00  49362  62984  67656  69286  70110  70242  60778  72315  74031
 09:00  52244  64360  68325  70052  70669  71099  63176  75838  77928
 10:00  54288  64758  67738  69326  69910  70502  63954  70163  75511
 11:00  55384  64951  67550  68882  69542  70040  64154  72253  74654
 12:00  56534  64944  66960  68447  69250  69487  64805  72307  74508
 13:00  55264  64462  65744  66964  68075  68353  63804  69104  69875
 14:00  52422  62873  64158  65412  66449  66285  60978  68475  71047
 15:00  49748  60728  62028  63126  64349  63884  58398  69267  72435
 16:00  48138  59087  60324  61402  62663  61598  56476  63477  65934
 17:00  47860  58603  59427  60497  61930  61046  56128  68498  69161
 18:00  52622  62411  62820  64123  65068  64197  59272  74206  75452
 19:00  59801  68605  68900  70170  70402  69316  64650  72593  72892
 20:00  58769  65347  65386  66669  66866  66190  61882  68939  71000
 21:00  56467  61127  61470  62650  62850  62630  59062  63116  64534
 22:00  55361  59550  60008  61052  61433  61547  59018  67011  66738
 23:00  57982  61435  61678  62672  62996  63309  61376  66290  67233
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2017-03-09

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/09 11:12
   Hours Starting Forecast
 2017-03-09 11:00    66482
 2017-03-09 12:00    66757
 2017-03-09 13:00    65851
 2017-03-09 14:00    63711
 2017-03-09 15:00    63245
 2017-03-09 16:00    62488
 2017-03-09 17:00    61266
 2017-03-09 18:00    63784
 2017-03-09 19:00    68072
 2017-03-09 20:00    65524
 2017-03-09 21:00    57408
 2017-03-09 22:00    58664
 2017-03-09 23:00    61122
 2017-03-10 00:00    59687
 2017-03-10 01:00    55885
 2017-03-10 02:00    54719
 2017-03-10 03:00    52173
 2017-03-10 04:00    50505
 2017-03-10 05:00    51855
 2017-03-10 06:00    56244
 2017-03-10 07:00    62403
 2017-03-10 08:00    64818
 2017-03-10 09:00    66109
 2017-03-10 10:00    65928
 2017-03-10 11:00    64635
 2017-03-10 12:00    63685
 2017-03-10 13:00    62514
 2017-03-10 14:00    59904
 2017-03-10 15:00    57227
 2017-03-10 16:00    55441
 2017-03-10 17:00    54759
 2017-03-10 18:00    56782
 2017-03-10 19:00    62739
 2017-03-10 20:00    62169
 2017-03-10 21:00    58812
 2017-03-10 22:00    56250
 2017-03-10 23:00    59684
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-03-08

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/08 21:45
 Hours 11-Mar 12-Mar 13-Mar 14-Mar 15-Mar 16-Mar 17-Mar 18-Mar 19-Mar
 00:00  57941  55331  54861  61062  62174  61979  62336  58496  55603
 01:00  54089  51626  51584  57446  58766  58678  58898  56258  56285
 02:00  52620  50218  50760  56690  57636  57414  57920  54008  51409
 03:00  49948  47465  48644  54659  55633  55473  55858  52040  50639
 04:00  48002  45292  47640  53447  54475  54264  54660  50802  50558
 05:00  48027  44812  50005  55510  56588  56434  57024  53750  55569
 06:00  49394  45446  55434  60570  61635  62151  62354  56805  62944
 07:00  50994  46180  60657  65582  66558  67087  66712  56458  67295
 08:00  54435  48926  64191  68745  70026  69940  70008  58247  69760
 09:00  56918  51622  65451  69489  70742  70827  71094  60364  74063
 10:00  57678  53686  65616  69180  70406  70602  71546  60628  68192
 11:00  57662  54830  65676  68921  70260  70446  71402  61220  70778
 12:00  58254  56144  66004  68692  70529  70138  71681  61784  70018
 13:00  57090  54862  64934  67396  69174  69397  70535  59284  67328
 14:00  54460  52031  63306  65740  67090  67151  67660  56390  66762
 15:00  51647  49516  61168  63498  65008  64854  65307  53895  66492
 16:00  49749  47958  59388  61428  63152  62754  62802  52887  60869
 17:00  49054  48080  59198  61472  62832  62632  62658  53915  66083
 18:00  53112  52560  63441  66053  66790  66492  65996  59830  71549
 19:00  59200  59931  69256  71366  72530  72138  71528  62909  71138
 20:00  57247  58836  66059  68196  69207  69018  68822  60658  68194
 21:00  54730  56332  61874  64024  65078  64950  65118  58411  62216
 22:00  54038  55535  60216  62616  63691  63496  63862  61360  66187
 23:00  57171  57950  62167  64386  65482  65498  65687  61748  64691
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-03-07

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/07 10:52
 Hours 10-Mar 11-Mar 12-Mar 13-Mar 14-Mar 15-Mar 16-Mar 17-Mar 18-Mar
 00:00  58484  57012  56564  56990  62116  61792  64656  61332  60049
 01:00  54926  53343  53302  53966  59057  58794  61382  59895  57761
 02:00  53696  51695  51861  53077  57806  57662  60344  57553  55392
 03:00  51354  48973  48960  50968  55590  55505  58230  55372  53127
 04:00  49912  46886  46526  49798  54370  54375  56906  54691  51384
 05:00  51610  46942  46106  52177  56539  56531  59263  57763  53447
 06:00  56483  48366  46296  57406  61664  61996  64584  63691  56265
 07:00  61000  49945  47252  62750  66902  66664  68968  67075  55425
 08:00  64238  53470  50367  66643  70237  69870  72092  68450  56854
 09:00  65264  56497  53309  68448  71716  71558  73188  69585  59317
 10:00  65074  57866  55364  68916  71931  71736  73768  69070  59790
 11:00  64470  58001  56426  69075  71916  71619  73797  68820  60499
 12:00  63841  58920  58340  69162  72051  71375  74162  68740  61694
 13:00  62666  57596  56301  67780  70494  70618  73192  66251  59316
 14:00  60533  54836  53276  65990  68280  68837  70529  64008  56180
 15:00  57716  52150  50720  63614  66044  66570  68248  61432  53277
 16:00  55573  50220  48782  61454  64070  64396  65803  60786  52643
 17:00  54410  49781  49200  61177  63507  63748  65414  60582  53414
 18:00  58216  53846  54446  66062  67382  67712  69070  66402  59975
 19:00  63624  59926  61057  71296  72846  73448  74794  68195  62744
 20:00  61018  58074  60292  68346  69648  70374  71890  65413  61268
 21:00  57548  55361  57848  64080  65506  66094  67572  61510  58288
 22:00  55814  54798  56831  62428  63864  64371  65706  63480  61066
 23:00  58274  57716  59342  64242  65653  66490  67484  64465  61636
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2017-03-07

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/07 10:52
   Hours Starting Forecast
 2017-03-07 10:00    72096
 2017-03-07 11:00    71689
 2017-03-07 12:00    71096
 2017-03-07 13:00    69512
 2017-03-07 14:00    67875
 2017-03-07 15:00    66399
 2017-03-07 16:00    65708
 2017-03-07 17:00    65623
 2017-03-07 18:00    69298
 2017-03-07 19:00    74124
 2017-03-07 20:00    71565
 2017-03-07 21:00    63617
 2017-03-07 22:00    64810
 2017-03-07 23:00    67022
 2017-03-08 00:00    65184
 2017-03-08 01:00    61227
 2017-03-08 02:00    60195
 2017-03-08 03:00    57343
 2017-03-08 04:00    55670
 2017-03-08 05:00    56986
 2017-03-08 06:00    61283
 2017-03-08 07:00    67246
 2017-03-08 08:00    69987
 2017-03-08 09:00    71375
 2017-03-08 10:00    71390
 2017-03-08 11:00    70828
 2017-03-08 12:00    70281
 2017-03-08 13:00    69134
 2017-03-08 14:00    67327
 2017-03-08 15:00    64679
 2017-03-08 16:00    63024
 2017-03-08 17:00    61877
 2017-03-08 18:00    63802
 2017-03-08 19:00    69292
 2017-03-08 20:00    67619
 2017-03-08 21:00    63469
 2017-03-08 22:00    59950
 2017-03-08 23:00    63159
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-03-06

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/06 14:16
 Hours 09-Mar 10-Mar 11-Mar 12-Mar 13-Mar 14-Mar 15-Mar 16-Mar 17-Mar
 00:00  61343  58144  57086  56112  56150  60600  63845  60700  60137
 01:00  57828  54740  53672  52850  53428  57567  60512  60531  59400
 02:00  56464  53401  51931  51366  52351  56482  59496  57288  56444
 03:00  54071  51254  49435  48726  50144  54334  57401  55702  54656
 04:00  52566  49757  47311  46378  49067  53197  56195  55017  53286
 05:00  54299  51696  47548  46024  51632  55402  58577  58927  56967
 06:00  59358  56823  48924  46294  57222  61113  63698  66101  63904
 07:00  63718  61002  50477  47012  62283  65898  68016  68154  66211
 08:00  66608  63931  54101  50214  65327  68856  71275  69905  67237
 09:00  67376  64921  56820  53283  66744  70484  72534  70729  68562
 10:00  67414  65040  58018  55659  66786  70660  73228  69810  67650
 11:00  67204  64587  58399  57084  66658  70541  73357  69717  67358
 12:00  66804  64404  60186  58880  66222  70223  73837  69949  67919
 13:00  66108  63584  58852  57166  65012  69476  72900  67791  65552
 14:00  64222  60722  55844  53948  63260  67774  70269  66065  63309
 15:00  61506  57870  53015  51144  61042  65590  68022  64121  60859
 16:00  59509  55612  50716  49014  59330  63448  65538  62384  59534
 17:00  58078  54738  50215  49100  58757  62835  65054  63387  60036
 18:00  62740  58278  54178  54000  62643  66798  68806  69176  66575
 19:00  68380  63740  59939  60805  68646  72470  74612  71189  67917
 20:00  65348  61190  58142  59904  65398  69378  71646  66653  64455
 21:00  61340  57671  55533  57516  61192  65102  67260  63120  60724
 22:00  59007  55971  54670  56421  59730  63378  65381  63713  61754
 23:00  61272  58198  57692  58854  61780  65444  67164  65210  63631
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-03-06

Universal Forecasts

Load Forecasts (MWs) published at: 2017/03/06 11:00
 Hours 09-Mar 10-Mar 11-Mar 12-Mar 13-Mar 14-Mar 15-Mar 16-Mar 17-Mar
 00:00  63474  60586  59162  59045  59320  62565  65373  62234  61708
 01:00  60174  57418  55880  56070  56946  59819  62282  61626  60287
 02:00  58754  55996  54118  54464  55726  58616  61148  58797  57409
 03:00  56446  53898  51731  51911  53576  56516  59084  57228  55806
 04:00  55032  52457  49721  49661  52550  55418  57902  56545  54331
 05:00  56834  54432  50104  49423  55093  57616  60274  60566  58281
 06:00  62082  59711  51762  49982  60873  63504  65553  67863  65133
 07:00  66103  63508  52866  50165  65506  67882  69426  70110  67961
 08:00  68560  66090  56064  52752  68114  70462  72242  71065  68348
 09:00  68847  66676  58311  55206  68922  71568  72984  71344  69121
 10:00  68618  66580  59240  57170  68654  71458  73400  70275  68221
 11:00  68208  66020  59395  58250  68260  71126  73314  70326  68059
 12:00  67788  65868  61166  59970  67796  70788  73782  70355  68487
 13:00  67218  65202  59932  58407  66739  70184  72987  68135  65916
 14:00  65472  62510  57102  55354  65163  68664  70520  66787  64194
 15:00  62627  59498  54137  52342  62789  66333  68114  64438  61326
 16:00  60684  57328  51937  50309  61182  64294  65712  62636  59872
 17:00  59484  56670  51803  50788  60922  63914  65410  63978  60633
 18:00  64406  60642  56352  56076  65156  68196  69468  69944  67301
 19:00  69817  65984  61894  62475  70820  73540  74963  71733  68461
 20:00  66998  63704  60397  61862  67836  70672  72207  67471  65459
 21:00  63209  60484  58028  59756  63890  66622  68032  64311  62010
 22:00  60975  58898  57265  58831  62570  65003  66234  64891  63128
 23:00  63380  61286  60478  61464  64782  67210  68150  66460  64795
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo