Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Italian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00    35247
 2016-04-21 15:00    35719
 2016-04-21 16:00    36751
 2016-04-21 17:00    34746
 2016-04-21 18:00    33777
 2016-04-21 19:00    34639
 2016-04-21 20:00    37060
 2016-04-21 21:00    35342
 2016-04-21 22:00    31833
 2016-04-21 23:00    29119
 2016-04-22 00:00    26255
 2016-04-22 01:00    24490
 2016-04-22 02:00    23935
 2016-04-22 03:00    23404
 2016-04-22 04:00    23703
 2016-04-22 05:00    24730
 2016-04-22 06:00    27134
 2016-04-22 07:00    30974
 2016-04-22 08:00    35211
 2016-04-22 09:00    36919
 2016-04-22 10:00    36412
 2016-04-22 11:00    35887
 2016-04-22 12:00    34334
 2016-04-22 13:00    32865
 2016-04-22 14:00    33642
 2016-04-22 15:00    33730
 2016-04-22 16:00    34249
 2016-04-22 17:00    32644
 2016-04-22 18:00    32489
 2016-04-22 19:00    33656
 2016-04-22 20:00    34953
 2016-04-22 21:00    33095
 2016-04-22 22:00    30006
 2016-04-22 23:00    27502
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Polish Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 13:00    21244
 2016-04-21 14:00    20781
 2016-04-21 15:00    20301
 2016-04-21 16:00    19953
 2016-04-21 17:00    19714
 2016-04-21 18:00    19715
 2016-04-21 19:00    20723
 2016-04-21 20:00    21647
 2016-04-21 21:00    20339
 2016-04-21 22:00    18478
 2016-04-21 23:00    17096
 2016-04-22 00:00    16138
 2016-04-22 01:00    15570
 2016-04-22 02:00    15269
 2016-04-22 03:00    15331
 2016-04-22 04:00    15716
 2016-04-22 05:00    16079
 2016-04-22 06:00    18752
 2016-04-22 07:00    20406
 2016-04-22 08:00    21095
 2016-04-22 09:00    21232
 2016-04-22 10:00    21105
 2016-04-22 11:00    21221
 2016-04-22 12:00    21180
 2016-04-22 13:00    21316
 2016-04-22 14:00    20821
 2016-04-22 15:00    20314
 2016-04-22 16:00    19967
 2016-04-22 17:00    19647
 2016-04-22 18:00    19587
 2016-04-22 19:00    20510
 2016-04-22 20:00    21494
 2016-04-22 21:00    20299
 2016-04-22 22:00    18487
 2016-04-22 23:00    17102
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Spainsh Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00    31400
 2016-04-21 15:00    30708
 2016-04-21 16:00    30481
 2016-04-21 17:00    30229
 2016-04-21 18:00    29896
 2016-04-21 19:00    30054
 2016-04-21 20:00    31261
 2016-04-21 21:00    33065
 2016-04-21 22:00    30667
 2016-04-21 23:00    27976
 2016-04-22 00:00    26019
 2016-04-22 01:00    24492
 2016-04-22 02:00    23295
 2016-04-22 03:00    22902
 2016-04-22 04:00    22684
 2016-04-22 05:00    23302
 2016-04-22 06:00    25621
 2016-04-22 07:00    28655
 2016-04-22 08:00    30627
 2016-04-22 09:00    31916
 2016-04-22 10:00    32440
 2016-04-22 11:00    32548
 2016-04-22 12:00    32574
 2016-04-22 13:00    32262
 2016-04-22 14:00    31078
 2016-04-22 15:00    30231
 2016-04-22 16:00    29801
 2016-04-22 17:00    29540
 2016-04-22 18:00    28986
 2016-04-22 19:00    28911
 2016-04-22 20:00    29870
 2016-04-22 21:00    31663
 2016-04-22 22:00    29752
 2016-04-22 23:00    27582
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Belgian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 12:00    10801
 2016-04-21 13:00    10691
 2016-04-21 14:00    10592
 2016-04-21 15:00    10417
 2016-04-21 16:00    10254
 2016-04-21 17:00    10240
 2016-04-21 18:00    10247
 2016-04-21 19:00     9999
 2016-04-21 20:00     9916
 2016-04-21 21:00     9983
 2016-04-21 22:00     9982
 2016-04-21 23:00     9672
 2016-04-22 00:00     8876
 2016-04-22 01:00     8406
 2016-04-22 02:00     8132
 2016-04-22 03:00     8058
 2016-04-22 04:00     8205
 2016-04-22 05:00     8594
 2016-04-22 06:00     9445
 2016-04-22 07:00    10171
 2016-04-22 08:00    10632
 2016-04-22 09:00    10883
 2016-04-22 10:00    10946
 2016-04-22 11:00    10898
 2016-04-22 12:00    10647
 2016-04-22 13:00    10497
 2016-04-22 14:00    10332
 2016-04-22 15:00    10226
 2016-04-22 16:00    10056
 2016-04-22 17:00    10052
 2016-04-22 18:00    10008
 2016-04-22 19:00     9757
 2016-04-22 20:00     9635
 2016-04-22 21:00     9699
 2016-04-22 22:00     9769
 2016-04-22 23:00     9566
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Hungarian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00     4959
 2016-04-21 15:00     4957
 2016-04-21 16:00     4888
 2016-04-21 17:00     4799
 2016-04-21 18:00     4769
 2016-04-21 19:00     4880
 2016-04-21 20:00     5214
 2016-04-21 21:00     4910
 2016-04-21 22:00     4634
 2016-04-21 23:00     4486
 2016-04-22 00:00     4210
 2016-04-22 01:00     3998
 2016-04-22 02:00     3860
 2016-04-22 03:00     3763
 2016-04-22 04:00     3823
 2016-04-22 05:00     4029
 2016-04-22 06:00     4645
 2016-04-22 07:00     5037
 2016-04-22 08:00     4980
 2016-04-22 09:00     4965
 2016-04-22 10:00     4982
 2016-04-22 11:00     5021
 2016-04-22 12:00     5014
 2016-04-22 13:00     4938
 2016-04-22 14:00     4870
 2016-04-22 15:00     4893
 2016-04-22 16:00     4877
 2016-04-22 17:00     4754
 2016-04-22 18:00     4695
 2016-04-22 19:00     4827
 2016-04-22 20:00     5064
 2016-04-22 21:00     4770
 2016-04-22 22:00     4526
 2016-04-22 23:00     4356
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Serbian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00     4076
 2016-04-21 15:00     4007
 2016-04-21 16:00     3995
 2016-04-21 17:00     3992
 2016-04-21 18:00     4060
 2016-04-21 19:00     4591
 2016-04-21 20:00     4955
 2016-04-21 21:00     4860
 2016-04-21 22:00     4599
 2016-04-21 23:00     4205
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Slovakian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:26
   Forecast Hours Forecast
 2016-04-21 14:00     3315
 2016-04-21 15:00     3284
 2016-04-21 16:00     3298
 2016-04-21 17:00     3236
 2016-04-21 18:00     3308
 2016-04-21 19:00     3429
 2016-04-21 20:00     3451
 2016-04-21 21:00     3279
 2016-04-21 22:00     3119
 2016-04-21 23:00     3005
 2016-04-22 00:00     2908
 2016-04-22 01:00     2752
 2016-04-22 02:00     2735
 2016-04-22 03:00     2717
 2016-04-22 04:00     2849
 2016-04-22 05:00     3000
 2016-04-22 06:00     3305
 2016-04-22 07:00     3429
 2016-04-22 08:00     3487
 2016-04-22 09:00     3470
 2016-04-22 10:00     3409
 2016-04-22 11:00     3474
 2016-04-22 12:00     3416
 2016-04-22 13:00     3384
 2016-04-22 14:00     3303
 2016-04-22 15:00     3271
 2016-04-22 16:00     3289
 2016-04-22 17:00     3227
 2016-04-22 18:00     3300
 2016-04-22 19:00     3438
 2016-04-22 20:00     3405
 2016-04-22 21:00     3246
 2016-04-22 22:00     3087
 2016-04-22 23:00     2985
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Slovenian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:25
   Forecast Hours Forecast
 2016-04-21 13:00     1608
 2016-04-21 14:00     1547
 2016-04-21 15:00     1509
 2016-04-21 16:00     1492
 2016-04-21 17:00     1468
 2016-04-21 18:00     1527
 2016-04-21 19:00     1623
 2016-04-21 20:00     1697
 2016-04-21 21:00     1614
 2016-04-21 22:00     1475
 2016-04-21 23:00     1328
 2016-04-22 00:00     1243
 2016-04-22 01:00     1175
 2016-04-22 02:00     1142
 2016-04-22 03:00     1135
 2016-04-22 04:00     1158
 2016-04-22 05:00     1250
 2016-04-22 06:00     1501
 2016-04-22 07:00     1590
 2016-04-22 08:00     1609
 2016-04-22 09:00     1583
 2016-04-22 10:00     1539
 2016-04-22 11:00     1580
 2016-04-22 12:00     1620
 2016-04-22 13:00     1609
 2016-04-22 14:00     1574
 2016-04-22 15:00     1539
 2016-04-22 16:00     1530
 2016-04-22 17:00     1511
 2016-04-22 18:00     1556
 2016-04-22 19:00     1631
 2016-04-22 20:00     1645
 2016-04-22 21:00     1536
 2016-04-22 22:00     1397
 2016-04-22 23:00     1259
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Croatian Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:25
   Forecast Hours Forecast
 2016-04-21 14:00     1818
 2016-04-21 15:00     1777
 2016-04-21 16:00     1749
 2016-04-21 17:00     1725
 2016-04-21 18:00     1748
 2016-04-21 19:00     1901
 2016-04-21 20:00     2134
 2016-04-21 21:00     2026
 2016-04-21 22:00     1951
 2016-04-21 23:00     1680
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2016-04-21

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/21 14:17
   Hours Starting Estonia Latvia Lithuania
 2016-04-21 14:00    1056    945      1310
 2016-04-21 15:00    1031    930      1287
 2016-04-21 16:00    1002    894      1249
 2016-04-21 17:00     992    877      1239
 2016-04-21 18:00     981    874      1222
 2016-04-21 19:00     993    884      1227
 2016-04-21 20:00    1011    889      1248
 2016-04-21 21:00     935    823      1130
 2016-04-21 22:00     834    704       965
 2016-04-21 23:00     767    647       877
The time stamps are Hour Starting   |   forecaster: Sharad Maroo