Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Polish Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00    21479
 2016-04-19 14:00    21004
 2016-04-19 15:00    20593
 2016-04-19 16:00    20189
 2016-04-19 17:00    19935
 2016-04-19 18:00    19886
 2016-04-19 19:00    20809
 2016-04-19 20:00    21843
 2016-04-19 21:00    20581
 2016-04-19 22:00    18802
 2016-04-19 23:00    17379
 2016-04-20 00:00    16129
 2016-04-20 01:00    15486
 2016-04-20 02:00    15265
 2016-04-20 03:00    15441
 2016-04-20 04:00    15683
 2016-04-20 05:00    16202
 2016-04-20 06:00    18676
 2016-04-20 07:00    20401
 2016-04-20 08:00    21205
 2016-04-20 09:00    21366
 2016-04-20 10:00    21290
 2016-04-20 11:00    21342
 2016-04-20 12:00    21908
 2016-04-20 13:00    21527
 2016-04-20 14:00    21144
 2016-04-20 15:00    20740
 2016-04-20 16:00    20331
 2016-04-20 17:00    20065
 2016-04-20 18:00    20093
 2016-04-20 19:00    21432
 2016-04-20 20:00    21879
 2016-04-20 21:00    20547
 2016-04-20 22:00    18677
 2016-04-20 23:00    17264
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Spainsh Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00    32210
 2016-04-19 14:00    31115
 2016-04-19 15:00    30373
 2016-04-19 16:00    29934
 2016-04-19 17:00    29660
 2016-04-19 18:00    29313
 2016-04-19 19:00    29212
 2016-04-19 20:00    30169
 2016-04-19 21:00    32534
 2016-04-19 22:00    30396
 2016-04-19 23:00    27939
 2016-04-20 00:00    26044
 2016-04-20 01:00    24405
 2016-04-20 02:00    23429
 2016-04-20 03:00    23040
 2016-04-20 04:00    22959
 2016-04-20 05:00    23403
 2016-04-20 06:00    25744
 2016-04-20 07:00    28802
 2016-04-20 08:00    30894
 2016-04-20 09:00    32175
 2016-04-20 10:00    32703
 2016-04-20 11:00    32730
 2016-04-20 12:00    33082
 2016-04-20 13:00    32371
 2016-04-20 14:00    31257
 2016-04-20 15:00    30459
 2016-04-20 16:00    30076
 2016-04-20 17:00    29786
 2016-04-20 18:00    29108
 2016-04-20 19:00    29114
 2016-04-20 20:00    30451
 2016-04-20 21:00    32369
 2016-04-20 22:00    30021
 2016-04-20 23:00    27637
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Belgian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 12:00    10922
 2016-04-19 13:00    10803
 2016-04-19 14:00    10752
 2016-04-19 15:00    10663
 2016-04-19 16:00    10479
 2016-04-19 17:00    10494
 2016-04-19 18:00    10333
 2016-04-19 19:00    10130
 2016-04-19 20:00    10118
 2016-04-19 21:00    10052
 2016-04-19 22:00    10073
 2016-04-19 23:00     9676
 2016-04-20 00:00     9009
 2016-04-20 01:00     8514
 2016-04-20 02:00     8106
 2016-04-20 03:00     7990
 2016-04-20 04:00     8194
 2016-04-20 05:00     8748
 2016-04-20 06:00     9762
 2016-04-20 07:00    10433
 2016-04-20 08:00    10827
 2016-04-20 09:00    11024
 2016-04-20 10:00    11019
 2016-04-20 11:00    11093
 2016-04-20 12:00    10934
 2016-04-20 13:00    10900
 2016-04-20 14:00    10769
 2016-04-20 15:00    10707
 2016-04-20 16:00    10530
 2016-04-20 17:00    10552
 2016-04-20 18:00    10382
 2016-04-20 19:00    10129
 2016-04-20 20:00    10071
 2016-04-20 21:00    10074
 2016-04-20 22:00    10114
 2016-04-20 23:00     9776
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Hungarian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 14:00     4889
 2016-04-19 15:00     4928
 2016-04-19 16:00     4896
 2016-04-19 17:00     4810
 2016-04-19 18:00     4767
 2016-04-19 19:00     4910
 2016-04-19 20:00     5121
 2016-04-19 21:00     4822
 2016-04-19 22:00     4492
 2016-04-19 23:00     4319
 2016-04-20 00:00     4068
 2016-04-20 01:00     3847
 2016-04-20 02:00     3587
 2016-04-20 03:00     3519
 2016-04-20 04:00     3604
 2016-04-20 05:00     3870
 2016-04-20 06:00     4481
 2016-04-20 07:00     4864
 2016-04-20 08:00     4838
 2016-04-20 09:00     4885
 2016-04-20 10:00     4893
 2016-04-20 11:00     4941
 2016-04-20 12:00     4991
 2016-04-20 13:00     4947
 2016-04-20 14:00     4835
 2016-04-20 15:00     4867
 2016-04-20 16:00     4856
 2016-04-20 17:00     4755
 2016-04-20 18:00     4712
 2016-04-20 19:00     4862
 2016-04-20 20:00     5017
 2016-04-20 21:00     4713
 2016-04-20 22:00     4384
 2016-04-20 23:00     4218
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Serbian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00     4122
 2016-04-19 14:00     4085
 2016-04-19 15:00     4038
 2016-04-19 16:00     3999
 2016-04-19 17:00     3958
 2016-04-19 18:00     4034
 2016-04-19 19:00     4466
 2016-04-19 20:00     4785
 2016-04-19 21:00     4604
 2016-04-19 22:00     4288
 2016-04-19 23:00     4113
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Slovakian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00     3376
 2016-04-19 14:00     3309
 2016-04-19 15:00     3281
 2016-04-19 16:00     3292
 2016-04-19 17:00     3280
 2016-04-19 18:00     3311
 2016-04-19 19:00     3467
 2016-04-19 20:00     3402
 2016-04-19 21:00     3237
 2016-04-19 22:00     3078
 2016-04-19 23:00     2842
 2016-04-20 00:00     2855
 2016-04-20 01:00     2735
 2016-04-20 02:00     2675
 2016-04-20 03:00     2685
 2016-04-20 04:00     2751
 2016-04-20 05:00     2978
 2016-04-20 06:00     3189
 2016-04-20 07:00     3300
 2016-04-20 08:00     3388
 2016-04-20 09:00     3421
 2016-04-20 10:00     3420
 2016-04-20 11:00     3450
 2016-04-20 12:00     3484
 2016-04-20 13:00     3445
 2016-04-20 14:00     3363
 2016-04-20 15:00     3340
 2016-04-20 16:00     3308
 2016-04-20 17:00     3320
 2016-04-20 18:00     3300
 2016-04-20 19:00     3487
 2016-04-20 20:00     3480
 2016-04-20 21:00     3264
 2016-04-20 22:00     3116
 2016-04-20 23:00     2975
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Slovenian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00     1610
 2016-04-19 14:00     1549
 2016-04-19 15:00     1553
 2016-04-19 16:00     1539
 2016-04-19 17:00     1529
 2016-04-19 18:00     1552
 2016-04-19 19:00     1638
 2016-04-19 20:00     1699
 2016-04-19 21:00     1582
 2016-04-19 22:00     1449
 2016-04-19 23:00     1314
 2016-04-20 00:00     1221
 2016-04-20 01:00     1150
 2016-04-20 02:00     1112
 2016-04-20 03:00     1119
 2016-04-20 04:00     1131
 2016-04-20 05:00     1244
 2016-04-20 06:00     1476
 2016-04-20 07:00     1609
 2016-04-20 08:00     1635
 2016-04-20 09:00     1598
 2016-04-20 10:00     1573
 2016-04-20 11:00     1649
 2016-04-20 12:00     1658
 2016-04-20 13:00     1601
 2016-04-20 14:00     1540
 2016-04-20 15:00     1527
 2016-04-20 16:00     1532
 2016-04-20 17:00     1531
 2016-04-20 18:00     1571
 2016-04-20 19:00     1651
 2016-04-20 20:00     1718
 2016-04-20 21:00     1581
 2016-04-20 22:00     1453
 2016-04-20 23:00     1335
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Croatian Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:24
   Forecast Hours Forecast
 2016-04-19 13:00     1959
 2016-04-19 14:00     1903
 2016-04-19 15:00     1873
 2016-04-19 16:00     1810
 2016-04-19 17:00     1800
 2016-04-19 18:00     1814
 2016-04-19 19:00     1962
 2016-04-19 20:00     2082
 2016-04-19 21:00     2077
 2016-04-19 22:00     1977
 2016-04-19 23:00     1722
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:17
   Hours Starting Estonia Latvia Lithuania
 2016-04-19 14:00    1055    972      1311
 2016-04-19 15:00    1021    925      1253
 2016-04-19 16:00     982    897      1213
 2016-04-19 17:00     971    877      1220
 2016-04-19 18:00     949    857      1200
 2016-04-19 19:00     967    879      1230
 2016-04-19 20:00    1007    897      1259
 2016-04-19 21:00     921    804      1116
 2016-04-19 22:00     822    708       950
 2016-04-19 23:00     756    668       864
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Nordic Load Forecast – 2016-04-19

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/19 14:17
 Hours Starting Norway Sweden Finland Denmark
  2016-04-19 13  15406  17190    9883    4424
  2016-04-19 14  15297  17066    9808    4399
  2016-04-19 15  15156  17000    9688    4311
  2016-04-19 16  15117  16903    9651    4206
  2016-04-19 17  14961  16876    9564    4407
  2016-04-19 18  14921  16862    9646    4302
  2016-04-19 19  15044  16873    9735    4085
  2016-04-19 20  15164  16742    9614    3952
  2016-04-19 21  15159  16474    9544    3919
  2016-04-19 22  14697  15798    9383    3601
  2016-04-19 23  14045  14967    8995    3219
  2016-04-20 00  13999  14455    8645    3002
  2016-04-20 01  13584  14016    8414    2891
  2016-04-20 02  13548  14373    8383    2857
  2016-04-20 03  13609  14415    8408    2811
  2016-04-20 04  13776  14663    8645    2893
  2016-04-20 05  14132  14987    9349    3120
  2016-04-20 06  15104  16160    9802    3658
  2016-04-20 07  16397  17291   10098    4277
  2016-04-20 08  16870  17980   10202    4530
  2016-04-20 09  16535  18664   10240    4582
  2016-04-20 10  16177  18445   10188    4684
  2016-04-20 11  15742  18050   10212    4617
  2016-04-20 12  15506  17358   10124    4483
  2016-04-20 13  15331  16677    9998    4621
  2016-04-20 14  15188  16534    9919    4530
  2016-04-20 15  14925  16453    9796    4403
  2016-04-20 16  14886  16449    9765    4274
  2016-04-20 17  14850  16522    9677    4487
  2016-04-20 18  14854  16619    9756    4380
  2016-04-20 19  14965  16650    9839    4174
  2016-04-20 20  15132  16586    9698    4037
  2016-04-20 21  15093  16369    9598    4005
  2016-04-20 22  14654  15704    9442    3680
  2016-04-20 23  13964  14884    9034    3294
The time stamps are Hour Starting   |   forecaster: Sharad Maroo