Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Belgian Power Markets: Load Forecast on 2016-04-13

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/13 01:17
   Forecast Hours Forecast
 2016-04-12 20:00    10293
 2016-04-12 21:00    10150
 2016-04-12 22:00    10052
 2016-04-12 23:00     9741
 2016-04-13 00:00     9205
 2016-04-13 01:00     8553
 2016-04-13 02:00     8043
 2016-04-13 03:00     7986
 2016-04-13 04:00     8046
 2016-04-13 05:00     8544
 2016-04-13 06:00     9645
 2016-04-13 07:00    10223
 2016-04-13 08:00    10524
 2016-04-13 09:00    10779
 2016-04-13 10:00    10822
 2016-04-13 11:00    10909
 2016-04-13 12:00    10645
 2016-04-13 13:00    10728
 2016-04-13 14:00    10649
 2016-04-13 15:00    10633
 2016-04-13 16:00    10518
 2016-04-13 17:00    10601
 2016-04-13 18:00    10454
 2016-04-13 19:00    10218
 2016-04-13 20:00    10122
 2016-04-13 21:00     9957
 2016-04-13 22:00     9955
 2016-04-13 23:00     9745
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Czech Republic Power Markets: Day Ahead Load Forecast on 2016-04-12

Universal Forecasts

Forecast published at: 2016/04/12 23:14
   Hours Starting Forecast
 2016-04-12 22:00     7725
 2016-04-11 23:00     7431
 2016-04-13 00:00     7270
 2016-04-13 01:00     7420
 2016-04-13 02:00     7337
 2016-04-13 03:00     7167
 2016-04-13 04:00     7293
 2016-04-13 05:00     7664
 2016-04-13 06:00     8289
 2016-04-13 07:00     8738
 2016-04-13 08:00     8881
 2016-04-13 09:00     8938
 2016-04-13 10:00     8839
 2016-04-13 11:00     8832
 2016-04-13 12:00     8886
 2016-04-13 13:00     8786
 2016-04-13 14:00     8599
 2016-04-13 15:00     8699
 2016-04-13 16:00     8563
 2016-04-13 17:00     8464
 2016-04-13 18:00     8264
 2016-04-13 19:00     8394
 2016-04-13 20:00     8582
 2016-04-13 21:00     8089
The time stamps are Hour Starting   |  forecaster: Sharad Maroo


Leave a comment

Polish Power Markets: Load Forecast on 2016-04-12

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/12 16:11
   Forecast Hours Forecast
 2016-04-12 15:00    20800
 2016-04-12 16:00    20444
 2016-04-12 17:00    20143
 2016-04-12 18:00    20424
 2016-04-12 19:00    21498
 2016-04-12 20:00    21804
 2016-04-12 21:00    20342
 2016-04-12 22:00    18561
 2016-04-12 23:00    17174
 2016-04-13 00:00    16045
 2016-04-13 01:00    15461
 2016-04-13 02:00    15235
 2016-04-13 03:00    15247
 2016-04-13 04:00    15630
 2016-04-13 05:00    16150
 2016-04-13 06:00    18751
 2016-04-13 07:00    20346
 2016-04-13 08:00    21152
 2016-04-13 09:00    21166
 2016-04-13 10:00    21206
 2016-04-13 11:00    21311
 2016-04-13 12:00    21397
 2016-04-13 13:00    21448
 2016-04-13 14:00    21070
 2016-04-13 15:00    20766
 2016-04-13 16:00    20392
 2016-04-13 17:00    20089
 2016-04-13 18:00    20434
 2016-04-13 19:00    21866
 2016-04-13 20:00    21984
 2016-04-13 21:00    20396
 2016-04-13 22:00    18738
 2016-04-13 23:00    17358
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Spainsh Power Markets: Load Forecast on 2016-04-12

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/12 15:39
   Forecast Hours Forecast
 2016-04-12 15:00    31050
 2016-04-12 16:00    30769
 2016-04-12 17:00    30635
 2016-04-12 18:00    29989
 2016-04-12 19:00    30112
 2016-04-12 20:00    31764
 2016-04-12 21:00    33793
 2016-04-12 22:00    31169
 2016-04-12 23:00    28369
 2016-04-13 00:00    26245
 2016-04-13 01:00    24623
 2016-04-13 02:00    23549
 2016-04-13 03:00    23001
 2016-04-13 04:00    22897
 2016-04-13 05:00    23386
 2016-04-13 06:00    25788
 2016-04-13 07:00    29535
 2016-04-13 08:00    31625
 2016-04-13 09:00    32778
 2016-04-13 10:00    33071
 2016-04-13 11:00    33071
 2016-04-13 12:00    33140
 2016-04-13 13:00    32728
 2016-04-13 14:00    31540
 2016-04-13 15:00    30586
 2016-04-13 16:00    30308
 2016-04-13 17:00    30075
 2016-04-13 18:00    29652
 2016-04-13 19:00    29459
 2016-04-13 20:00    31001
 2016-04-13 21:00    33309
 2016-04-13 22:00    30654
 2016-04-13 23:00    28171
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Italian Power Markets: Load Forecast on 2016-04-12

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/12 14:19
   Forecast Hours Forecast
 2016-04-12 14:00    34893
 2016-04-12 15:00    35769
 2016-04-12 16:00    35886
 2016-04-12 17:00    35792
 2016-04-12 18:00    35384
 2016-04-12 19:00    36723
 2016-04-12 20:00    38809
 2016-04-12 21:00    36875
 2016-04-12 22:00    33255
 2016-04-12 23:00    29800
 2016-04-13 00:00    26875
 2016-04-13 01:00    25387
 2016-04-13 02:00    24410
 2016-04-13 03:00    24071
 2016-04-13 04:00    24140
 2016-04-13 05:00    25358
 2016-04-13 06:00    28770
 2016-04-13 07:00    33285
 2016-04-13 08:00    37523
 2016-04-13 09:00    38458
 2016-04-13 10:00    38414
 2016-04-13 11:00    38102
 2016-04-13 12:00    36267
 2016-04-13 13:00    35331
 2016-04-13 14:00    36242
 2016-04-13 15:00    36883
 2016-04-13 16:00    37047
 2016-04-13 17:00    36510
 2016-04-13 18:00    35937
 2016-04-13 19:00    37749
 2016-04-13 20:00    39082
 2016-04-13 21:00    36941
 2016-04-13 22:00    33119
 2016-04-13 23:00    29934
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

German Power Markets: Load Forecast on 2016-04-12

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/12 14:16
   Forecast Hours Forecast
 2016-04-12 13:00    64558
 2016-04-12 14:00    62395
 2016-04-12 15:00    61921
 2016-04-12 16:00    61182
 2016-04-12 17:00    60393
 2016-04-12 18:00    60008
 2016-04-12 19:00    60168
 2016-04-12 20:00    59886
 2016-04-12 21:00    56812
 2016-04-12 22:00    52846
 2016-04-12 23:00    48129
 2016-04-13 00:00    44981
 2016-04-13 01:00    43247
 2016-04-13 02:00    42236
 2016-04-13 03:00    42691
 2016-04-13 04:00    44262
 2016-04-13 05:00    47574
 2016-04-13 06:00    54754
 2016-04-13 07:00    59404
 2016-04-13 08:00    62084
 2016-04-13 09:00    62287
 2016-04-13 10:00    63517
 2016-04-13 11:00    64679
 2016-04-13 12:00    64084
 2016-04-13 13:00    63175
 2016-04-13 14:00    61043
 2016-04-13 15:00    61008
 2016-04-13 16:00    59836
 2016-04-13 17:00    59110
 2016-04-13 18:00    58992
 2016-04-13 19:00    59101
 2016-04-13 20:00    58709
 2016-04-13 21:00    56313
 2016-04-13 22:00    52512
 2016-04-13 23:00    47673
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Czech Republic Power Markets: Day Ahead Load Forecast on 2016-04-12

Universal Forecasts

Forecast published at: 2016/04/12 14:14
   Hours Starting Forecast
 2016-04-12 13:00     8915
 2016-04-12 14:00     8668
 2016-04-12 15:00     8727
 2016-04-12 16:00     8635
 2016-04-12 17:00     8566
 2016-04-12 18:00     8352
 2016-04-12 19:00     8505
 2016-04-12 20:00     8639
 2016-04-12 21:00     8132
 2016-04-12 22:00     7732
 2016-04-11 23:00     7400
The time stamps are Hour Starting   |  forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2016-04-12

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/12 14:10
   Hours Starting Estonia Latvia Lithuania
 2016-04-12 14:00    1022    930      1298
 2016-04-12 15:00     993    895      1249
 2016-04-12 16:00     977    868      1216
 2016-04-12 17:00     952    861      1208
 2016-04-12 18:00     941    851      1198
 2016-04-12 19:00     960    882      1227
 2016-04-12 20:00     974    913      1221
 2016-04-12 21:00     895    820      1071
 2016-04-12 22:00     801    717       937
 2016-04-12 23:00     741    652       855
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2016-04-12

Universal Forecasts

Load Forecasts (MWs) published at: 2016/04/12 14:10
   Forecast Hours Forecast
 2016-04-12 14:00    58812
 2016-04-12 15:00    56777
 2016-04-12 16:00    55634
 2016-04-12 17:00    54516
 2016-04-12 18:00    55377
 2016-04-12 19:00    55730
 2016-04-12 20:00    55246
 2016-04-12 21:00    55471
 2016-04-12 22:00    56011
 2016-04-12 23:00    56783
 2016-04-13 00:00    52946
 2016-04-13 01:00    49715
 2016-04-13 02:00    48496
 2016-04-13 03:00    45922
 2016-04-13 04:00    45337
 2016-04-13 05:00    47569
 2016-04-13 06:00    53169
 2016-04-13 07:00    58511
 2016-04-13 08:00    60732
 2016-04-13 09:00    61760
 2016-04-13 10:00    60595
 2016-04-13 11:00    59878
 2016-04-13 12:00    58942
 2016-04-13 13:00    57761
 2016-04-13 14:00    56462
 2016-04-13 15:00    54018
 2016-04-13 16:00    52790
 2016-04-13 17:00    51306
 2016-04-13 18:00    51771
 2016-04-13 19:00    53259
 2016-04-13 20:00    53669
 2016-04-13 21:00    53883
 2016-04-13 22:00    53947
 2016-04-13 23:00    56311
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2016-04-12

Universal Forecasts

Forecasts published at: 2016/04/12 14:06
   Forecast Hours Forecast
 2016-04-12 13:00     7851
 2016-04-12 14:00     7665
 2016-04-12 15:00     7635
 2016-04-12 16:00     7431
 2016-04-12 17:00     7456
 2016-04-12 18:00     7544
 2016-04-12 19:00     7486
 2016-04-12 20:00     7348
 2016-04-12 21:00     6807
 2016-04-12 22:00     6513
 2016-04-12 23:00     6024
 2016-04-13 00:00     5717
 2016-04-13 01:00     5454
 2016-04-13 02:00     5385
 2016-04-13 03:00     5304
 2016-04-13 04:00     5444
 2016-04-13 05:00     5993
 2016-04-13 06:00     7003
 2016-04-13 07:00     7841
 2016-04-13 08:00     8082
 2016-04-13 09:00     8163
 2016-04-13 10:00     8202
 2016-04-13 11:00     8273
 2016-04-13 12:00     8030
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com