Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Load Forecasts for Austrian Power Market: 2016-02-25

Universal Forecasts

Forecasts published at: 2016/02/25 10:13
   Forecast Hours Forecast
 2016-02-25 09:00     8563
 2016-02-25 10:00     8571
 2016-02-25 11:00     8557
 2016-02-25 12:00     8394
 2016-02-25 13:00     8334
 2016-02-25 14:00     8219
 2016-02-25 15:00     8209
 2016-02-25 16:00     8242
 2016-02-25 17:00     8557
 2016-02-25 18:00     8765
 2016-02-25 19:00     8429
 2016-02-25 20:00     7785
 2016-02-25 21:00     7026
 2016-02-25 22:00     6699
 2016-02-25 23:00     6255
 2016-02-26 00:00     6161
 2016-02-26 01:00     5924
 2016-02-26 02:00     5787
 2016-02-26 03:00     5680
 2016-02-26 04:00     5872
 2016-02-26 05:00     6481
 2016-02-26 06:00     7451
 2016-02-26 07:00     8356
 2016-02-26 08:00     8711
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

Load Forecast for Czech Republic Power Market: 2016-02-24

Universal Forecasts

Forecast published at: 2016/02/24 23:00
   Hours Starting Forecast
 2016-02-24 22:00     8533
 2016-02-24 23:00     8116
 2016-02-25 00:00     7962
 2016-02-25 01:00     8025
 2016-02-25 02:00     7893
 2016-02-25 03:00     7808
 2016-02-25 04:00     7913
 2016-02-25 05:00     8420
 2016-02-25 06:00     9463
 2016-02-25 07:00     9797
 2016-02-25 08:00     9930
 2016-02-25 09:00    10028
 2016-02-25 10:00     9961
 2016-02-25 11:00     9939
 2016-02-25 12:00    10099
 2016-02-25 13:00    10008
 2016-02-25 14:00     9955
 2016-02-25 15:00     9932
 2016-02-25 16:00     9725
 2016-02-25 17:00     9883
 2016-02-25 18:00    10000
 2016-02-25 19:00     9943
 2016-02-25 20:00     9625
 2016-02-25 21:00     9042
The time stamps are Hour Starting   |  forecaster: Sharad Maroo


Leave a comment

Load Forecast for Nordic Power Markets: 2016-02-24

Universal Forecasts

Load Forecasts (MWs) published at: 2016/02/24 15:55
   Forecast Hours Norway Sweden Finland Denmark
 2016-02-24 14:00  19438  21090   11056    4443
 2016-02-24 15:00  19398  21149   10980    4448
 2016-02-24 16:00  19467  21188   11168    4402
 2016-02-24 17:00  19651  22025   11488    4773
 2016-02-24 18:00  19720  22213   11592    4963
 2016-02-24 19:00  19537  21922   11427    4704
 2016-02-24 20:00  19219  21251   10927    4406
 2016-02-24 21:00  18868  20439   10946    4117
 2016-02-24 22:00  18258  19229   10710    3733
 2016-02-24 23:00  17494  18161   10378    3381
 2016-02-25 00:00  16945  17608   10015    3348
 2016-02-25 01:00  16734  17380    9785    3237
 2016-02-25 02:00  16586  17306    9753    3187
 2016-02-25 03:00  16640  17365    9804    3195
 2016-02-25 04:00  16866  17733   10219    3291
 2016-02-25 05:00  17414  18730   11034    3567
 2016-02-25 06:00  18814  20781   11335    4251
 2016-02-25 07:00  20406  22467   11427    4881
 2016-02-25 08:00  20801  22551   11448    5060
 2016-02-25 09:00  20695  22274   11433    5063
 2016-02-25 10:00  20586  22131   11434    5106
 2016-02-25 11:00  20321  21781   11373    5083
 2016-02-25 12:00  20007  21219   11250    4937
 2016-02-25 13:00  19834  20888   11130    4936
 2016-02-25 14:00  19829  21288   11082    4828
 2016-02-25 15:00  19745  21357   11041    4664
 2016-02-25 16:00  19847  21403   11238    4613
 2016-02-25 17:00  20075  22254   11533    5009
 2016-02-25 18:00  20102  22511   11649    5237
 2016-02-25 19:00  19918  22076   11485    4985
 2016-02-25 20:00  19599  21404   10960    4668
 2016-02-25 21:00  19237  20583   10927    4376
 2016-02-25 22:00  18614  19187   10675    3995
 2016-02-25 23:00  17808  18199   10341    3619
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

Load Forecast for Nordic Power Markets: 2016-02-24

Universal Forecasts

Load Forecasts (MWs) published at: 2016/02/24 11:21
   Forecast Hours Norway Sweden Finland Denmark
 2016-02-24 10:00  20476  21879   11286    4774
 2016-02-24 11:00  20171  21685   11238    4687
 2016-02-24 12:00  19882  21286   11155    4634
 2016-02-24 13:00  19753  21106   11129    4703
 2016-02-24 14:00  19631  21090   11056    4642
 2016-02-24 15:00  19591  21149   10980    4574
 2016-02-24 16:00  19660  21188   11168    4517
 2016-02-24 17:00  19844  22025   11488    4879
 2016-02-24 18:00  19913  22213   11592    5057
 2016-02-24 19:00  19730  21922   11427    4792
 2016-02-24 20:00  19412  21251   10927    4492
 2016-02-24 21:00  19061  20439   10946    4204
 2016-02-24 22:00  18451  19229   10710    3819
 2016-02-24 23:00  17687  18161   10378    3449
 2016-02-25 00:00  17138  17608   10015    3349
 2016-02-25 01:00  16927  17380    9785    3242
 2016-02-25 02:00  16779  17306    9753    3191
 2016-02-25 03:00  16833  17365    9804    3200
 2016-02-25 04:00  17059  17733   10219    3296
 2016-02-25 05:00  17607  18730   11034    3579
 2016-02-25 06:00  19007  20781   11335    4283
 2016-02-25 07:00  20599  22467   11427    4929
 2016-02-25 08:00  20994  22551   11448    5109
 2016-02-25 09:00  20888  22274   11433    5114
 2016-02-25 10:00  20839  21991   11352    5165
 2016-02-25 11:00  20549  21797   11314    5120
 2016-02-25 12:00  20218  21391   11230    4995
 2016-02-25 13:00  20037  21213   11129    4984
 2016-02-25 14:00  19904  21288   11082    4877
 2016-02-25 15:00  19840  21357   11041    4710
 2016-02-25 16:00  19943  21403   11238    4658
 2016-02-25 17:00  20152  22254   11533    5058
 2016-02-25 18:00  20151  22511   11649    5288
 2016-02-25 19:00  19951  22076   11485    5027
 2016-02-25 20:00  19660  21404   10960    4697
 2016-02-25 21:00  19310  20583   10927    4393
 2016-02-25 22:00  18702  19187   10675    4003
 2016-02-25 23:00  17878  18199   10341    3625
The time stamps are Hour Starting   |   contact: sharadmaroo@gmail.com


Leave a comment

Load Forecasts for Austrian Power Market: 2016-02-24

Universal Forecasts

Forecasts published at: 2016/02/24 09:44
   Forecast Hours Forecast
 2016-02-24 08:00     8846
 2016-02-24 09:00     8914
 2016-02-24 10:00     8924
 2016-02-24 11:00     9070
 2016-02-24 12:00     8919
 2016-02-24 13:00     8814
 2016-02-24 14:00     8656
 2016-02-24 15:00     8325
 2016-02-24 16:00     8604
 2016-02-24 17:00     8814
 2016-02-24 18:00     9170
 2016-02-24 19:00     8818
 2016-02-24 20:00     8137
 2016-02-24 21:00     7517
 2016-02-24 22:00     7287
 2016-02-24 23:00     6729
 2016-02-25 00:00     5447
 2016-02-25 01:00     5209
 2016-02-25 02:00     5169
 2016-02-25 03:00     5165
 2016-02-25 04:00     5303
 2016-02-25 05:00     5934
 2016-02-25 06:00     7033
 2016-02-25 07:00     7977
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Load Forecast for Czech Republic Power Market: 2016-02-23

Universal Forecasts

Forecast published at: 2016/02/23 23:00
   Hours Starting Forecast
 2016-02-23 22:00     8405
 2016-02-23 23:00     8011
 2016-02-24 00:00     7765
 2016-02-24 01:00     7813
 2016-02-24 02:00     7724
 2016-02-24 03:00     7667
 2016-02-24 04:00     7766
 2016-02-24 05:00     8309
 2016-02-24 06:00     9317
 2016-02-24 07:00     9658
 2016-02-24 08:00     9812
 2016-02-24 09:00     9910
 2016-02-24 10:00     9831
 2016-02-24 11:00     9803
 2016-02-24 12:00     9959
 2016-02-24 13:00     9865
 2016-02-24 14:00     9798
 2016-02-24 15:00     9771
 2016-02-24 16:00     9560
 2016-02-24 17:00     9753
 2016-02-24 18:00     9882
 2016-02-24 19:00     9830
 2016-02-24 20:00     9564
 2016-02-24 21:00     9012
The time stamps are Hour Starting   |  CEPS = CEPS Forecast


Leave a comment

Load Forecast for Nordic Power Markets: 2016-02-23

Universal Forecasts

Load Forecasts (MWs) published at: 2016/02/23 14:09
   Forecast Hours Norway Sweden Finland Denmark
 2016-02-23 13:00  19991  20502   11476    4535
 2016-02-23 14:00  19906  20468   11453    4425
 2016-02-23 15:00  19864  20635   11385    4310
 2016-02-23 16:00  20023  20776   11609    4426
 2016-02-23 17:00  20295  21784   11844    4750
 2016-02-23 18:00  20362  21911   11922    4874
 2016-02-23 19:00  20166  21489   11791    4617
 2016-02-23 20:00  19836  20843   11309    4277
 2016-02-23 21:00  19376  20091   11297    3958
 2016-02-23 22:00  18729  19070   11067    3596
 2016-02-23 23:00  17889  18064   10571    3246
 2016-02-24 00:00  17153  17360   10185    3328
 2016-02-24 01:00  16851  17219    9955    3200
 2016-02-24 02:00  16723  17143    9877    3147
 2016-02-24 03:00  16766  17163    9938    3173
 2016-02-24 04:00  16900  17628   10275    3253
 2016-02-24 05:00  17395  18473   11070    3535
 2016-02-24 06:00  18848  20375   11394    4236
 2016-02-24 07:00  20452  21844   11460    4834
 2016-02-24 08:00  20873  21936   11416    5015
 2016-02-24 09:00  20683  21676   11376    5030
 2016-02-24 10:00  20525  21583   11286    5073
 2016-02-24 11:00  20238  21382   11238    5034
 2016-02-24 12:00  19977  21050   11155    4936
 2016-02-24 13:00  19921  20639   11227    4928
 2016-02-24 14:00  19805  20563   11186    4799
 2016-02-24 15:00  19781  20694   11120    4633
 2016-02-24 16:00  19970  20809   11342    4644
 2016-02-24 17:00  20170  21737   11555    4996
 2016-02-24 18:00  20188  21926   11660    5166
 2016-02-24 19:00  19986  21570   11517    4924
 2016-02-24 20:00  19644  20939   11044    4606
 2016-02-24 21:00  19286  20178   11033    4317
 2016-02-24 22:00  18655  19023   10847    3945
 2016-02-24 23:00  17875  18084   10454    3575
The time stamps are Hour Starting   |   contact: sharadmaroo@gmail.com


Leave a comment

Load Forecasts for Austrian Power Market: 2016-02-23

Universal Forecasts

Forecasts published at: 2016/02/23 08:38
   Forecast Hours Forecast
 2016-02-23 07:00     8359
 2016-02-23 08:00     8708
 2016-02-23 09:00     8812
 2016-02-23 10:00     8878
 2016-02-23 11:00     8886
 2016-02-23 12:00     8649
 2016-02-23 13:00     8563
 2016-02-23 14:00     8419
 2016-02-23 15:00     8383
 2016-02-23 16:00     8476
 2016-02-23 17:00     8753
 2016-02-23 18:00     9013
 2016-02-23 19:00     8624
 2016-02-23 20:00     7999
 2016-02-23 21:00     7279
 2016-02-23 22:00     7060
 2016-02-23 23:00     6544
 2016-02-24 00:00     6142
 2016-02-24 01:00     5835
 2016-02-24 02:00     5705
 2016-02-24 03:00     5581
 2016-02-24 04:00     5685
 2016-02-24 05:00     6456
 2016-02-24 06:00     7527
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Load Forecast for Czech Republic Power Market – 2016-02-22

Universal Forecasts

Forecast published at: 2016/02/22 23:00
   Hours Starting Forecast
 2016-02-22 22:00     8033
 2016-02-22 23:00     7674
 2016-02-23 00:00     7575
 2016-02-23 01:00     7671
 2016-02-23 02:00     7593
 2016-02-23 03:00     7531
 2016-02-23 04:00     7593
 2016-02-23 05:00     8115
 2016-02-23 06:00     9132
 2016-02-23 07:00     9442
 2016-02-23 08:00     9606
 2016-02-23 09:00     9718
 2016-02-23 10:00     9653
 2016-02-23 11:00     9641
 2016-02-23 12:00     9803
 2016-02-23 13:00     9746
 2016-02-23 14:00     9708
 2016-02-23 15:00     9703
 2016-02-23 16:00     9500
 2016-02-23 17:00     9656
 2016-02-23 18:00     9710
 2016-02-23 19:00     9628
 2016-02-23 20:00     9361
 2016-02-23 21:00     8836
The time stamps are Hour Starting   |  CEPS = CEPS Forecast


Leave a comment

Austrian Load Forecasts – 2016-02-22

Universal Forecasts

Forecasts published at: 2016/02/22 11:49
   Forecast Hours Forecast
 2016-02-22 10:00     8661
 2016-02-22 11:00     8647
 2016-02-22 12:00     8376
 2016-02-22 13:00     8348
 2016-02-22 14:00     8195
 2016-02-22 15:00     8164
 2016-02-22 16:00     8178
 2016-02-22 17:00     8393
 2016-02-22 18:00     8588
 2016-02-22 19:00     8214
 2016-02-22 20:00     7597
 2016-02-22 21:00     7053
 2016-02-22 22:00     6895
 2016-02-22 23:00     6356
 2016-02-23 00:00     6068
 2016-02-23 01:00     5793
 2016-02-23 02:00     5623
 2016-02-23 03:00     5540
 2016-02-23 04:00     5720
 2016-02-23 05:00     6392
 2016-02-23 06:00     7460
 2016-02-23 07:00     8368
 2016-02-23 08:00     8690
 2016-02-23 09:00     8768
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com