Universal Forecasts
Forecasts published at: 2016/02/19 11:08
Forecast Hours Forecast
2016-02-19 10:00 9599
2016-02-19 11:00 9537
2016-02-19 12:00 9257
2016-02-19 13:00 9064
2016-02-19 14:00 8891
2016-02-19 15:00 8801
2016-02-19 16:00 8843
2016-02-19 17:00 9197
2016-02-19 18:00 9368
2016-02-19 19:00 8929
2016-02-19 20:00 8259
2016-02-19 21:00 7609
2016-02-19 22:00 7519
2016-02-19 23:00 7002
2016-02-20 00:00 6726
2016-02-20 01:00 6362
2016-02-20 02:00 6144
2016-02-20 03:00 5929
2016-02-20 04:00 5998
2016-02-20 05:00 6360
2016-02-20 06:00 6916
2016-02-20 07:00 7526
2016-02-20 08:00 7914
2016-02-20 09:00 8220
The time stamps are Hour Starting | Region = Austrian Power Grid
contact: sharadmaroo@gmail.com