Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Load Forecasts for Austrian Power Market: 2016-02-24

Universal Forecasts

Forecasts published at: 2016/02/24 09:44
   Forecast Hours Forecast
 2016-02-24 08:00     8846
 2016-02-24 09:00     8914
 2016-02-24 10:00     8924
 2016-02-24 11:00     9070
 2016-02-24 12:00     8919
 2016-02-24 13:00     8814
 2016-02-24 14:00     8656
 2016-02-24 15:00     8325
 2016-02-24 16:00     8604
 2016-02-24 17:00     8814
 2016-02-24 18:00     9170
 2016-02-24 19:00     8818
 2016-02-24 20:00     8137
 2016-02-24 21:00     7517
 2016-02-24 22:00     7287
 2016-02-24 23:00     6729
 2016-02-25 00:00     5447
 2016-02-25 01:00     5209
 2016-02-25 02:00     5169
 2016-02-25 03:00     5165
 2016-02-25 04:00     5303
 2016-02-25 05:00     5934
 2016-02-25 06:00     7033
 2016-02-25 07:00     7977
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Load Forecast for Czech Republic Power Market: 2016-02-23

Universal Forecasts

Forecast published at: 2016/02/23 23:00
   Hours Starting Forecast
 2016-02-23 22:00     8405
 2016-02-23 23:00     8011
 2016-02-24 00:00     7765
 2016-02-24 01:00     7813
 2016-02-24 02:00     7724
 2016-02-24 03:00     7667
 2016-02-24 04:00     7766
 2016-02-24 05:00     8309
 2016-02-24 06:00     9317
 2016-02-24 07:00     9658
 2016-02-24 08:00     9812
 2016-02-24 09:00     9910
 2016-02-24 10:00     9831
 2016-02-24 11:00     9803
 2016-02-24 12:00     9959
 2016-02-24 13:00     9865
 2016-02-24 14:00     9798
 2016-02-24 15:00     9771
 2016-02-24 16:00     9560
 2016-02-24 17:00     9753
 2016-02-24 18:00     9882
 2016-02-24 19:00     9830
 2016-02-24 20:00     9564
 2016-02-24 21:00     9012
The time stamps are Hour Starting   |  CEPS = CEPS Forecast


Leave a comment

Load Forecast for Nordic Power Markets: 2016-02-23

Universal Forecasts

Load Forecasts (MWs) published at: 2016/02/23 14:09
   Forecast Hours Norway Sweden Finland Denmark
 2016-02-23 13:00  19991  20502   11476    4535
 2016-02-23 14:00  19906  20468   11453    4425
 2016-02-23 15:00  19864  20635   11385    4310
 2016-02-23 16:00  20023  20776   11609    4426
 2016-02-23 17:00  20295  21784   11844    4750
 2016-02-23 18:00  20362  21911   11922    4874
 2016-02-23 19:00  20166  21489   11791    4617
 2016-02-23 20:00  19836  20843   11309    4277
 2016-02-23 21:00  19376  20091   11297    3958
 2016-02-23 22:00  18729  19070   11067    3596
 2016-02-23 23:00  17889  18064   10571    3246
 2016-02-24 00:00  17153  17360   10185    3328
 2016-02-24 01:00  16851  17219    9955    3200
 2016-02-24 02:00  16723  17143    9877    3147
 2016-02-24 03:00  16766  17163    9938    3173
 2016-02-24 04:00  16900  17628   10275    3253
 2016-02-24 05:00  17395  18473   11070    3535
 2016-02-24 06:00  18848  20375   11394    4236
 2016-02-24 07:00  20452  21844   11460    4834
 2016-02-24 08:00  20873  21936   11416    5015
 2016-02-24 09:00  20683  21676   11376    5030
 2016-02-24 10:00  20525  21583   11286    5073
 2016-02-24 11:00  20238  21382   11238    5034
 2016-02-24 12:00  19977  21050   11155    4936
 2016-02-24 13:00  19921  20639   11227    4928
 2016-02-24 14:00  19805  20563   11186    4799
 2016-02-24 15:00  19781  20694   11120    4633
 2016-02-24 16:00  19970  20809   11342    4644
 2016-02-24 17:00  20170  21737   11555    4996
 2016-02-24 18:00  20188  21926   11660    5166
 2016-02-24 19:00  19986  21570   11517    4924
 2016-02-24 20:00  19644  20939   11044    4606
 2016-02-24 21:00  19286  20178   11033    4317
 2016-02-24 22:00  18655  19023   10847    3945
 2016-02-24 23:00  17875  18084   10454    3575
The time stamps are Hour Starting   |   contact: sharadmaroo@gmail.com


Leave a comment

Load Forecasts for Austrian Power Market: 2016-02-23

Universal Forecasts

Forecasts published at: 2016/02/23 08:38
   Forecast Hours Forecast
 2016-02-23 07:00     8359
 2016-02-23 08:00     8708
 2016-02-23 09:00     8812
 2016-02-23 10:00     8878
 2016-02-23 11:00     8886
 2016-02-23 12:00     8649
 2016-02-23 13:00     8563
 2016-02-23 14:00     8419
 2016-02-23 15:00     8383
 2016-02-23 16:00     8476
 2016-02-23 17:00     8753
 2016-02-23 18:00     9013
 2016-02-23 19:00     8624
 2016-02-23 20:00     7999
 2016-02-23 21:00     7279
 2016-02-23 22:00     7060
 2016-02-23 23:00     6544
 2016-02-24 00:00     6142
 2016-02-24 01:00     5835
 2016-02-24 02:00     5705
 2016-02-24 03:00     5581
 2016-02-24 04:00     5685
 2016-02-24 05:00     6456
 2016-02-24 06:00     7527
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Load Forecast for Czech Republic Power Market – 2016-02-22

Universal Forecasts

Forecast published at: 2016/02/22 23:00
   Hours Starting Forecast
 2016-02-22 22:00     8033
 2016-02-22 23:00     7674
 2016-02-23 00:00     7575
 2016-02-23 01:00     7671
 2016-02-23 02:00     7593
 2016-02-23 03:00     7531
 2016-02-23 04:00     7593
 2016-02-23 05:00     8115
 2016-02-23 06:00     9132
 2016-02-23 07:00     9442
 2016-02-23 08:00     9606
 2016-02-23 09:00     9718
 2016-02-23 10:00     9653
 2016-02-23 11:00     9641
 2016-02-23 12:00     9803
 2016-02-23 13:00     9746
 2016-02-23 14:00     9708
 2016-02-23 15:00     9703
 2016-02-23 16:00     9500
 2016-02-23 17:00     9656
 2016-02-23 18:00     9710
 2016-02-23 19:00     9628
 2016-02-23 20:00     9361
 2016-02-23 21:00     8836
The time stamps are Hour Starting   |  CEPS = CEPS Forecast


Leave a comment

Austrian Load Forecasts – 2016-02-22

Universal Forecasts

Forecasts published at: 2016/02/22 11:49
   Forecast Hours Forecast
 2016-02-22 10:00     8661
 2016-02-22 11:00     8647
 2016-02-22 12:00     8376
 2016-02-22 13:00     8348
 2016-02-22 14:00     8195
 2016-02-22 15:00     8164
 2016-02-22 16:00     8178
 2016-02-22 17:00     8393
 2016-02-22 18:00     8588
 2016-02-22 19:00     8214
 2016-02-22 20:00     7597
 2016-02-22 21:00     7053
 2016-02-22 22:00     6895
 2016-02-22 23:00     6356
 2016-02-23 00:00     6068
 2016-02-23 01:00     5793
 2016-02-23 02:00     5623
 2016-02-23 03:00     5540
 2016-02-23 04:00     5720
 2016-02-23 05:00     6392
 2016-02-23 06:00     7460
 2016-02-23 07:00     8368
 2016-02-23 08:00     8690
 2016-02-23 09:00     8768
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Nordic Load Forecast – 2016-02-22

Universal Forecasts

Load Forecasts (MWs) published at: 2016/02/22 11:49
   Forecast Hours Norway Sweden Finland Denmark
 2016-02-22 10:00  20681  21304   11444    4651
 2016-02-22 11:00  20359  21110   11375    4620
 2016-02-22 12:00  20078  20841   11271    4560
 2016-02-22 13:00  19899  20652   11224    4617
 2016-02-22 14:00  19794  20525   11216    4584
 2016-02-22 15:00  19667  20688   11176    4424
 2016-02-22 16:00  19758  20890   11459    4409
 2016-02-22 17:00  19937  21617   11672    4835
 2016-02-22 18:00  19954  21767   11767    5001
 2016-02-22 19:00  19800  21375   11621    4703
 2016-02-22 20:00  19528  20669   11103    4307
 2016-02-22 21:00  19155  19868   11054    4000
 2016-02-22 22:00  18543  18836   10828    3600
 2016-02-22 23:00  17682  17750   10344    3195
 2016-02-23 00:00  16888  17123   10108    3281
 2016-02-23 01:00  16617  16867    9941    3172
 2016-02-23 02:00  16465  16769    9877    3111
 2016-02-23 03:00  16510  16881   10010    3136
 2016-02-23 04:00  16700  17114   10377    3222
 2016-02-23 05:00  17342  17926   11236    3518
 2016-02-23 06:00  18781  19799   11602    4212
 2016-02-23 07:00  20462  21379   11660    4831
 2016-02-23 08:00  20838  21538   11673    5020
 2016-02-23 09:00  20622  21388   11642    5092
 2016-02-23 10:00  20556  21294   11580    5151
 2016-02-23 11:00  20291  21082   11564    5087
 2016-02-23 12:00  19968  20800   11480    4993
 2016-02-23 13:00  19790  20619   11441    4969
 2016-02-23 14:00  19716  20512   11428    4842
 2016-02-23 15:00  19676  20691   11390    4676
 2016-02-23 16:00  19901  20859   11626    4677
 2016-02-23 17:00  20116  21692   11812    5064
 2016-02-23 18:00  20146  21926   11927    5207
 2016-02-23 19:00  19991  21589   11802    4917
 2016-02-23 20:00  19671  20915   11326    4572
 2016-02-23 21:00  19219  20108   11276    4270
 2016-02-23 22:00  18562  19098   11042    3896
 2016-02-23 23:00  17756  18078   10549    3518
The time stamps are Hour Starting   |   contact: sharadmaroo@gmail.com


Leave a comment

Czech Load Forecast – 2016-02-21

Universal Forecasts

Forecast published at: 2016/02/21 23:00
   Hours Starting Forecast
 2016-02-21 22:00     7577
 2016-02-21 23:00     7292
 2016-02-22 00:00     6914
 2016-02-22 01:00     7064
 2016-02-22 02:00     6988
 2016-02-22 03:00     6916
 2016-02-22 04:00     7029
 2016-02-22 05:00     7549
 2016-02-22 06:00     8615
 2016-02-22 07:00     9004
 2016-02-22 08:00     9188
 2016-02-22 09:00     9257
 2016-02-22 10:00     9149
 2016-02-22 11:00     9110
 2016-02-22 12:00     9246
 2016-02-22 13:00     9151
 2016-02-22 14:00     9121
 2016-02-22 15:00     9121
 2016-02-22 16:00     8893
 2016-02-22 17:00     9052
 2016-02-22 18:00     9145
 2016-02-22 19:00     9122
 2016-02-22 20:00     8838
 2016-02-22 21:00     8320
The time stamps are Hour Starting   |  CEPS = CEPS Forecast


Leave a comment

Czech Load Forecast – 2016-02-20

Universal Forecasts

Forecast published at: 2016/02/20 00:00
   Hours Starting Forecast
 2016-02-19 23:00     7730
 2016-02-20 00:00     7249
 2016-02-20 01:00     7108
 2016-02-20 02:00     7173
 2016-02-20 03:00     7160
 2016-02-20 04:00     7171
 2016-02-20 05:00     7226
 2016-02-20 06:00     7513
 2016-02-20 07:00     7678
 2016-02-20 08:00     7975
 2016-02-20 09:00     8408
 2016-02-20 10:00     8621
 2016-02-20 11:00     8595
 2016-02-20 12:00     8481
 2016-02-20 13:00     8402
 2016-02-20 14:00     8214
 2016-02-20 15:00     8271
 2016-02-20 16:00     8041
 2016-02-20 17:00     8168
 2016-02-20 18:00     8392
 2016-02-20 19:00     8210
 2016-02-20 20:00     7976
 2016-02-20 21:00     7578
 2016-02-20 22:00     7367
The time stamps are Hour Starting   |  CEPS = CEPS Forecast


Leave a comment

Austrian Load Forecasts – 2016-02-19

Universal Forecasts

Forecasts published at: 2016/02/19 11:08
   Forecast Hours Forecast
 2016-02-19 10:00     9599
 2016-02-19 11:00     9537
 2016-02-19 12:00     9257
 2016-02-19 13:00     9064
 2016-02-19 14:00     8891
 2016-02-19 15:00     8801
 2016-02-19 16:00     8843
 2016-02-19 17:00     9197
 2016-02-19 18:00     9368
 2016-02-19 19:00     8929
 2016-02-19 20:00     8259
 2016-02-19 21:00     7609
 2016-02-19 22:00     7519
 2016-02-19 23:00     7002
 2016-02-20 00:00     6726
 2016-02-20 01:00     6362
 2016-02-20 02:00     6144
 2016-02-20 03:00     5929
 2016-02-20 04:00     5998
 2016-02-20 05:00     6360
 2016-02-20 06:00     6916
 2016-02-20 07:00     7526
 2016-02-20 08:00     7914
 2016-02-20 09:00     8220
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com