Universal Forecasts
Load Forecasts (MWs) published at: 2016/03/07 09:49
Forecast Hours Forecast
2016-03-07 09:00 76929
2016-03-07 10:00 75989
2016-03-07 11:00 75847
2016-03-07 12:00 75649
2016-03-07 13:00 74534
2016-03-07 14:00 73162
2016-03-07 15:00 71014
2016-03-07 16:00 69924
2016-03-07 17:00 70129
2016-03-07 18:00 73819
2016-03-07 19:00 78513
2016-03-07 20:00 74978
2016-03-07 21:00 70786
2016-03-07 22:00 71260
2016-03-07 23:00 72230
2016-03-08 00:00 70807
2016-03-08 01:00 68514
2016-03-08 02:00 67093
2016-03-08 03:00 64678
2016-03-08 04:00 63953
2016-03-08 05:00 66728
2016-03-08 06:00 72760
2016-03-08 07:00 78140
2016-03-08 08:00 79931
2016-03-08 09:00 81619
2016-03-08 10:00 80226
2016-03-08 11:00 79495
2016-03-08 12:00 78381
2016-03-08 13:00 76478
2016-03-08 14:00 75416
2016-03-08 15:00 73298
2016-03-08 16:00 72287
2016-03-08 17:00 72039
2016-03-08 18:00 74934
2016-03-08 19:00 80132
2016-03-08 20:00 76102
2016-03-08 21:00 72059
2016-03-08 22:00 71813
2016-03-08 23:00 73151
The time stamps are Hour Starting | Forecaster: Sharad Maroo