Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/03 14:22
Hours Starting Austria France Norway Sweden Finland Denmark
2017-01-03 12:00:00 9475 85094 20308 22564 12424 4596
2017-01-03 13:00:00 9466 83807 20233 22484 12409 4588
2017-01-03 14:00:00 9307 82020 20244 22341 12661 4493
2017-01-03 15:00:00 9499 80042 20516 22567 12807 4511
2017-01-03 16:00:00 9812 79591 20463 23050 12719 4794
2017-01-03 17:00:00 9946 82618 19985 22972 12657 5175
2017-01-03 18:00:00 9939 86904 19743 22312 12600 4923
2017-01-03 19:00:00 9368 88232 19816 21814 12336 4600
2017-01-03 20:00:00 8817 84432 19440 20973 11910 4273
2017-01-03 21:00:00 8221 80305 18601 20931 12036 3945
2017-01-03 22:00:00 8017 78360 18345 19851 11832 3570
2017-01-03 23:00:00 7546 80262 17922 18735 11358 3284
2017-01-04 00:00:00 7387 39539 17554 17471 12294 3030
2017-01-04 01:00:00 6996 76022 17416 17291 12344 3009
2017-01-04 02:00:00 6845 75264 16991 17113 12561 3058
2017-01-04 03:00:00 6729 72466 17044 17156 12745 3002
2017-01-04 04:00:00 6906 70942 18287 17036 12719 3086
2017-01-04 05:00:00 7579 72658 17542 17694 12657 3310
2017-01-04 06:00:00 8690 76995 18868 19499 12600 3909
2017-01-04 07:00:00 9602 83882 21441 21264 12336 4595
2017-01-04 08:00:00 10079 87818 20601 20866 11910 4902
2017-01-04 09:00:00 10273 88030 20752 22119 12036 4890
2017-01-04 10:00:00 10177 88424 20869 22272 11832 4962
2017-01-04 11:00:00 10112 87876 20948 22307 11358 4964
2017-01-04 12:00:00 9742 87300 20939 22560 12294 4936
2017-01-04 13:00:00 9718 85938 21085 22485 12344 4856
2017-01-04 14:00:00 9537 83467 20931 22706 12561 4762
2017-01-04 15:00:00 9831 81217 21010 23160 12745 4689
2017-01-04 16:00:00 10049 80310 20903 23624 12719 4920
2017-01-04 17:00:00 10205 81424 20912 23670 12657 5274
2017-01-04 18:00:00 10178 85722 20671 22788 12600 5015
2017-01-04 19:00:00 9577 87721 20478 22582 12336 4680
2017-01-04 20:00:00 8994 84135 19997 21406 11910 4364
2017-01-04 21:00:00 8397 80172 19647 21454 12036 4057
2017-01-04 22:00:00 8173 77362 19056 20490 11832 3693
2017-01-04 23:00:00 7726 80320 18525 20236 11358 3366
The time stamps are Hour Starting | www.universalforecasts.com | s.maroo@universalforecasts.com