Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/18 16:22
Hours 21-Jan 22-Jan 23-Jan 24-Jan 25-Jan 26-Jan 27-Jan 28-Jan 29-Jan
00:00 80384 78478 77392 78501 80448 79322 77017 74112 70618
01:00 77084 75986 75463 76564 78113 77138 74210 72388 68559
02:00 75818 74638 74757 75895 77303 76234 72885 69799 68291
03:00 72448 71686 72421 73190 75082 74048 70532 66498 64287
04:00 70900 69524 71554 72234 73913 72810 69236 66549 66621
05:00 71216 69030 73872 74149 75825 74824 71290 69194 70028
06:00 72715 69908 80218 79868 81348 80910 76940 72084 77805
07:00 75080 71246 86382 86124 87312 86888 82126 71620 83681
08:00 78388 73234 89004 88558 89566 88764 84424 76985 86783
09:00 80224 75434 89499 88575 89535 88590 85148 78161 93900
10:00 80264 76438 88472 87110 88422 87391 85196 79076 86136
11:00 80001 76596 87502 85947 87372 85626 84657 78244 84332
12:00 80530 77144 86908 85762 86310 84772 83706 74557 79610
13:00 78770 75179 85762 83413 84894 83544 82642 74759 81783
14:00 75311 70830 82578 80814 82344 81140 80532 73457 79794
15:00 72669 68393 80575 79078 79980 78572 77932 69224 78537
16:00 71877 68610 79508 77287 79424 78174 77014 68369 79443
17:00 73392 70295 81732 80278 81190 79882 78084 72746 81998
18:00 78734 76424 87614 85990 87321 86196 82294 74397 82776
19:00 80708 79676 89550 87966 88994 87532 82406 77466 83852
20:00 78500 78418 85788 84264 85306 84017 78912 73350 78823
21:00 75661 75729 81508 79994 81114 79959 74874 70757 74059
22:00 76229 75680 80855 79282 80277 78975 73824 72793 73688
23:00 79436 78096 82840 81220 82326 81155 75966 73324 76269
The time stamps are Hour Starting | Forecaster: Sharad Maroo