Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/23 16:51
Hours 01-Feb 02-Feb 03-Feb 26-Jan 27-Jan 28-Jan 29-Jan 30-Jan 31-Jan
00:00 72646 71527 71050 83720 79106 77043 74370 69860 73774
01:00 69840 70761 69466 80832 76128 73872 71600 67796 71356
02:00 68970 67625 66664 80138 75369 72738 70610 67226 70702
03:00 66450 65213 63581 77666 72736 69726 67524 64408 67964
04:00 65450 65381 63681 76363 71511 67765 65452 63646 66868
05:00 67094 67665 65494 78240 73231 67732 64823 65472 68426
06:00 72533 75813 73137 83784 78418 69079 65066 70848 74049
07:00 78198 82441 80558 89826 84317 71987 67088 77020 80286
08:00 79344 82061 80165 91038 85624 74230 68678 79244 81616
09:00 80280 81246 79522 91266 86006 76665 71294 79403 82076
10:00 79878 82235 81997 90477 85198 77060 72756 78377 81121
11:00 79349 81647 80867 89214 84086 76614 73227 77132 79124
12:00 78491 79183 77878 87946 83153 77165 74028 76922 78258
13:00 76544 77436 76097 85810 80842 74410 70930 74594 75780
14:00 73711 75932 74581 82730 77724 70816 67096 70144 72585
15:00 71864 73667 71712 80238 75536 68556 64767 69020 70182
16:00 70833 72706 70803 79174 74166 67504 63878 67434 68868
17:00 72054 77474 75670 80998 75776 69564 66008 69842 71152
18:00 78744 81385 78372 86858 81156 75352 72631 77194 78648
19:00 80268 81081 78129 87888 81946 77172 75854 78692 80289
20:00 76199 75197 73240 84232 78467 74700 74313 75156 76808
21:00 72032 72167 70226 80386 75024 72061 71954 71089 72592
22:00 71084 71947 70224 78938 74015 72061 71654 70691 71952
23:00 72834 73668 72327 80964 76075 74984 74094 72728 73908
The time stamps are Hour Starting | Forecaster: Sharad Maroo