Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/23 11:24
Hours 01-Feb 02-Feb 03-Feb 26-Jan 27-Jan 28-Jan 29-Jan 30-Jan 31-Jan
00:00 68880 68332 68109 79292 74752 73811 69482 64612 68247
01:00 66183 68532 68051 76392 71809 70581 66654 62502 65842
02:00 65150 64423 64570 75439 70800 69119 65252 61558 64919
03:00 62673 62329 62054 72844 68076 65978 61974 58560 62120
04:00 61758 62903 61899 71436 66772 63926 59736 57647 61001
05:00 63614 64861 63272 73314 68516 63891 59072 59467 62660
06:00 69673 73136 71532 79276 74094 65642 59767 65402 68872
07:00 74956 78608 77907 84994 79493 67678 60945 70933 74629
08:00 76055 79272 77982 86304 80778 69234 61858 72954 75934
09:00 76960 78187 77543 86578 81314 71396 64109 72938 76382
10:00 76683 78870 79062 86022 80796 71922 65562 71972 75592
11:00 76239 78096 78001 85097 79944 71712 66103 70822 73776
12:00 75440 77205 77357 84028 79103 72378 67083 70789 73093
13:00 74260 75060 74635 82804 77564 70560 65033 69378 71504
14:00 71758 74059 73197 80288 74872 67450 61538 65273 68722
15:00 69648 71872 70731 77646 72290 64858 58864 63839 66118
16:00 68905 71296 70395 76858 71068 63964 58158 62443 65102
17:00 70194 75924 74682 78540 72372 65595 60059 64705 67400
18:00 76722 80304 78646 83572 77476 70961 66327 71776 74730
19:00 78414 79523 77192 84186 78458 72860 69746 73494 76580
20:00 74444 73771 72405 80285 74944 70285 68268 70036 73192
21:00 70414 70833 69282 76242 71524 67633 65966 66049 69099
22:00 69562 71072 69510 74592 70394 67474 65582 65600 68508
23:00 71512 72955 72325 76678 72530 70396 68148 67815 70676
The time stamps are Hour Starting | Forecaster: Sharad Maroo