Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/24 14:37
Hours 01-Feb 02-Feb 03-Feb 04-Feb 27-Jan 28-Jan 29-Jan 30-Jan 31-Jan
00:00 69760 69269 68635 68321 80326 76776 71864 69394 71021
01:00 67488 66679 67630 65897 77426 73614 69436 67160 68694
02:00 66654 65697 64940 63784 76597 72346 68424 66549 67912
03:00 63877 63170 62091 60415 73883 69237 65262 64066 65332
04:00 62648 61996 61650 59325 72327 67088 63020 62982 64014
05:00 64226 63684 63934 61030 73948 66879 62106 64868 65499
06:00 69750 69474 70527 64711 78977 67994 62011 70038 70392
07:00 75804 75175 77219 66356 85038 70886 64104 76970 77030
08:00 77360 75972 77808 70094 86618 73006 65424 78963 78166
09:00 77972 76674 77675 70379 86866 75224 67648 79466 78114
10:00 77131 76260 78477 72836 86199 75599 68784 78800 77332
11:00 75164 75673 77604 71744 85130 75036 68892 77938 76334
12:00 74532 74872 76196 70172 84224 75556 69926 77676 75716
13:00 72426 73212 73958 68997 82402 73213 66919 75520 73767
14:00 69140 70279 72592 67790 79617 69868 62800 73027 70840
15:00 66878 68472 69274 64008 77608 67638 60775 71404 69164
16:00 65608 67507 68447 62055 76554 66369 59344 70312 68018
17:00 67732 68800 73020 67804 78412 68252 61662 72329 69794
18:00 75400 75528 76576 70540 82935 73823 68118 78359 76164
19:00 77140 76956 75573 71861 83192 75858 71864 80410 77838
20:00 73730 73059 71735 68447 79768 73536 70411 76578 74000
21:00 69594 69062 68274 66086 76093 70894 68164 72442 70140
22:00 68932 68148 69488 67912 74843 70828 68081 71292 69317
23:00 71018 70006 70560 68687 77040 73934 70670 73378 71404
The time stamps are Hour Starting | Forecaster: Sharad Maroo