Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/24 23:16
Hours 01-Feb 02-Feb 03-Feb 04-Feb 27-Jan 28-Jan 29-Jan 30-Jan 31-Jan
00:00 69867 69420 68635 68321 80278 76828 72346 70113 71139
01:00 67502 66671 67630 65897 77382 73664 70010 67818 68902
02:00 66666 65670 64940 63784 76743 72506 69006 67210 68080
03:00 63999 63253 62091 60415 74191 69487 65877 64735 65418
04:00 62660 61963 61650 59325 72472 67248 63562 63508 64236
05:00 64090 63489 63934 61030 73673 66785 62524 65214 65603
06:00 69543 69150 70527 64711 78161 67772 62368 70103 70364
07:00 75456 74937 77219 66356 84596 70630 64324 77014 76968
08:00 77544 76220 77808 70094 86809 73244 66179 79763 78482
09:00 78107 76694 77675 70379 86808 75310 68253 79978 78388
10:00 77306 76226 78477 72836 86009 75746 69426 79216 77522
11:00 75981 75700 77604 71744 84940 75238 69458 78354 76684
12:00 74919 74846 76196 70172 83920 75680 70520 78172 75794
13:00 72836 73352 73958 68997 82440 73696 67798 75897 73691
14:00 69534 70511 72592 67790 79722 70460 63184 73261 70926
15:00 67550 68558 69274 64008 77508 68059 60939 71574 69048
16:00 66242 67550 68447 62055 76284 66395 59134 70242 67806
17:00 68297 68566 73020 67804 77590 68090 61714 72214 69628
18:00 75438 75386 76576 70540 82202 73915 68237 78306 76101
19:00 78048 77338 75573 71861 83564 76590 72816 81094 78424
20:00 74508 73315 71735 68447 80118 74240 71499 77334 74788
21:00 70385 69338 68274 66086 76341 71460 69396 73288 70992
22:00 69140 68094 69488 67912 74601 70988 68736 71668 69701
23:00 71264 70006 70560 68687 77036 74182 71384 73759 71784
The time stamps are Hour Starting | Forecaster: Sharad Maroo