Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/24 11:11
Hours 01-Feb 02-Feb 03-Feb 04-Feb 27-Jan 28-Jan 29-Jan 30-Jan 31-Jan
00:00 72478 71619 70618 70044 79726 77469 73090 71518 73838
01:00 70000 68812 69233 67195 76686 74203 70553 69178 71280
02:00 69268 67883 67004 65529 75941 73060 69662 68694 70640
03:00 66472 65300 63970 61865 73248 70010 66544 66258 68067
04:00 65345 64176 63538 60896 71811 68016 64440 65314 66905
05:00 66830 65732 65931 62819 73402 67818 63521 67174 68318
06:00 72251 71390 71994 65774 78398 68916 63404 72252 73122
07:00 78345 77072 78812 67277 84490 71859 65608 79185 79858
08:00 79984 77950 78989 71104 86138 74046 67137 81268 81116
09:00 80630 78728 79120 71576 86392 76257 69502 81892 81137
10:00 79722 78307 79865 73982 85642 76510 70691 81256 80313
11:00 77765 77814 79168 73178 84526 75832 70919 80496 79336
12:00 77031 76991 77462 70907 83541 76225 71938 80168 78614
13:00 74608 75100 74960 69792 81422 73560 68752 77671 76316
14:00 71390 72310 73523 68501 78641 70144 64842 75368 73488
15:00 69008 70464 70316 64764 76521 67782 62839 73690 71704
16:00 67657 69450 69753 63379 75418 66464 61472 72596 70502
17:00 69811 70729 73940 68590 77372 68536 63972 74800 72377
18:00 77412 77405 77665 71344 82086 74322 70362 80858 78710
19:00 79194 78870 76965 73050 82601 76620 74076 83018 80434
20:00 75721 74888 73207 69799 79274 74398 72558 79162 76540
21:00 71494 70782 69508 67189 75678 71826 70259 74980 72601
22:00 70816 69828 70957 69325 74529 71859 70236 73908 71804
23:00 72837 71613 71754 69701 76767 74994 72832 75967 73847
The time stamps are Hour Starting | Forecaster: Sharad Maroo