Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/25 17:18
Hours 01-Feb 02-Feb 03-Feb 04-Feb 05-Feb 28-Jan 29-Jan 30-Jan 31-Jan
00:00 70188 70034 70013 69043 66286 75863 73080 69076 69688
01:00 68008 67946 67251 67812 64928 72559 70403 67034 67244
02:00 67436 67233 66254 65704 63917 71416 69176 66414 66414
03:00 64891 64808 63836 63259 62337 68386 65967 63846 63809
04:00 63453 63404 62657 62268 61309 65932 63461 62513 62228
05:00 65100 64929 64136 64119 66378 65290 62472 64260 63498
06:00 69826 70386 69652 67020 73542 66088 62497 69364 68327
07:00 75894 76606 75175 67098 80735 69106 63844 75719 74619
08:00 78858 78434 76492 70601 82909 72123 65748 78046 77018
09:00 79210 78731 77292 71580 87342 74570 68234 78472 77174
10:00 78852 78324 77068 72875 80732 75461 70107 78246 76640
11:00 78110 77564 76404 72202 80765 75170 70618 77852 75885
12:00 77990 76851 75600 71753 79592 75788 71672 77506 75659
13:00 76256 75535 73938 69844 76860 74414 69589 76180 73872
14:00 74074 73298 71016 68062 76066 71458 66182 74140 71905
15:00 72340 71432 68779 65293 76860 69198 63710 72065 70038
16:00 71324 70466 67314 63579 73680 67992 62508 70758 68678
17:00 72852 71744 68234 68279 79323 69388 63841 71490 69710
18:00 79872 78432 74653 72374 82902 74533 70026 77298 75627
19:00 81506 80248 76346 73305 80650 76906 73839 79587 78384
20:00 77776 76689 72738 69572 76340 74488 72502 75734 74652
21:00 73782 72758 69314 67263 70906 71621 70028 71667 70751
22:00 72138 71154 68394 69498 71783 70686 68869 69669 68838
23:00 74168 73350 70391 70291 73036 74016 71321 71648 70808
The time stamps are Hour Starting | Forecaster: Sharad Maroo