Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/27 12:14
Hours 01-Feb 02-Feb 03-Feb 04-Feb 05-Feb 06-Feb 07-Feb 30-Jan 31-Jan
00:00 68100 69246 67196 67384 67752 64377 65244 69127 69909
01:00 65350 66533 64552 64462 66076 63499 63262 66511 67125
02:00 64552 66060 63720 63326 64788 59956 59442 65592 66152
03:00 61738 63050 61018 60194 60434 57574 57612 62998 63439
04:00 60365 61829 59714 58387 58755 55728 56250 61809 61991
05:00 61508 63334 60908 58084 58987 53861 55348 63412 63346
06:00 66365 67722 65713 59609 57682 60348 61294 68845 68399
07:00 72407 73958 71972 62122 58736 69466 73640 75056 74378
08:00 74784 76926 74621 64354 61916 67359 68695 77322 76233
09:00 75612 77721 75458 66869 64291 70431 72306 78205 76584
10:00 76036 77736 75330 67632 66395 69245 69420 78308 76592
11:00 75651 77137 74761 67366 66207 69109 70163 77807 75960
12:00 75984 76914 74236 67649 68720 69649 69320 77148 75506
13:00 74980 74629 72054 65521 65561 64911 67912 76244 74474
14:00 73503 72377 69558 62143 61218 66337 67483 73968 72472
15:00 71402 69944 66986 59618 58923 60194 61555 71561 70141
16:00 69240 68094 65138 57945 56952 60322 59044 70240 68611
17:00 70252 69418 66062 58738 59475 62230 61830 70790 69127
18:00 76212 76510 72138 64912 66830 67580 68061 76298 74663
19:00 77742 77747 74298 67820 69957 68346 69321 78850 77008
20:00 74740 74743 71318 65767 69486 66417 67093 75344 73454
21:00 70718 70566 67949 63192 67059 62334 62015 71188 69401
22:00 68664 68974 66748 62698 66432 63219 63600 69012 67378
23:00 70649 70486 68330 65178 68272 64656 65175 70892 69164
The time stamps are Hour Starting | Forecaster: Sharad Maroo