Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/30 18:36
Hours 02-Feb 03-Feb 04-Feb 05-Feb 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb
00:00 65118 62363 61170 60880 65162 64875 64926 62455 62141
01:00 61800 58971 57729 57600 62570 61404 61484 61510 60433
02:00 60591 57824 55954 55942 61931 60051 60432 58585 58035
03:00 57449 54909 52746 51720 58870 57653 58092 56455 55503
04:00 56414 53866 51233 49556 57660 56526 56953 56059 54358
05:00 57930 55478 51310 48814 60159 58230 58747 59566 57867
06:00 63455 60756 52683 48475 64752 63482 63844 66810 64533
07:00 68962 66715 55266 49870 71322 69692 69872 71863 70503
08:00 70746 69058 58216 52902 75315 72211 72594 72285 70441
09:00 71092 69804 60812 54888 75995 73430 74004 73010 71529
10:00 71184 70036 62122 56692 76122 73684 74580 72759 71782
11:00 70942 69776 62050 57218 75883 73364 74309 73434 72451
12:00 70430 69435 63140 59148 76866 72517 73756 73103 72563
13:00 70308 68688 61944 56872 74526 71310 72859 70298 69287
14:00 68094 66786 59338 53808 72319 69720 70787 68895 67834
15:00 65662 64274 56753 51216 70472 67649 68619 67393 65702
16:00 63382 62043 54717 48778 68314 65834 66936 66751 65424
17:00 63809 62386 55127 50102 68564 65366 66714 69192 67444
18:00 69958 67688 60242 55508 74220 71347 72762 75889 74281
19:00 72486 70192 64048 61136 76284 74509 75572 75164 72581
20:00 69152 67138 61955 60534 72590 71308 72197 70327 68812
21:00 64960 63652 59503 58274 68346 67310 68244 66807 65006
22:00 62908 62286 59098 57170 66463 65612 66622 67712 66202
23:00 64962 64422 61914 59526 68147 67584 68200 68722 67715
The time stamps are Hour Starting | Forecaster: Sharad Maroo