Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/31 16:15
Hours 03-Feb 04-Feb 05-Feb 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb
00:00 62244 62360 60684 60532 62883 63916 68138 66120 65041
01:00 58770 58360 57424 57486 59805 60432 64793 64598 63100
02:00 57546 56804 55624 56304 58232 58960 63676 62494 60557
03:00 54456 53756 52218 52942 54198 56709 61480 60425 58962
04:00 53544 51805 50016 51902 53743 55708 60360 59923 56595
05:00 55132 51660 49194 54028 55561 57420 62202 62371 57947
06:00 60764 53222 49525 58861 60459 62781 67802 67514 59995
07:00 66320 55862 51235 65399 66356 68950 73944 72921 59967
08:00 68896 58529 53390 69728 69581 71882 76292 73738 62458
09:00 69626 60966 55891 70268 69994 73516 77544 74627 64489
10:00 70259 62582 58132 70754 70160 74148 78105 75490 66213
11:00 70539 63217 59596 70920 70438 74140 77792 75443 66338
12:00 70177 63878 60560 71096 70064 73522 77032 75268 67732
13:00 70020 62982 59144 70178 69363 72712 76246 72067 64959
14:00 68495 61052 56989 69362 68392 71414 74231 70237 62602
15:00 66233 58585 54415 67080 65991 69483 71944 68441 60524
16:00 64514 56741 52588 64993 63771 67672 70163 68866 60686
17:00 64520 56904 52910 64448 63008 67072 69850 69657 62410
18:00 69084 61629 57740 68354 67314 72967 75568 75856 69022
19:00 70931 64531 62329 71611 69645 75806 77868 74317 69138
20:00 67760 62296 61153 68357 66601 72735 74708 71377 67065
21:00 63798 59418 58909 64082 62880 68690 70788 67099 63271
22:00 62046 58834 58060 61896 61115 67031 69188 69140 66430
23:00 64084 61592 60268 63418 62419 69008 70674 70088 67220
The time stamps are Hour Starting | Forecaster: Sharad Maroo