Universal Forecasts
Load Forecasts (MWs) published at: 2017/01/31 11:12
Hours 03-Feb 04-Feb 05-Feb 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb
00:00 63180 62784 61650 60947 62149 64186 67778 65706 64803
01:00 59724 58837 58414 57924 59094 60716 64432 64456 63098
02:00 58588 57412 56704 56838 57668 59364 63406 61922 60609
03:00 55417 54324 53208 53382 53485 56980 61075 59755 58572
04:00 54464 52382 50958 52294 52958 55910 59875 59047 56255
05:00 56030 52268 50110 54380 54738 57580 61657 61477 57585
06:00 61496 53700 50242 59005 59350 62674 67009 66693 59650
07:00 67057 56390 51918 65511 65282 68794 73108 72261 60002
08:00 69656 59246 54084 69862 68813 71763 75499 73271 62438
09:00 70349 61675 56508 70286 69284 73324 76682 74185 64470
10:00 70814 63158 58578 70504 69328 73767 77068 74705 65957
11:00 70954 63622 59820 70421 69496 73574 76604 74547 65975
12:00 70471 64256 60709 70504 69122 72884 75805 74302 67164
13:00 70041 63142 59020 69168 68168 71782 74764 71005 64341
14:00 68282 61088 56606 68042 67058 70267 72560 69131 61995
15:00 65908 58669 53985 65702 64738 68310 70262 67191 59799
16:00 64278 56978 52220 63780 62722 66622 68604 67475 59643
17:00 64448 57223 52680 63436 62124 66124 68426 68691 61846
18:00 69150 62195 57825 67682 66740 72262 74379 74876 68336
19:00 71351 65412 62857 71532 69495 75500 77077 73742 68824
20:00 68134 63066 61614 68152 66268 72291 73800 70613 66520
21:00 64242 60204 59418 63940 62539 68258 69899 66475 62965
22:00 62538 59646 58604 61783 60782 66598 68302 68434 65960
23:00 64666 62452 60870 63401 62153 68630 69856 69314 66642
The time stamps are Hour Starting | Forecaster: Sharad Maroo