Universal Forecasts
Load Forecasts (MWs) published at: 2017/02/01 16:27
Hours 04-Feb 05-Feb 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb
00:00 63248 62012 62074 65565 62131 63542 69877 66787 63631
01:00 59338 58642 59106 62138 58953 60564 66489 65771 64832
02:00 57826 57110 57672 60881 57534 59635 65416 62995 61629
03:00 54491 53388 55096 57357 52971 54333 63239 61005 60025
04:00 52924 51620 54526 56591 53458 54675 62157 59449 59316
05:00 53028 51234 56966 58622 55680 57364 64113 61474 63688
06:00 54914 51662 62558 63408 60368 61378 69454 64040 70161
07:00 57110 53318 69359 70323 66770 67459 75543 62946 75027
08:00 60008 55636 72532 74311 71117 73518 78009 66440 77819
09:00 62472 57958 73448 74472 72042 73500 79234 68208 82882
10:00 64002 59974 73812 74194 72210 73765 79452 69238 75645
11:00 64645 60998 73989 73770 72405 73432 78840 69258 78156
12:00 65342 62118 73252 73331 72011 73740 77824 69956 78640
13:00 65020 60938 72396 71796 71051 72378 76672 67269 74659
14:00 62744 58172 70781 70234 69918 70316 74222 64916 73959
15:00 60370 55482 68259 67710 67467 68240 71551 62523 75195
16:00 58644 53486 66308 65508 65512 66000 69458 61175 69422
17:00 58862 53948 66113 65268 65088 66274 68953 64269 75880
18:00 63872 59671 70896 69324 70030 71675 74208 69548 80652
19:00 66494 63840 74036 72850 72752 74254 76221 70713 77863
20:00 64403 62885 70792 69962 69935 71190 73422 67817 75563
21:00 61360 60416 66918 66058 66370 67440 70147 65027 68861
22:00 60600 59658 65407 64261 65050 65919 68994 67933 71739
23:00 63640 62480 67528 66391 67114 67865 70791 68455 70840
The time stamps are Hour Starting | Forecaster: Sharad Maroo