Universal Forecasts
Load Forecasts (MWs) published at: 2017/02/01 11:24
Hours 04-Feb 05-Feb 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb
00:00 62508 60110 60366 64713 60082 61973 68133 65025 62128
01:00 58590 56702 57439 61250 56922 58975 64696 63854 63578
02:00 57038 55108 56030 59922 55476 57990 63547 60482 59288
03:00 53663 51322 53488 56326 50890 52640 61311 58624 57610
04:00 52061 49502 52969 55497 51370 52955 60190 56836 57293
05:00 52030 48956 55360 57351 53416 55465 61964 58802 61108
06:00 53920 49371 61035 62105 58155 59498 67318 61733 67914
07:00 56000 50889 67814 68854 64454 65425 73274 60813 72785
08:00 58709 53074 70924 72518 68639 71220 75560 64099 75757
09:00 61146 55437 71897 72656 69666 71206 76845 65905 80275
10:00 62784 57662 72440 72602 70159 71714 77332 67023 73408
11:00 63455 58838 72631 72290 70458 71444 76866 66990 76177
12:00 64180 60135 71966 72046 70214 71884 76048 67958 76604
13:00 63782 59038 71088 70541 69264 70526 74966 65491 72772
14:00 61516 56460 69492 69087 68220 68504 72640 63199 72593
15:00 59102 53971 67048 66712 65883 66492 70106 60929 73811
16:00 57330 52062 65129 64535 63934 64217 68026 59654 67724
17:00 57466 52598 64924 64421 63558 64500 67593 62693 74335
18:00 62353 58308 69676 68416 68434 69820 72804 68116 79581
19:00 65037 62546 72864 72036 71207 72474 74896 69107 76457
20:00 62967 61639 69618 69194 68387 69428 72124 66466 74177
21:00 59797 59072 65610 65105 64628 65516 68702 63544 67345
22:00 58948 58282 64032 63239 63203 63880 67457 66499 70674
23:00 61828 61004 65976 65142 65053 65630 69088 66629 69183
The time stamps are Hour Starting | Forecaster: Sharad Maroo