Universal Forecasts
Load Forecasts (MWs) published at: 2017/02/02 16:54
Hours 05-Feb 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb 13-Feb
00:00 63104 62268 65686 65940 66766 65449 64894 66648 67099
01:00 59776 59320 62554 62532 63718 62278 61940 67643 69138
02:00 58210 58307 60916 61213 62264 61136 60518 64511 66060
03:00 54760 55354 58394 58502 58796 57322 55725 62140 65511
04:00 52842 54760 57407 57394 58589 57040 54722 62401 64563
05:00 52288 57363 59576 59383 60826 59392 55802 66109 68255
06:00 53176 63024 64810 64175 66019 63972 56520 72962 75803
07:00 54301 69494 71436 71107 72914 70298 59310 81078 81820
08:00 56380 72576 74364 75097 76289 74580 63712 81112 80682
09:00 58920 73324 74822 75666 76846 75080 66062 85926 83714
10:00 61247 73670 74464 75161 76198 74866 66508 78333 83562
11:00 62619 73778 74110 74860 75942 74183 65670 80492 82340
12:00 63754 73492 73888 74744 75404 74050 67932 81895 83340
13:00 63108 73231 73001 73166 74122 72446 65964 77082 78702
14:00 60434 71613 71246 71562 72555 70427 63381 75844 77835
15:00 57864 69128 68564 68795 69576 67380 60261 77611 80213
16:00 56250 66952 66938 67253 68006 65420 57880 73079 74469
17:00 56841 66686 66926 67467 67786 65269 58156 78304 78358
18:00 62475 71930 71631 72268 72741 70056 63608 83515 83970
19:00 66318 74306 74702 75887 75469 72788 65766 79236 79252
20:00 65246 70999 71319 72710 72600 69912 63521 76634 77580
21:00 62441 66640 67478 68692 68885 66508 61442 70546 71676
22:00 61284 64944 65846 66979 67488 65273 61210 72951 71930
23:00 63885 67205 68155 69275 69564 67444 64076 73160 74261
The time stamps are Hour Starting | Forecaster: Sharad Maroo