Universal Forecasts
Load Forecasts (MWs) published at: 2017/02/03 15:52
Hours 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb 13-Feb 14-Feb
00:00 64644 66684 66482 70796 71382 70692 68716 71479 71202
01:00 61773 63394 63412 67752 68344 67295 65940 72271 72850
02:00 60802 62304 61962 66726 67198 65994 64394 69066 67608
03:00 58259 59327 59488 64112 64462 61914 60694 68388 67525
04:00 57680 58613 58729 63000 64100 60955 59240 67007 66461
05:00 60094 60820 61100 64956 66122 61486 59176 66150 66887
06:00 66177 66324 66252 70050 71390 62454 59558 71746 71117
07:00 72357 72660 72999 77230 78303 65568 61482 77495 79501
08:00 75088 75485 76618 81130 81376 69860 64439 75946 77866
09:00 75888 75880 77376 81520 81913 71694 66958 79428 79900
10:00 76204 75990 77052 81128 81562 72396 68466 82277 78882
11:00 76223 75965 76767 80912 81338 72347 69000 80557 81283
12:00 75751 75426 76628 80647 80227 73279 70314 80800 78816
13:00 75932 75245 75994 79823 79104 71940 69088 77299 79219
14:00 74093 73685 74280 78680 77436 69374 66604 76760 76454
15:00 71609 71329 71723 76795 74924 67028 63842 70577 69338
16:00 69826 69304 70354 75803 73523 65462 62430 68014 66270
17:00 69684 68959 70312 75528 73170 65124 62092 71458 68224
18:00 74686 73915 75060 79629 76982 69345 66872 77430 77237
19:00 77250 76212 78185 82474 79084 72458 70434 76131 76406
20:00 74050 72906 74782 79168 76220 70414 69098 75990 76410
21:00 69790 68700 70858 75150 72860 67734 67062 71418 69371
22:00 67646 67004 69294 73294 71748 67258 66356 71629 71891
23:00 69816 69333 71656 75404 73713 69916 68404 75301 73707
The time stamps are Hour Starting | Forecaster: Sharad Maroo