Universal Forecasts
Load Forecasts (MWs) published at: 2017/02/03 11:19
Hours 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb 13-Feb 14-Feb
00:00 63498 65796 65076 68834 67327 66948 64840 68175 68428
01:00 60626 62487 62002 65736 64214 63488 61970 68463 69156
02:00 59568 61300 60465 64570 62862 62028 60247 65266 64183
03:00 57044 58339 58022 61936 60126 57981 56542 64257 63280
04:00 56352 57516 57164 60668 59548 56878 54931 62196 62732
05:00 58669 59626 59449 62470 61360 57266 54702 61786 62675
06:00 64696 65082 64553 67464 66528 58194 55011 67123 66908
07:00 70838 71365 71247 74484 73312 61233 56809 73818 76699
08:00 73572 74216 74870 78151 76355 65528 59640 72755 74008
09:00 74418 74626 75637 78414 76906 67408 62190 76348 77214
10:00 74760 74702 75253 77874 76518 68112 63762 77269 75348
11:00 74874 74690 74928 77572 76325 68114 64405 76361 76842
12:00 74480 74182 74798 77288 75308 69146 65891 76316 74991
13:00 74613 73768 73904 76082 73968 67622 64556 72322 74625
14:00 72896 72199 72076 74793 72279 65064 62150 72708 73211
15:00 70444 69758 69381 72639 69628 62623 59361 66248 66015
16:00 68692 67710 67926 71496 68172 61031 57936 64268 63038
17:00 68690 67430 67960 71322 67940 60772 57758 67423 65352
18:00 73546 72607 73008 75700 72040 65268 62813 73349 73238
19:00 75867 74994 76270 78656 74282 68504 66490 72674 73202
20:00 72574 71715 72912 75408 71492 66514 65222 72251 72744
21:00 68252 67540 69026 71431 68191 63886 63248 67672 66647
22:00 66088 65891 67491 69586 67104 63424 62580 69234 69329
23:00 68279 68263 69870 71746 69142 66132 64706 71528 70934
The time stamps are Hour Starting | Forecaster: Sharad Maroo